
2019-2020 California Girls High School Golf Team Leaderboard Division - Chappy Wheeler Invitational
Tournament Info
The Lakes Country Club & The Springs Country Club
North & Springs Courses
Palm Desert, CA
Sep 6, 2019 12:00 pm
Sep 7, 2019 12:00 pm
Course Info
Par: 72
Slope: 129
Rating: 72
Yardage: 5861
Playing Season: Fall
Powered by

National Partners

Stay up to date on California High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | DIAMOND BAR | 369 | 384 | +33 | 753 |
| Iris Liu | 69 | 75 | E | 144 | |
| Irene Park | 76 | 75 | +7 | 151 | |
| Angelica Kusnowo | 75 | 77 | +8 | 152 | |
| Alicia Kuo | 77 | 76 | +9 | 153 | |
| Esther Lee | 74 | 81 | +11 | 155 | |
| Bella Yang | 75 | 81 | +12 | 156 | |
| Ella Chiu | 87 | 81 | +24 | 168 | |
| Kaitlyn Vongsaga | 85 | 86 | +27 | 171 | |
| 2 | HARKER HIGH | 382 | 376 | +38 | 758 |
| Claire Chen | 74 | 70 | E | 144 | |
| Natalie Vo | 75 | 74 | +5 | 149 | |
| Katelyn Vo | 75 | 77 | +8 | 152 | |
| Tina Xu | 82 | 72 | +10 | 154 | |
| Olivia Guo | 76 | 85 | +17 | 161 | |
| Jessica Zhou | 84 | 83 | +23 | 167 | |
| Nika Gholami | 99 | 91 | +46 | 190 | |
| Nika Lebedey | 114 | 120 | +90 | 234 | |
| 3 | BISHOP GORMAN | 375 | 384 | +39 | 759 |
| Kirstin Angosta | 65 | 71 | -8 | 136 | |
| Taylor Tanpoco | 76 | 77 | +9 | 153 | |
| Logan Allen | 76 | 77 | +9 | 153 | |
| Roycee Southerland | 79 | 80 | +15 | 159 | |
| Gianna Marretti | 82 | 79 | +17 | 161 | |
| Sloan Pyatt | 79 | 85 | +20 | 164 | |
| Rachel Fratt | 87 | 94 | +37 | 181 | |
| 4 | HUNTINGTON BEACH | 392 | 375 | +47 | 767 |
| Vanessa Betacourt | 75 | 72 | +3 | 147 | |
| Kaitlin Tsukamoto | 79 | 71 | +6 | 150 | |
| Chloe Griffith | 76 | 75 | +7 | 151 | |
| Keely Tang | 80 | 74 | +10 | 154 | |
| Chloe Aala | 82 | 83 | +21 | 165 | |
| Stella Daniels | 88 | 87 | +31 | 175 | |
| 5 | HAMILTON | 383 | 391 | +54 | 774 |
| Joy Callinan | 71 | 73 | E | 144 | |
| Maddie Adam | 77 | 74 | +7 | 151 | |
| Jennifer Seo | 75 | 78 | +9 | 153 | |
| Emily Lei | 79 | 81 | +16 | 160 | |
| Marisa Waite | 81 | 85 | +22 | 166 | |
| Tori Stitt | 82 | 87 | +25 | 169 | |
| Kylie Franklin | 84 | 87 | +27 | 171 | |
| Paige Layaoen | 82 | 91 | +29 | 173 | |
| 6 | EDISON | 409 | 381 | +70 | 790 |
| Erin Johnson | 75 | 70 | +1 | 145 | |
| Hallie Brisco | 77 | 75 | +8 | 152 | |
| Chaemin Kim | 81 | 74 | +11 | 155 | |
| Milanzo Dao | 85 | 79 | +20 | 164 | |
| Cassidy Kuo | 93 | 83 | +32 | 176 | |
| Katie Crinella | 91 | 87 | +34 | 178 | |
| 7 | EL CAMINO | 391 | 416 | +87 | 807 |
| Jasmine Leovao | 72 | 70 | -2 | 142 | |
| Janae Leovao | 74 | 78 | +8 | 152 | |
| Roro Mina | 76 | 81 | +13 | 157 | |
| Katrina Cullens | 85 | 93 | +34 | 178 | |
| Alana Jacinto | 84 | 94 | +34 | 178 | |
| Jezneel Yusi | 90 | 94 | +40 | 184 | |
| Destiny Green | 114 | 122 | +92 | 236 | |
| Leslie Medina | 128 | 119 | +103 | 247 | |
| 8 | LB WILSON | 401 | 411 | +92 | 812 |
| Alyson Sor | 71 | 71 | -2 | 142 | |
| Emi Sverduk | 74 | 75 | +5 | 149 | |
| Emma Royle | 81 | 87 | +24 | 168 | |
| Annika Morallos | 85 | 86 | +27 | 171 | |
| Cameron Bennett | 90 | 92 | +38 | 182 | |
| Genevieve Perez | 109 | 108 | +73 | 217 | |
| 9 | GREAT OAK | 399 | 418 | +97 | 817 |
| Kate Watanasuripong | 77 | 82 | +15 | 159 | |
| Mackenzie Carpenter | 80 | 80 | +16 | 160 | |
| Shannon Martin | 79 | 82 | +17 | 161 | |
| Ariel Belser | 84 | 88 | +28 | 172 | |
| Nazreen Ali | 87 | 86 | +29 | 173 | |
| Ashlin Popoff | 88 | 88 | +32 | 176 | |
| 10 | PDHS | 425 | 425 | +130 | 850 |
| Caroline Wales | 73 | 68 | -3 | 141 | |
| Kayla Escanilla | 80 | 88 | +24 | 168 | |
| Danielle Dekock | 84 | 84 | +24 | 168 | |
| Julia Crockett | 91 | 92 | +39 | 183 | |
| Amy Dekock | 97 | 96 | +49 | 193 | |
| Hailey Hays | 105 | 93 | +54 | 198 | |
| Holly Rincon | 139 | 107 | +102 | 246 | |
| 11 | AYALA | 432 | 425 | +137 | 857 |
| Euna Lee | 76 | 76 | +8 | 152 | |
| Jamie Park | 90 | 82 | +28 | 172 | |
| Giselle Ann | 81 | 92 | +29 | 173 | |
| Nayeon Kim | 91 | 86 | +33 | 177 | |
| Meera Devine | 94 | 89 | +39 | 183 | |
| Samantha Fong | 95 | 100 | +51 | 195 | |
| 12 | TEMECULA VALLEY | 433 | 448 | +161 | 881 |
| Emma Mahaffey | 86 | 81 | +23 | 167 | |
| Kaitlyn Parr | 83 | 88 | +27 | 171 | |
| Ashlynn Calabrase | 84 | 91 | +31 | 175 | |
| Olivia Ritenour | 85 | 93 | +34 | 178 | |
| Jordyn Janert | 95 | 95 | +46 | 190 | |
| Jessica Coorey | 97 | 99 | +52 | 196 | |
| Sierra Graham | 95 | 102 | +53 | 197 | |
| 13 | SAGE CREEK | 454 | 449 | +183 | 903 |
| Kristian Wilmes | 73 | 73 | +2 | 146 | |
| Natalia Fanucchi | 92 | 79 | +27 | 171 | |
| Charlotte Belke | 97 | 94 | +47 | 191 | |
| Sarina Doss | 96 | 98 | +50 | 194 | |
| Rachel Wobby | 96 | 105 | +57 | 201 | |
| Joleen Wobby | 107 | 113 | +76 | 220 | |
| Kaitlin Sim | 101 | 133 | +90 | 234 | |
| 14 | XAVIER | 518 | 525 | +323 | 1043 |
| Amanda Albers | 86 | 87 | +29 | 173 | |
| Annemarie Prekezes | 97 | 93 | +46 | 190 | |
| Aleeza Besherat | 115 | 100 | +71 | 215 | |
| Alicia Prekezes | 110 | 116 | +82 | 226 | |
| Evelyn Thurman | 110 | 129 | +95 | 239 | |
| Sophie Slater | 140 | 129 | +125 | 269 | |
| 15 | SHADOW HILLS | 596 | 614 | +490 | 1210 |
| Maleyna Gregorio | 82 | 75 | +13 | 157 | |
| Trinity Hernandez | 84 | 93 | +33 | 177 | |
| Alicia Serrano | 108 | 111 | +75 | 219 | |
| Isabella Figueroa | 123 | 141 | +120 | 264 | |
| Daniela Manjarrez | 216 | 194 | +266 | 410 | |
| Kaylee Aguilar | 199 | 225 | +280 | 424 |
