
2019-2020 Boys High School Golf Team Leaderboard
Tournament Info
Pinehurst No. 6 & Pinehurst No. 8 & Pinehurst No. 9
Pinehurst, NC
Aug 3, 2020 7:15 am
Aug 4, 2020 7:15 am
Aug 5, 2020 7:15 am
Powered by

National Partners

Stay up to date on High School Golf
| Rank | Team Name | Round 1 | Round 2 | Round 3 | To Par | Total Score |
|---|---|---|---|---|---|---|
| 1 | Utah (SKY) | 299 (Pi-1) | 312 (Pi-2) | 292 (Pi-3) | +39 | 903 |
| Tyson Shelley | 73 (Pi-1) | 78 (Pi-2) | 72 (Pi-3) | +7 | 223 | |
Peter Kim
|
75 (Pi-1) | 77 (Pi-2) | 72 (Pi-3) | +8 | 224 | |
| Sean Lam | 75 (Pi-1) | 77 (Pi-2) | 73 (Pi-3) | +9 | 225 | |
| Simon Kwon | 76 (Pi-1) | 82 (Pi-2) | 76 (Pi-3) | +18 | 234 | |
| Joseph Kim | 79 (Pi-1) | 80 (Pi-2) | 75 (Pi-3) | +18 | 234 | |
| 2 | Florida (LCH) | 303 (Pi-1) | 312 (Pi-2) | 289 (Pi-3) | +40 | 904 |
| Jake Springer | 71 (Pi-1) | 76 (Pi-2) | 71 (Pi-3) | +2 | 218 | |
| Patrick Mccann | 79 (Pi-1) | 77 (Pi-2) | 68 (Pi-3) | +8 | 224 | |
| Parker Bell | 81 (Pi-1) | 80 (Pi-2) | 74 (Pi-3) | +19 | 235 | |
| Trey Buehler | 76 (Pi-1) | 83 (Pi-2) | 76 (Pi-3) | +19 | 235 | |
| Aiden Ash | 77 (Pi-1) | 79 (Pi-2) | 80 (Pi-3) | +20 | 236 | |
| 3 | Virginia (DEE) | 308 (Pi-1) | 307 (Pi-2) | 293 (Pi-3) | +44 | 908 |
| Charlie Hanson | 75 (Pi-1) | 73 (Pi-2) | 71 (Pi-3) | +3 | 219 | |
| Zack Smith | 73 (Pi-1) | 80 (Pi-2) | 75 (Pi-3) | +12 | 228 | |
| Brint Harbison | 80 (Pi-1) | 75 (Pi-2) | 74 (Pi-3) | +13 | 229 | |
| Trent Sveum | 80 (Pi-1) | 84 (Pi-2) | 74 (Pi-3) | +22 | 238 | |
| Ian Walters | 88 (Pi-1) | 79 (Pi-2) | 74 (Pi-3) | +25 | 241 | |
| 4 | Pennsylvania (FXC) | 300 (Pi-1) | 316 (Pi-2) | 293 (Pi-3) | +45 | 909 |
| Scotty Bitar | 72 (Pi-1) | 78 (Pi-2) | 74 (Pi-3) | +8 | 224 | |
| Amani D'ambrosio | 74 (Pi-1) | 78 (Pi-2) | 73 (Pi-3) | +9 | 225 | |
| Matthew Mattioli | 74 (Pi-1) | 79 (Pi-2) | 73 (Pi-3) | +10 | 226 | |
| Aidan Oehrle | 80 (Pi-1) | 81 (Pi-2) | 73 (Pi-3) | +18 | 234 | |
| Will Livingston | 85 (Pi-1) | 87 (Pi-2) | 84 (Pi-3) | +40 | 256 | |
| 5 | Arizona (HML) | 309 (Pi-1) | 308 (Pi-2) | 295 (Pi-3) | +48 | 912 |
| Anawin Pikulthong | 70 (Pi-1) | 68 (Pi-2) | 68 (Pi-3) | -10 | 206 | |
| Johnny Walker | 70 (Pi-1) | 75 (Pi-2) | 73 (Pi-3) | +2 | 218 | |
| Nick Lippe | 85 (Pi-1) | 75 (Pi-2) | 77 (Pi-3) | +21 | 237 | |
| Ryo Ito | 84 (Pi-1) | 90 (Pi-2) | 77 (Pi-3) | +35 | 251 | |
| Ethan Adam | 99 (Pi-1) | 91 (Pi-2) | 88 (Pi-3) | +62 | 278 | |
| 6 | Florida (BHS) | 304 (Pi-1) | 308 (Pi-2) | 302 (Pi-3) | +50 | 914 |
| Jack Kantowski | 76 (Pi-1) | 71 (Pi-2) | 77 (Pi-3) | +8 | 224 | |
| Carson Parker | 73 (Pi-1) | 77 (Pi-2) | 75 (Pi-3) | +9 | 225 | |
| Alex Heard | 78 (Pi-1) | 77 (Pi-2) | 74 (Pi-3) | +13 | 229 | |
| Jack Flittner | 78 (Pi-1) | 83 (Pi-2) | 76 (Pi-3) | +21 | 237 | |
Natthawat Sakchawanpob
|
77 (Pi-1) | 84 (Pi-2) | 77 (Pi-3) | +22 | 238 | |
| 7 | Massachusetts (LNC) | 305 (Pi-1) | 315 (Pi-2) | 295 (Pi-3) | +51 | 915 |
| Weston Jones | 74 (Pi-1) | 75 (Pi-2) | 71 (Pi-3) | +4 | 220 | |
| Reed Bodley | 77 (Pi-1) | 77 (Pi-2) | 73 (Pi-3) | +11 | 227 | |
| Jared Drew | 80 (Pi-1) | 79 (Pi-2) | 78 (Pi-3) | +21 | 237 | |
| Robbie Lifson | 79 (Pi-1) | 84 (Pi-2) | 75 (Pi-3) | +22 | 238 | |
| Ryan Whitehead | 75 (Pi-1) | 87 (Pi-2) | 76 (Pi-3) | +22 | 238 | |
| 8 | Utah (LPK) | 297 (Pi-1) | 317 (Pi-2) | 309 (Pi-3) | +59 | 923 |
| Parker Reese | 75 (Pi-1) | 72 (Pi-2) | 68 (Pi-3) | -1 | 215 | |
| Cooper Jones | 70 (Pi-1) | 77 (Pi-2) | 78 (Pi-3) | +9 | 225 | |
| Brandon Ashworth | 76 (Pi-1) | 85 (Pi-2) | 80 (Pi-3) | +25 | 241 | |
| Taft Lewis | 76 (Pi-1) | 85 (Pi-2) | 84 (Pi-3) | +29 | 245 | |
| Kale Abbott | 82 (Pi-1) | 83 (Pi-2) | 83 (Pi-3) | +32 | 248 | |
| 9 | Wyoming (KEL) | 309 (Pi-1) | 310 (Pi-2) | 311 (Pi-3) | +66 | 930 |
| Parker Paxton | 74 (Pi-1) | 74 (Pi-2) | 74 (Pi-3) | +6 | 222 | |
| Russel Sprecher | 75 (Pi-1) | 78 (Pi-2) | 74 (Pi-3) | +11 | 227 | |
| Taj Sutherland | 77 (Pi-1) | 76 (Pi-2) | 76 (Pi-3) | +13 | 229 | |
| Dane Rasmussen | 83 (Pi-1) | 86 (Pi-2) | 87 (Pi-3) | +40 | 256 | |
| Austin Neuman | 88 (Pi-1) | 82 (Pi-2) | 87 (Pi-3) | +41 | 257 | |
| 10 | Louisiana (STP) | 296 (Pi-1) | 312 (Pi-2) | 325 (Pi-3) | +69 | 933 |
| Riley Hnatyshyn | 70 (Pi-1) | 76 (Pi-2) | 81 (Pi-3) | +11 | 227 | |
| Griffin Dorr | 75 (Pi-1) | 81 (Pi-2) | 79 (Pi-3) | +19 | 235 | |
| Gil Ward | 77 (Pi-1) | 84 (Pi-2) | 80 (Pi-3) | +25 | 241 | |
| Cooper Brennan | 83 (Pi-1) | 76 (Pi-2) | 85 (Pi-3) | +28 | 244 | |
| 11 | North Carolina (SDS) | 321 (Pi-2) | 316 (Pi-3) | 301 (Pi-1) | +74 | 938 |
| Michael La sasso | 71 (Pi-2) | 74 (Pi-3) | 68 (Pi-1) | -3 | 213 | |
| Christian Conway | 80 (Pi-2) | 73 (Pi-3) | 71 (Pi-1) | +8 | 224 | |
| Matthew Messenger | 83 (Pi-2) | 85 (Pi-3) | 81 (Pi-1) | +33 | 249 | |
| Heyward George | 87 (Pi-2) | 89 (Pi-3) | 81 (Pi-1) | +41 | 257 | |
| Cole Whitford | 101 (Pi-2) | 84 (Pi-3) | 98 (Pi-1) | +67 | 283 | |
| 12 | South Carolina (HIL) | 315 (Pi-1) | 316 (Pi-2) | 309 (Pi-3) | +76 | 940 |
| Derek Bunce | 75 (Pi-1) | 72 (Pi-2) | 72 (Pi-3) | +3 | 219 | |
| Nolan Hawkins | 79 (Pi-1) | 75 (Pi-2) | 73 (Pi-3) | +11 | 227 | |
| Tyler Kriney | 81 (Pi-1) | 85 (Pi-2) | 81 (Pi-3) | +31 | 247 | |
| Ben Batson | 80 (Pi-1) | 84 (Pi-2) | 90 (Pi-3) | +38 | 254 | |
| Jack Lashinger | 83 (Pi-1) | 88 (Pi-2) | 83 (Pi-3) | +38 | 254 | |
| 13 | South Carolina (CHC) | 303 (Pi-1) | 321 (Pi-2) | 320 (Pi-3) | +80 | 944 |
| Jack Wofford | 69 (Pi-1) | 71 (Pi-2) | 77 (Pi-3) | +1 | 217 | |
Jay Lowder
|
73 (Pi-1) | 78 (Pi-2) | 79 (Pi-3) | +14 | 230 | |
| Jack Roberts | 77 (Pi-1) | 83 (Pi-2) | 76 (Pi-3) | +20 | 236 | |
| Robert Thompson iv | 84 (Pi-1) | 89 (Pi-2) | 88 (Pi-3) | +45 | 261 | |
| 14 | Montana (BZM) | 323 (Pi-1) | 322 (Pi-2) | 307 (Pi-3) | +88 | 952 |
| Justus Verge | 83 (Pi-1) | 73 (Pi-2) | 70 (Pi-3) | +10 | 226 | |
| Jordan Verge | 74 (Pi-1) | 75 (Pi-2) | 78 (Pi-3) | +11 | 227 | |
| Stevie Voigt | 85 (Pi-1) | 82 (Pi-2) | 81 (Pi-3) | +32 | 248 | |
| Ramey Lloyd | 81 (Pi-1) | 92 (Pi-2) | 78 (Pi-3) | +35 | 251 | |
| 15 | Ohio (BRH) | 325 (Pi-1) | 319 (Pi-2) | 310 (Pi-3) | +90 | 954 |
| Carter Mishler | 76 (Pi-1) | 76 (Pi-2) | 76 (Pi-3) | +12 | 228 | |
| Dylan Kaufman | 83 (Pi-1) | 77 (Pi-2) | 76 (Pi-3) | +20 | 236 | |
| Brookston Hummel | 82 (Pi-1) | 83 (Pi-2) | 79 (Pi-3) | +28 | 244 | |
| Kenny Weaver | 84 (Pi-1) | 83 (Pi-2) | 79 (Pi-3) | +30 | 246 | |
| Bruce Yoder | 92 (Pi-1) | 91 (Pi-2) | 92 (Pi-3) | +59 | 275 | |
| 16 | North Dakota (KND) | 315 (Pi-2) | 330 (Pi-3) | 320 (Pi-1) | +101 | 965 |
| Mark Olson | 77 (Pi-2) | 79 (Pi-3) | 74 (Pi-1) | +14 | 230 | |
| Paul Olson | 77 (Pi-2) | 79 (Pi-3) | 77 (Pi-1) | +17 | 233 | |
| Sam Henke | 73 (Pi-2) | 86 (Pi-3) | 82 (Pi-1) | +25 | 241 | |
| Max Mcquillan | 88 (Pi-2) | 86 (Pi-3) | 90 (Pi-1) | +48 | 264 | |
| Parker Bartels | 94 (Pi-2) | 90 (Pi-3) | 87 (Pi-1) | +55 | 271 | |
| 17 | Iowa (WKE) | 325 (Pi-1) | 324 (Pi-2) | 320 (Pi-3) | +105 | 969 |
| Jack Starr | 77 (Pi-1) | 82 (Pi-2) | 74 (Pi-3) | +17 | 233 | |
| Josh Nichols | 80 (Pi-1) | 77 (Pi-2) | 82 (Pi-3) | +23 | 239 | |
| Charlie Steer | 81 (Pi-1) | 84 (Pi-2) | 80 (Pi-3) | +29 | 245 | |
| Matthew O'brien | 87 (Pi-1) | 81 (Pi-2) | 85 (Pi-3) | +37 | 253 | |
| Jack Utsler | 98 (Pi-1) | 86 (Pi-2) | 84 (Pi-3) | +52 | 268 | |
| 18 | Illinois (PND) | 323 (Pi-1) | 327 (Pi-2) | 321 (Pi-3) | +107 | 971 |
| Mikey Wales | 71 (Pi-1) | 74 (Pi-2) | 78 (Pi-3) | +7 | 223 | |
| Zach Buscher | 79 (Pi-1) | 80 (Pi-2) | 77 (Pi-3) | +20 | 236 | |
| Sam Newton | 81 (Pi-1) | 80 (Pi-2) | 77 (Pi-3) | +22 | 238 | |
| Ben Dotson | 92 (Pi-1) | 93 (Pi-2) | 89 (Pi-3) | +58 | 274 | |
| Ben Byrkit | 101 (Pi-1) | 103 (Pi-2) | 103 (Pi-3) | +91 | 307 | |
| 19 | Guam (FDM) | 325 (Pi-1) | 334 (Pi-2) | 313 (Pi-3) | +108 | 972 |
Ivan Sablan
|
74 (Pi-1) | 82 (Pi-2) | 72 (Pi-3) | +12 | 228 | |
| Anton Lacson | 81 (Pi-1) | 83 (Pi-2) | 77 (Pi-3) | +25 | 241 | |
| Eduardo Terlaje | 83 (Pi-1) | 84 (Pi-2) | 80 (Pi-3) | +31 | 247 | |
| Markus Nanpei | 87 (Pi-1) | 85 (Pi-2) | 84 (Pi-3) | +40 | 256 | |
| Jacob Fegurgur | 96 (Pi-1) | 100 (Pi-2) | 84 (Pi-3) | +64 | 280 | |
| 20 | North Dakota (RED) | 331 (Pi-1) | 319 (Pi-2) | 327 (Pi-3) | +113 | 977 |
| Koby Kuenzel | 80 (Pi-1) | 75 (Pi-2) | 81 (Pi-3) | +20 | 236 | |
| Zach Hinschberger | 81 (Pi-1) | 77 (Pi-2) | 79 (Pi-3) | +21 | 237 | |
| Saylor Kuenzel | 85 (Pi-1) | 78 (Pi-2) | 83 (Pi-3) | +30 | 246 | |
| Jacob Grandstrand | 85 (Pi-1) | 95 (Pi-2) | 84 (Pi-3) | +48 | 264 | |
| Carson Skarperud | 93 (Pi-1) | 89 (Pi-2) | 92 (Pi-3) | +58 | 274 | |
| 21 | Iowa (NEV) | 331 (Pi-2) | 314 (Pi-3) | 338 (Pi-1) | +119 | 983 |
| Tyler Sansgaard | 70 (Pi-2) | 72 (Pi-3) | 75 (Pi-1) | +1 | 217 | |
| Harold Dobernecker | 76 (Pi-2) | 73 (Pi-3) | 75 (Pi-1) | +8 | 224 | |
Kyle Linder
|
80 (Pi-2) | 75 (Pi-3) | 76 (Pi-1) | +15 | 231 | |
| William Carsrud | 105 (Pi-2) | 94 (Pi-3) | 112 (Pi-1) | +95 | 311 | |
| 22 | Nevada (TKE) | 338 (Pi-2) | 333 (Pi-3) | 331 (Pi-1) | +138 | 1002 |
| Gabriel Smith | 88 (Pi-2) | 80 (Pi-3) | 80 (Pi-1) | +32 | 248 | |
| Jack Brown | 82 (Pi-2) | 87 (Pi-3) | 79 (Pi-1) | +32 | 248 | |
| Ethan Flynn | 81 (Pi-2) | 86 (Pi-3) | 83 (Pi-1) | +34 | 250 | |
| Owen Slusher | 87 (Pi-2) | 80 (Pi-3) | 89 (Pi-1) | +40 | 256 | |
| Mason Cutler | 93 (Pi-2) | 98 (Pi-3) | 104 (Pi-1) | +79 | 295 | |
| 23 | Vermont (CVU) | 343 (Pi-1) | 337 (Pi-2) | 332 (Pi-3) | +148 | 1012 |
Alex Leonard
|
80 (Pi-1) | 75 (Pi-2) | 83 (Pi-3) | +22 | 238 | |
| Evan Forrest | 79 (Pi-1) | 83 (Pi-2) | 82 (Pi-3) | +28 | 244 | |
| Cam Saia | 88 (Pi-1) | 94 (Pi-2) | 82 (Pi-3) | +48 | 264 | |
Kyle Rexford
|
96 (Pi-1) | 85 (Pi-2) | 85 (Pi-3) | +50 | 266 | |
| 24 | Virginia (HAN) | 349 (Pi-2) | 355 (Pi-3) | 349 (Pi-1) | +189 | 1053 |
| Andrew Wilkinson | 73 (Pi-2) | 78 (Pi-3) | 75 (Pi-1) | +10 | 226 | |
| Connor Bond | 87 (Pi-2) | 87 (Pi-3) | 87 (Pi-1) | +45 | 261 | |
| Tanner Yager | 87 (Pi-2) | 91 (Pi-3) | 97 (Pi-1) | +59 | 275 | |
| Ethan Boyd | 108 (Pi-2) | 99 (Pi-3) | 90 (Pi-1) | +81 | 297 | |
| Trevor Yager | 102 (Pi-2) | 105 (Pi-3) | 99 (Pi-1) | +90 | 306 | |
| 25 | Iowa (PAN) | 365 (Pi-2) | 369 (Pi-3) | 354 (Pi-1) | +224 | 1088 |
| Kolby Shackelford | 77 (Pi-2) | 75 (Pi-3) | 81 (Pi-1) | +17 | 233 | |
| Wyatt Appleseth | 93 (Pi-2) | 94 (Pi-3) | 88 (Pi-1) | +59 | 275 | |
| Ryan Klinge | 96 (Pi-2) | 94 (Pi-3) | 91 (Pi-1) | +65 | 281 | |
| Lucas Leiferman | 99 (Pi-2) | 106 (Pi-3) | 94 (Pi-1) | +83 | 299 | |
| 26 | Georgia (RVA) | 381 (Pi-1) | 371 (Pi-2) | 395 (Pi-3) | +283 | 1147 |
| Wade Watson | 73 (Pi-1) | 80 (Pi-2) | 74 (Pi-3) | +11 | 227 | |
| Benjamin Harrison | 90 (Pi-1) | 95 (Pi-2) | 90 (Pi-3) | +59 | 275 | |
| James Sanders | 96 (Pi-1) | 85 (Pi-2) | 96 (Pi-3) | +61 | 277 | |
| Taylor Chester | 122 (Pi-1) | 111 (Pi-2) | 135 (Pi-3) | +152 | 368 | |
| 27 | Wyoming (TMP) | 400 (Pi-2) | 419 (Pi-3) | 397 (Pi-1) | +352 | 1216 |
| Hardy Johnson | 77 (Pi-2) | 79 (Pi-3) | 84 (Pi-1) | +24 | 240 | |
| Hadley Johnson | 103 (Pi-2) | 107 (Pi-3) | 99 (Pi-1) | +93 | 309 | |
| Jeffry Clark | 116 (Pi-2) | 109 (Pi-3) | 102 (Pi-1) | +111 | 327 | |
| William Clark | 104 (Pi-2) | 124 (Pi-3) | 112 (Pi-1) | +124 | 340 |