
2019-2020 Ohio Girls High School Golf Player Leaderboard Division - SouthEast Div 2
Tournament Info
Pickaway Country Club
Circleville, OH
Oct 1, 2019 12:00 pm
Course Info
Par: 71
Slope: 119
Rating: 69.3
Yardage: 5141
Playing Season: Fall
Powered by

National Partners

Stay up to date on Ohio High School Golf
| Rank | Player Name | Team Name | Grad Year | To Par | Total Score | |
|---|---|---|---|---|---|---|
| 1 | Shoults | Westfall | 2022 | E | 71 | |
![]() | ||||||
| 2 | Shrout | Fairland | 2020 | +3 | 74 | |
![]() | ||||||
| T3 | White | Sheridan | 2022 | +15 | 86 | |
![]() | ||||||
| T3 | Mckenzie | Crooksville | 2023 | +15 | 86 | |
![]() | ||||||
| T3 | Zornes | South Point | 2021 | +15 | 86 | |
![]() | ||||||
| 6 | Tolle | North Adams | 2021 | +16 | 87 | |
![]() | ||||||
| 7 | Meadows | Gallia Academy | 2020 | +18 | 89 | |
![]() | ||||||
| 8 | Seeley | Westfall | 2020 | +19 | 90 | |
![]() | ||||||
| 9 | Cotterill | Meigs | 2021 | +20 | 91 | |
![]() | ||||||
| T10 | Lott | Unioto | 2021 | +21 | 92 | |
![]() | ||||||
| T10 | Robinson | Meigs | 2021 | +21 | 92 | |
![]() | ||||||
| 12 | Riffle | Sheridan | 2022 | +23 | 94 | |
![]() | ||||||
| T13 | Carey | South Point | 2020 | +25 | 96 | |
![]() | ||||||
| T13 | Collins | Chesapeake | 2020 | +25 | 96 | |
![]() | ||||||
| 15 | Hall | South Point | 2020 | +28 | 99 | |
![]() | ||||||
| T16 | Hart | Westfall | 2020 | +29 | 100 | |
![]() | ||||||
| T16 | Cook | Westfall | 2023 | +29 | 100 | |
![]() | ||||||
| 18 | Winland | Paint Valley | 2022 | +30 | 101 | |
![]() | ||||||
| 19 | Gannon | South Point | 2020 | +31 | 102 | |
![]() | ||||||
| T20 | Fulton | West Union | 2020 | +33 | 104 | |
![]() | ||||||
| T20 | Baird | Sheridan | 2022 | +33 | 104 | |
![]() | ||||||
| 22 | Hammons | Gallia Academy | 2022 | +34 | 105 | |
![]() | ||||||
| T23 | Radcliffe | Meigs | 2020 | +36 | 107 | |
![]() | ||||||
| T23 | Minton | Gallia Academy | 2021 | +36 | 107 | |
![]() | ||||||
| T23 | Taylor | Crooksville | 2021 | +36 | 107 | |
![]() | ||||||
| T26 | Hogan | Sheridan | 2022 | +37 | 108 | |
![]() | ||||||
| T26 | Rees | Gallia Academy | 2021 | +37 | 108 | |
![]() | ||||||
| T28 | Coffey | Crooksville | 2021 | +38 | 109 | |
![]() | ||||||
| T28 | Cornwell | Sheridan | 2022 | +38 | 109 | |
![]() | ||||||
| 30 | Zartman | Crooksville | 2021 | +41 | 112 | |
![]() | ||||||
| 31 | Baughman | Crooksville | 2021 | +42 | 113 | |
![]() | ||||||
| 32 | Horn | Dawson-Bryant | 2022 | +47 | 118 | |
![]() | ||||||
| 33 | Whaley | Meigs | 2021 | +49 | 120 | |
![]() | ||||||

