
2019-2020 Illinois Boys High School Golf Team Leaderboard Division - 1A - Mt. Sterling
Tournament Info
Rolling Green Country Club
Arlington Heights, IL
Oct 14, 2019 12:00 pm
Course Info
Par: 72
Slope: 113
Rating: 70.9
Yardage: 6264
Playing Season: Fall
Powered by

National Partners

Stay up to date on Illinois High School Golf
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| T1 | Rock Island Alleman | +44 | 332 |
| Coleman | +8 | 80 | |
| Lofgren | +8 | 80 | |
| Shoemaker | +11 | 83 | |
| Janssen | +17 | 89 | |
| Taylor | +25 | 97 | |
| Brinkman | +29 | 101 | |
| T1 | Rock Island Alleman | +44 | 332 |
| Drew Coleman | +8 | 80 | |
| Luke Lofgren | +8 | 80 | |
| Aj Shoemaker | +11 | 83 | |
| Jack Janssen | +17 | 89 | |
| Billy Taylor | +25 | 97 | |
| Noah Brinkman | +29 | 101 | |
| T3 | Peoria Christian | +50 | 338 |
| Walker | +2 | 74 | |
| Cox | +13 | 85 | |
| Taylor | +17 | 89 | |
| Tilson | +18 | 90 | |
| Hemmer | +19 | 91 | |
| Marion | +38 | 110 | |
| T3 | Peoria Christian | +50 | 338 |
| Weston Walker | +2 | 74 | |
| Quinn Cox | +13 | 85 | |
| Brock Taylor | +17 | 89 | |
| Braden Tilson | +18 | 90 | |
| Charlie Hemmer | +19 | 91 | |
| Kristian Marion | +38 | 110 | |
| 5 | Cambridge | +60 | 348 |
| Thomas Bumann | +9 | 81 | |
| Bill Bumann | +14 | 86 | |
| Ganon Greenman | +14 | 86 | |
| Wiley Hart | +23 | 95 | |
| Kyle Nimrick | +40 | 112 | |
| T6 | Sherrard | +61 | 349 |
| Brennan Welch | +9 | 81 | |
| Evan Earl | +11 | 83 | |
| Jaeger Harkey | +20 | 92 | |
| Austin Fratzke | +21 | 93 | |
| Blake Wynn | +22 | 94 | |
| T6 | Sherrard | +61 | 349 |
| Welch | +9 | 81 | |
| Earl | +11 | 83 | |
| Harkey | +20 | 92 | |
| Fratzke | +21 | 93 | |
| Wynn | +22 | 94 | |
| T8 | Brimfield | +71 | 359 |
| Jeremy Ott | +4 | 76 | |
| Lucas Daniel | +13 | 85 | |
| Kyle Hoffman | +25 | 97 | |
| Drew Bryant | +29 | 101 | |
| Levi Moon | +31 | 103 | |
| Reid Lune | +49 | 121 | |
| T8 | Brimfield | +71 | 359 |
| Ott | +4 | 76 | |
| Daniel | +13 | 85 | |
| Hoffman | +25 | 97 | |
| Bryant | +29 | 101 | |
| Moon | +31 | 103 | |
| Lune | +49 | 121 | |
| T10 | Raymond (Lincolnwood) | +76 | 364 |
| Sam Herman | +11 | 83 | |
| Nate Brockmeyer | +15 | 87 | |
| Braxton Schmedeke | +23 | 95 | |
| Devin Brown | +27 | 99 | |
| Will Jenkins | +35 | 107 | |
| Michael Graham | +46 | 118 | |
| T10 | Raymond (Lincolnwood) | +76 | 364 |
| Herman | +11 | 83 | |
| Brockmeyer | +15 | 87 | |
| Schmedeke | +23 | 95 | |
| Brown | +27 | 99 | |
| Jenkins | +35 | 107 | |
| Graham | +46 | 118 | |
| T12 | Hamilton | +78 | 366 |
| Pfeiferling | +15 | 87 | |
| Finch | +20 | 92 | |
| Hammel | +21 | 93 | |
| Hollis | +22 | 94 | |
| Harness | +34 | 106 | |
| Reneau | +42 | 114 | |
| T12 | Hamilton | +78 | 366 |
| Dane Pfeiferling | +15 | 87 | |
| Nick Finch | +20 | 92 | |
| Drake Hammel | +21 | 93 | |
| Ben Hollis | +22 | 94 | |
| Andrew Harness | +34 | 106 | |
| Justin Reneau | +42 | 114 | |
| T14 | Auburn | +85 | 373 |
| Jessup | +16 | 88 | |
| Smith | +20 | 92 | |
| Komnick | +24 | 96 | |
| Kavish | +25 | 97 | |
| Conway | +35 | 107 | |
| T14 | Auburn | +85 | 373 |
| Charlie Jessup | +16 | 88 | |
| Tyler Smith | +20 | 92 | |
| Klayton Komnick | +24 | 96 | |
| Logan Kavish | +25 | 97 | |
| Reece Conway | +35 | 107 | |
| 16 | Cambridge | +86 | 374 |
| Bumann | +9 | 81 | |
| Greenman | +14 | 86 | |
| Hart | +23 | 95 | |
| Nimrick | +40 | 112 | |
| 17 | Williamsfield | +87 | 375 |
| Calvin Peterson | +17 | 89 | |
| Austin Larson | +21 | 93 | |
| Lorin Peterson | +21 | 93 | |
| Ryan Hagerty | +28 | 100 | |
| Waylon Courson | +31 | 103 | |
| Chase Howell | +57 | 129 | |
| T18 | Pittsfield | +96 | 384 |
| Vanwinkle | +15 | 87 | |
| Reel | +23 | 95 | |
| Tomhave | +26 | 98 | |
| Davidsmeyer | +32 | 104 | |
| Welbourne | +36 | 108 | |
| Gresham | +36 | 108 | |
| T18 | Pittsfield | +96 | 384 |
| Griffin Vanwinkle | +15 | 87 | |
| T.j. Reel | +23 | 95 | |
| Cade Tomhave | +26 | 98 | |
| Liam Davidsmeyer | +32 | 104 | |
| Abe Welbourne | +36 | 108 | |
| Hayden Gresham | +36 | 108 | |
| 20 | Glasford (Illini Bluffs) | +100 | 388 |
| Colton Teel | +16 | 88 | |
| Zach Eeten | +22 | 94 | |
| Brody Wills | +28 | 100 | |
| Dalton Wills | +34 | 106 | |
| Tanner Mcclintock | +34 | 106 | |
| Noah Huene | +41 | 113 | |
| 21 | Williamsfield | +101 | 389 |
| Larson | +21 | 93 | |
| Peterson | +21 | 93 | |
| Hagerty | +28 | 100 | |
| Courson | +31 | 103 | |
| Howell | +57 | 129 | |
| 22 | Glasford (Illini Bluffs) | +106 | 394 |
| Teel | +16 | 88 | |
| Eeten | +22 | 94 | |
| Wills | +34 | 106 | |
| Mcclintock | +34 | 106 | |
| Huene | +41 | 113 | |
| T23 | Jacksonville (Routt) | +108 | 396 |
| Eli Andrew | +10 | 82 | |
| Isaac Anderson | +19 | 91 | |
| Sam Nix | +31 | 103 | |
| Joe Varela | +48 | 120 | |
| T23 | Jacksonville (Routt) | +108 | 396 |
| Andrew | +10 | 82 | |
| Anderson | +19 | 91 | |
| Nix | +31 | 103 | |
| Varela | +48 | 120 | |
| 25 | Augusta (Southeastern) | +116 | 404 |
| Bishop Roberts | +24 | 96 | |
| Nic Nanninga | +28 | 100 | |
| Landen Roberts | +30 | 102 | |
| Cole Glick | +34 | 106 | |
| Lawson Merideth | +35 | 107 | |
| Judd Daniels | +61 | 133 | |
| 26 | Augusta (Southeastern) | +127 | 415 |
| Nanninga | +28 | 100 | |
| Roberts | +30 | 102 | |
| Glick | +34 | 106 | |
| Merideth | +35 | 107 | |
| Daniels | +61 | 133 |
.png)