
2019-2020 Wisconsin Girls High School Golf Team Leaderboard Division - Div 1 - Sectional 1
Tournament Info
Nemadji Golf Course
North-South Course
Superior, WI
Oct 7, 2019 12:00 pm
Course Info
Par: 71
Slope: 116
Rating: 69.1
Yardage: 5013
Playing Season: Fall
Powered by

National Partners

Stay up to date on Wisconsin High School Golf
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | New Richmond | +56 | 340 |
| Hagman | +2 | 73 | |
| Veenendall | +6 | 77 | |
| Nolan | +16 | 87 | |
| Ritzer | +32 | 103 | |
| Stevens | +44 | 115 | |
| 2 | River Falls | +61 | 345 |
| Harper | +7 | 78 | |
| Woiwode | +10 | 81 | |
| Accola | +21 | 92 | |
| Xiong | +23 | 94 | |
| Harer | +25 | 96 | |
| 3 | Hudson | +107 | 391 |
| Hillman | +6 | 77 | |
| Dummer | +25 | 96 | |
| Nelson | +37 | 108 | |
| Pytleski | +39 | 110 | |
| Shilts | +41 | 112 | |
| 4 | Eau Claire Memorial | +114 | 398 |
| Verhaagh | +19 | 90 | |
| Logan | +26 | 97 | |
| Beeksma | +34 | 105 | |
| Wiemeri | +35 | 106 | |
| Campbell | +43 | 114 | |
| 5 | Eau Claire North | +132 | 416 |
| Braaten** | +29 | 100 | |
| Cronin** | +29 | 100 | |
| Klauck | +32 | 103 | |
| Welczek | +42 | 113 | |
| Thompson | +52 | 123 | |
| T6 | Regis/Altoona | +136 | 420 |
| Anderson** | +22 | 93 | |
| Anderson | +31 | 102 | |
| Petersilka | +35 | 106 | |
| Yarrington | +48 | 119 | |
| Postl | +59 | 130 | |
| T6 | Chippewa Falls/McDonell Central | +136 | 420 |
| Ripley** | +22 | 93 | |
| Trinrud | +31 | 102 | |
| Fransway | +33 | 104 | |
| Roshelle | +50 | 121 | |
| Sterling | +55 | 126 | |
| 8 | Menomonie | +162 | 446 |
| Steinmetz | +30 | 101 | |
| Kado | +42 | 113 | |
| Mcnally | +44 | 115 | |
| Nevin | +46 | 117 | |
| Dahms | +59 | 130 | |
| 9 | Rice Lake | +166 | 450 |
| Vandevoort | +36 | 107 | |
| Marie | +42 | 113 | |
| Karstens | +44 | 115 | |
| Thompson | +44 | 115 | |
| Wagner | +45 | 116 | |
| 10 | Superior | +179 | 463 |
| Morehouse | +33 | 104 | |
| Cooper | +43 | 114 | |
| Beattie | +46 | 117 | |
| Callery | +57 | 128 | |
| Walrath | +87 | 158 |
