
2019-2020 Wisconsin Girls High School Golf Team Leaderboard Division - Div 2 - Sectional 3
Tournament Info
NorthBrook Country Club
Luxemburg, WI
Oct 7, 2019 12:00 pm
Course Info
Par: 70
Slope: 113
Rating: 66.3
Yardage: 5237
Playing Season: Fall
Powered by

National Partners

Stay up to date on Wisconsin High School Golf
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | De Pere | +93 | 373 |
| Guyette | +14 | 84 | |
| Schneider | +22 | 92 | |
| Busick | +28 | 98 | |
| Manske | +29 | 99 | |
| Ruthmansdorfer | +36 | 106 | |
| T2 | Appleton North | +123 | 403 |
| Powell | +18 | 88 | |
| Vandenberg | +23 | 93 | |
| Rudolf | +40 | 110 | |
| Delfosse | +42 | 112 | |
| Hopp | +56 | 126 | |
| T2 | Hortonville | +123 | 403 |
| Downie | +21 | 91 | |
| Kundinger | +25 | 95 | |
| Schmidt | +35 | 105 | |
| Sturn | +42 | 112 | |
| 4 | Waupaca | +154 | 434 |
| Sondrol | +29 | 99 | |
| Ash | +31 | 101 | |
| Hume | +44 | 114 | |
| Studzinski | +50 | 120 | |
| Nickel | +65 | 135 | |
| 5 | Luxemburg-Casco | +156 | 436 |
| Vandenhouten** | +20 | 90 | |
| Ihlenfeld | +40 | 110 | |
| Dart | +47 | 117 | |
| Laurent | +49 | 119 | |
| Olson | +68 | 138 | |
| 6 | Ashwaubenon | +160 | 440 |
| Severson** | +26 | 96 | |
| Schmitt** | +36 | 106 | |
| Justman | +44 | 114 | |
| Collin | +54 | 124 | |
| Hamielec | +59 | 129 | |
| 7 | West De Pere | +167 | 447 |
| Cayer** | +32 | 102 | |
| Reis | +44 | 114 | |
| Hei | +45 | 115 | |
| Ninham | +46 | 116 | |
| Degroot | +50 | 120 | |
| 8 | Appleton West | +185 | 465 |
| Koehlor | +37 | 107 | |
| Hiltgen | +41 | 111 | |
| Coonen | +52 | 122 | |
| Cole | +55 | 125 | |
| Miller | +64 | 134 | |
| 9 | Fox Valley Lutheran | +206 | 486 |
| Santos | +41 | 111 | |
| Debruin | +52 | 122 | |
| Gutekunst | +56 | 126 | |
| Wilson | +57 | 127 |
