
2019-2020 Ohio Boys High School Golf Team Leaderboard Division - SouthWest Div 1
Tournament Info
Glenview Golf Course
East Course
Cincinnati, OH
Oct 8, 2019 12:00 pm
Course Info
Par: 71
Slope: 127
Rating: 71.1
Yardage: 6385
Playing Season: Fall
Powered by

National Partners

Stay up to date on Ohio High School Golf
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | Lak. East | +16 | 300 |
| Aten | E | 71 | |
| Sylla | +5 | 76 | |
| Houston | +5 | 76 | |
| Wilson | +6 | 77 | |
| Poppe | +7 | 78 | |
| 2 | Moeller | +21 | 305 |
| Holley | +4 | 75 | |
| Henderson | +5 | 76 | |
| Daulton | +6 | 77 | |
| Kelly | +6 | 77 | |
| Rumpke | +9 | 80 | |
| 3 | St. Xavier | +25 | 309 |
| Braun | +4 | 75 | |
| Brinks | +5 | 76 | |
| Deville | +7 | 78 | |
| Lang | +9 | 80 | |
| Beckett | +11 | 82 | |
| 4 | Centerville | +33 | 317 |
| Cherubini | -1 | 70 | |
| Owen | +9 | 80 | |
| Hinkle | +12 | 83 | |
| Backus | +13 | 84 | |
| Mosali | +24 | 95 | |
| T5 | Elder | +36 | 320 |
| Caliguri | +1 | 72 | |
| Mazza | +10 | 81 | |
| Lammers | +11 | 82 | |
| Brady | +14 | 85 | |
| Stowe | +14 | 85 | |
| T5 | Fairfield | +36 | 320 |
| Hinkle | +3 | 74 | |
| Kellum | +7 | 78 | |
| Murphy | +11 | 82 | |
| Hamilton | +15 | 86 | |
| Hathaway | +17 | 88 | |
| T5 | Loveland | +36 | 320 |
| Vallee | +6 | 77 | |
| Jankowski | +10 | 81 | |
| Callahan | +10 | 81 | |
| Main | +10 | 81 | |
| Henke | +15 | 86 | |
| 8 | Sycamore | +38 | 322 |
| Thompson | +6 | 77 | |
| Hewitt | +9 | 80 | |
| Dejonckheere | +11 | 82 | |
| Weyand | +12 | 83 | |
| Czerwonka | +14 | 85 | |
| 9 | Springboro | +39 | 323 |
| Gilkison | -2 | 69 | |
| Graci | +13 | 84 | |
| Steele | +14 | 85 | |
| Lawrence | +14 | 85 | |
| Mcgarvey | +19 | 90 | |
| 10 | LaSalle | +58 | 342 |
| Logan | +10 | 81 | |
| Bobowski | +15 | 86 | |
| Schloss | +15 | 86 | |
| Birck | +18 | 89 | |
| Lammers | +22 | 93 | |
| 11 | Bellbrook | +62 | 346 |
| Crampton | +12 | 83 | |
| Hine | +13 | 84 | |
| Wehner | +17 | 88 | |
| Ely | +20 | 91 | |
| Lemon | +25 | 96 | |
| 12 | Lebanon | +63 | 347 |
| Dennis | +10 | 81 | |
| Lambert | +11 | 82 | |
| West | +16 | 87 | |
| Mockabee | +26 | 97 | |
| Rachal | +41 | 112 | |
| 13 | Tippecanoe | +73 | 357 |
| Gagnon | +11 | 82 | |
| Maalouf | +19 | 90 | |
| Bottles | +21 | 92 | |
| Salmon | +22 | 93 | |
| Post | +30 | 101 | |
| 14 | Northmont | +79 | 363 |
| Siehl | +9 | 80 | |
| Tobe | +15 | 86 | |
| Thomas | +27 | 98 | |
| Hobert | +28 | 99 | |
| Harbaum | +39 | 110 | |
| 15 | Sidney | +85 | 369 |
| Werntz | +14 | 85 | |
| Abbott | +22 | 93 | |
| Larger | +24 | 95 | |
| Spangler | +25 | 96 | |
| Rose | +38 | 109 | |
| 16 | Greenville | +86 | 370 |
| Hartzell | +14 | 85 | |
| Saylor | +21 | 92 | |
| Kolb | +24 | 95 | |
| Marchal | +27 | 98 | |
| Williams | +28 | 99 |
