
2019-2020 Wisconsin Girls High School Golf Team Leaderboard Division - Div 2 - Sectional 2
Tournament Info
        Washington County GC
        Hartford, WI
        Oct  8, 2019 12:00 pm
        
        
      Course Info
        Par: 71
        Slope: 112
        Rating: 66.4
          Yardage: 4510
          Playing Season: Fall
      Powered by
        
National Partners
        
Stay up to date on Wisconsin High School Golf
| Rank | Team Name | To Par | Total Score | 
|---|---|---|---|
| 1 | Cedarburg | +61 | 345 | 
| Hoven | +5 | 76 | |
| Wilke | +13 | 84 | |
| Benskin | +16 | 87 | |
| Fish | +27 | 98 | |
| Getschow | +31 | 102 | |
| 2 | Hartford Union | +101 | 385 | 
| Derosa | +24 | 95 | |
| Christianson | +24 | 95 | |
| Ruona | +26 | 97 | |
| Gruszynski | +27 | 98 | |
| Sill | +33 | 104 | |
| 3 | Homestead | +102 | 386 | 
| Sileno | +19 | 90 | |
| Marotta | +27 | 98 | |
| Judd | +27 | 98 | |
| Timm | +29 | 100 | |
| Potter | +34 | 105 | |
| 4 | Menomonee Falls | +116 | 400 | 
| Tarcin | +24 | 95 | |
| Pietz | +26 | 97 | |
| Scrobel | +33 | 104 | |
| Loken | +33 | 104 | |
| Paulus | +34 | 105 | |
| 5 | Slinger | +139 | 423 | 
| Pendowski | +27 | 98 | |
| Okeefe | +35 | 106 | |
| Raimer | +38 | 109 | |
| Labinski | +39 | 110 | |
| Ihlenfeld | +44 | 115 | |
| T6 | Germantown | +154 | 438 | 
| Rushmer | +35 | 106 | |
| Cox | +38 | 109 | |
| Edwards | +40 | 111 | |
| Kulkami | +41 | 112 | |
| Knodl | +42 | 113 | |
| T6 | Nicolet | +154 | 438 | 
| Pierri | +26 | 97 | |
| Packman | +32 | 103 | |
| Hardin | +45 | 116 | |
| Byrne | +51 | 122 | |
| Norton | +55 | 126 | |
| 8 | West Bend West/East | +168 | 452 | 
| Matenaer | +32 | 103 | |
| Minesal | +41 | 112 | |
| Patten | +43 | 114 | |
| Scheid | +52 | 123 | |
| Czajkowski | +53 | 124 | 
