
2019-2020 Kansas Girls High School Golf Team Leaderboard Division - 6A - Wichita-Southeast Regional
Tournament Info
Wichita County Municipal Golf Course
Leoti, KS
Oct 14, 2019 12:00 pm
Course Info
Par: 71
Slope: 124
Rating: 71.6
Yardage: 5346
Playing Season: Fall
Powered by

National Partners

Stay up to date on Kansas High School Golf
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | Garden City | +75 | 359 |
| Mcmillen | +10 | 81 | |
| Yi | +15 | 86 | |
| Warren | +23 | 94 | |
| Linenberger | +27 | 98 | |
| Keels | +32 | 103 | |
| Sandoval | +39 | 110 | |
| 2 | Dodge City | +157 | 441 |
| Armstrong | +33 | 104 | |
| Fry | +34 | 105 | |
| Friess | +43 | 114 | |
| Dodge | +47 | 118 | |
| Bartlett-konrade | +48 | 119 | |
| Bockelman | +56 | 127 | |
| 3 | Derby | +163 | 447 |
| Truitt | +30 | 101 | |
| Davis | +37 | 108 | |
| Johnson | +47 | 118 | |
| Simonsen | +49 | 120 | |
| Keasey | +65 | 136 | |
| 4 | Liberal | +164 | 448 |
| Reeves | +35 | 106 | |
| Horyna | +37 | 108 | |
| Miller | +41 | 112 | |
| Zhang | +51 | 122 | |
| Wagensell | +52 | 123 | |
| Landa | +76 | 147 | |
| 5 | Hutchinson | +188 | 472 |
| Deal | +39 | 110 | |
| Martin | +44 | 115 | |
| Schwartz | +46 | 117 | |
| Smith | +59 | 130 | |
| Lusk | +73 | 144 | |
| 6 | Haysville Campus | +194 | 478 |
| Martins | +31 | 102 | |
| Morales | +49 | 120 | |
| Cain | +53 | 124 | |
| Shipman | +61 | 132 | |
| Jaramillo | +78 | 149 | |
| 7 | Wichita-West | +329 | 613 |
| Goodnight | +67 | 138 | |
| Bagley | +77 | 148 | |
| Delapaz | +80 | 151 | |
| Walker | +105 | 176 | |
| Jimenez | +120 | 191 | |
| 8 | Wichita-Southeast | +376 | 660 |
| Korbe | +59 | 130 | |
| Ndegwa | +89 | 160 | |
| Abdalrhamen | +113 | 184 | |
| Floyd | +115 | 186 | |
| Ishler | +119 | 190 |
