
2019-2020 Florida Boys High School Golf Team Leaderboard Division - 2A-3 Regional Tournament
Tournament Info
The Eagles Golf Club
Lakes Course
Odessa, FL
Oct 21, 2019 12:00 pm
Course Info
Par: 72
Slope: 129
Rating: 70.9
Yardage: 6232
Playing Season: Fall
Powered by

National Partners

Stay up to date on Florida High School Golf
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | Naples | +9 | 297 |
| Hauer | -1 | 71 | |
| Irons | E | 72 | |
| Kodak | +2 | 74 | |
| Marshall | +8 | 80 | |
| Wolner | +10 | 82 | |
| 2 | Jesuit | +25 | 313 |
| Paradise | -2 | 70 | |
| Rowe | +6 | 78 | |
| Dill | +8 | 80 | |
| Siffert | +13 | 85 | |
| T3 | Port Charlotte | +45 | 333 |
| Lainhart | +6 | 78 | |
| Kaneko-fujii | +8 | 80 | |
| Goldman | +13 | 85 | |
| Starkey | +18 | 90 | |
| Lomski | +24 | 96 | |
| T3 | Estero | +45 | 333 |
| Roseman | +3 | 75 | |
| Scherer | +8 | 80 | |
| Waltzer | +10 | 82 | |
| Brinkworth | +24 | 96 | |
| Calder | +33 | 105 | |
| 5 | Palmetto | +60 | 348 |
| Booth | +5 | 77 | |
| Mcleod | +11 | 83 | |
| Hamm | +19 | 91 | |
| Durrance | +25 | 97 | |
| Sellars | +30 | 102 | |
| 6 | Countryside | +63 | 351 |
| Nolan | -5 | 67 | |
| Walker | +11 | 83 | |
| Goerke | +20 | 92 | |
| Sourini | +37 | 109 | |
| T7 | King | +86 | 374 |
| Gallman | E | 72 | |
| Harz | +19 | 91 | |
| Haile | +26 | 98 | |
| Tripathi | +41 | 113 | |
| T7 | Osceola (Seminole) | +86 | 374 |
| Schwahn | +16 | 88 | |
| Reich | +23 | 95 | |
| Lueck | +23 | 95 | |
| Aquilar | +24 | 96 | |
| Kieser | +24 | 96 | |
| 9 | Lemon Bay | +87 | 375 |
| Hallman | +13 | 85 | |
| Noll | +16 | 88 | |
| Walker | +25 | 97 | |
| Dillmore | +33 | 105 | |
| Storm | +35 | 107 | |
| 10 | Hardee | +93 | 381 |
| Crawford | +12 | 84 | |
| Redding | +14 | 86 | |
| Bryan | +23 | 95 | |
| Gough | +44 | 116 | |
| 11 | Cypress Lake | +95 | 383 |
| Stoll | +15 | 87 | |
| Wadding | +16 | 88 | |
| Alonso | +30 | 102 | |
| Humphrey | +34 | 106 | |
| 12 | Robinson | +120 | 408 |
| Ferris | +22 | 94 | |
| Blalock | +24 | 96 | |
| Seo | +36 | 108 | |
| Wehrman | +38 | 110 |
