
2019-2020 Virginia Girls High School Golf Team Leaderboard Division - VHSL Class 4 Championship
Tournament Info
Williamsburg National Golf Club
Jamestown Course
Williamsburg, VA
Oct 14, 2019 12:00 pm
Course Info
Par: 71
Slope: 131
Rating: 69.5
Yardage: 5014
Playing Season: Fall
Powered by

National Partners

Stay up to date on Virginia High School Golf
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | Jamestown | +1 | 285 |
| Dudeck | -3 | 68 | |
| Devore | E | 71 | |
| Eggleston | +2 | 73 | |
| Coggin | +2 | 73 | |
| Chisman | +3 | 74 | |
| Schulze | +19 | 90 | |
| 2 | Blacksburg | +20 | 304 |
| Meng | E | 71 | |
| Young | +3 | 74 | |
| Hunter | +6 | 77 | |
| Loeschen | +11 | 82 | |
| Duncan | +11 | 82 | |
| Zhang | +12 | 83 | |
| T3 | Loudoun Valley | +26 | 310 |
| Morga | +2 | 73 | |
| Cook | +5 | 76 | |
| Lafollette | +9 | 80 | |
| Lockhart | +10 | 81 | |
| O'brien | +18 | 89 | |
| Matelski | +27 | 98 | |
| T3 | Monacan | +26 | 310 |
| Dingledine | +2 | 73 | |
| Latham | +8 | 79 | |
| Neale | +8 | 79 | |
| Maxwell | +8 | 79 | |
| Tingen | +14 | 85 | |
| Campbell | +26 | 97 | |
| 5 | Broad Run | +27 | 311 |
| Sergi | +5 | 76 | |
| Freyberger | +6 | 77 | |
| Jonely | +8 | 79 | |
| Yun | +8 | 79 | |
| Hughes | +9 | 80 | |
| Stromberg | +17 | 88 | |
| 6 | Jefferson Forest | +37 | 321 |
| Manley | +2 | 73 | |
| Peterson | +6 | 77 | |
| Debass | +12 | 83 | |
| Willis | +17 | 88 | |
| Kail | +21 | 92 | |
| Toney | +23 | 94 | |
| 7 | Patrick Henry | +40 | 324 |
| Rathbone | E | 71 | |
| Ailor | +5 | 76 | |
| Baskind | +11 | 82 | |
| Winson | +24 | 95 | |
| Krishnamurthy | +27 | 98 | |
| Campbell | +37 | 108 | |
| 8 | Great Bridge | +42 | 326 |
| Nichols | +8 | 79 | |
| Brown | +9 | 80 | |
| Wheeler | +12 | 83 | |
| Rigney | +13 | 84 | |
| Panagsagan | +16 | 87 | |
| Everton | +20 | 91 |
