
2019-2020 Kentucky Girls High School Golf Team Leaderboard Division - 1
Tournament Info
Bowling Green Country Club
Bowling Green, KY
Oct 8, 2019 12:00 pm
Oct 9, 2019 12:00 pm
Course Info
Par: 72
Slope: 121
Rating: 72.7
Yardage: 5676
Playing Season: Fall
Powered by

National Partners

Stay up to date on Kentucky High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Lexington Christian Academy | 313 | 319 | +56 | 632 |
| Laney Frye | 69 | 80 | +5 | 149 | |
| Delia Gibbs | 83 | 74 | +13 | 157 | |
| Mary Keene marrs | 79 | 81 | +16 | 160 | |
| Emily Sparks | 82 | 84 | +22 | 166 | |
| Sarah Harper | 89 | 85 | +30 | 174 | |
| 2 | South Warren | 333 | 327 | +84 | 660 |
| Faith Martin | 78 | 74 | +8 | 152 | |
| Mckenna Stahl | 77 | 77 | +10 | 154 | |
| Lauren Holeman | 87 | 89 | +32 | 176 | |
| Abigail Cline | 91 | 87 | +34 | 178 | |
| Callie Spires | 98 | 92 | +46 | 190 | |
| 3 | Marshall County | 340 | 334 | +98 | 674 |
| Savannah Howell | 82 | 74 | +12 | 156 | |
| Megan Hertter | 79 | 78 | +13 | 157 | |
| Kenley Luksic | 87 | 86 | +29 | 173 | |
| Sarah Umbarger | 92 | 102 | +50 | 194 | |
| Elsie Riley | 101 | 96 | +53 | 197 | |
| 4 | Sacred Heart | 340 | 343 | +107 | 683 |
| Emily Warner | 85 | 77 | +18 | 162 | |
| Abigail Sutherland | 83 | 87 | +26 | 170 | |
| Jacqueline Steier | 87 | 87 | +30 | 174 | |
| Julia Hagewood | 85 | 92 | +33 | 177 | |
| Gracie Elliott | 87 | 93 | +36 | 180 | |
| 5 | Pulaski County | 343 | 348 | +115 | 691 |
| Lauren Worley | 77 | 83 | +16 | 160 | |
| Brooke Hopkins | 85 | 84 | +25 | 169 | |
| Anna New | 90 | 87 | +33 | 177 | |
| Macey Broughton | 91 | 94 | +41 | 185 | |
| Haley Halloran | 112 | 122 | +90 | 234 | |
| 6 | North Hardin | 339 | 356 | +119 | 695 |
| Ella Scherer | 76 | 88 | +20 | 164 | |
| Hailey Coleman | 80 | 88 | +24 | 168 | |
| Riley Burks | 94 | 85 | +35 | 179 | |
| Holly Hale | 89 | 97 | +42 | 186 | |
| Gabrielle Childers | 94 | 95 | +45 | 189 | |
| 7 | Grant County | 358 | 358 | +140 | 716 |
| Madison Hudson | 80 | 84 | +20 | 164 | |
| Victoria Camacho | 88 | 86 | +30 | 174 | |
| Lydia Smith | 94 | 94 | +44 | 188 | |
| Laura Tatum | 98 | 94 | +48 | 192 | |
| Anna Slaughter | 96 | 98 | +50 | 194 | |
| 8 | Madisonville-North Hopkins | 362 | 356 | +142 | 718 |
| Kaitlyn Zieba | 81 | 87 | +24 | 168 | |
| Rachel Carver | 94 | 86 | +36 | 180 | |
| Karra Tucker | 89 | 93 | +38 | 182 | |
| Kat Weir | 98 | 90 | +44 | 188 | |
| 9 | Notre Dame | 371 | 359 | +154 | 730 |
| Clare Hooper | 83 | 81 | +20 | 164 | |
| Hannah Rice | 93 | 87 | +36 | 180 | |
| Emma Meyer | 96 | 93 | +45 | 189 | |
| Maggie Merse | 99 | 98 | +53 | 197 | |
| Jordan Gillum | 104 | 98 | +58 | 202 | |
| 10 | Boyd County | 363 | 370 | +157 | 733 |
| Olivia Hensley | 69 | 73 | -2 | 142 | |
| Emily Brown | 91 | 93 | +40 | 184 | |
| Morgan Kennedy | 102 | 99 | +57 | 201 | |
| Adie Caldwell | 101 | 105 | +62 | 206 | |
| Kristen Ramey | 128 | 120 | +104 | 248 | |
| 11 | Anderson County | 383 | 398 | +205 | 781 |
| Haley Case | 86 | 93 | +35 | 179 | |
| Allaka Lewis | 98 | 101 | +55 | 199 | |
| Lauren Holmes | 99 | 102 | +57 | 201 | |
| Lindsey Martin | 104 | 102 | +62 | 206 | |
| Kennedy Gilchrist | 100 | 107 | +63 | 207 |
