
2019-2020 Virginia Boys High School Golf Team Leaderboard Division - VHSL Class 3 Championship
Tournament Info
        Williamsburg National Golf Club
          Jamestown Course
        Williamsburg, VA
        Oct 15, 2019 12:00 pm
        
        
      Course Info
        Par: 72
        Slope: 128
        Rating: 73.1
          Yardage: 
          Playing Season: Fall
      Powered by
        
National Partners
        
Stay up to date on Virginia High School Golf
| Rank | Team Name | To Par | Total Score | 
|---|---|---|---|
| 1 | Independence | +6 | 294 | 
| Singh | -1 | 71 | |
| Shin | -1 | 71 | |
| Vuradi | +4 | 76 | |
| Han | +4 | 76 | |
| Tinschert | +11 | 83 | |
| Ramachandran | +15 | 87 | |
| 2 | Abingdon | +19 | 307 | 
| Watson | -2 | 70 | |
| Addison | +2 | 74 | |
| Hall | +7 | 79 | |
| French | +12 | 84 | |
| Austin | +15 | 87 | |
| Minnick | +25 | 97 | |
| 3 | Western Albemarle | +27 | 315 | 
| O'dea | +3 | 75 | |
| Vance | +7 | 79 | |
| Bond | +8 | 80 | |
| Stoke | +9 | 81 | |
| Winslow | +10 | 82 | |
| Crombie | +14 | 86 | |
| 4 | Lord Botetourt | +31 | 319 | 
| Davidov | +7 | 79 | |
| Lograsso | +7 | 79 | |
| Mosdell | +8 | 80 | |
| Harper | +9 | 81 | |
| Koffman | +19 | 91 | |
| Hollandsworth | +20 | 92 | |
| 5 | Wilson Memorial | +42 | 330 | 
| Wright | +4 | 76 | |
| Smith | +7 | 79 | |
| Ingersoll | +13 | 85 | |
| Flint | +18 | 90 | |
| Shumate | +19 | 91 | |
| Cash | +52 | 124 | |
| 6 | Lafayette | +66 | 354 | 
| Newell | +11 | 83 | |
| Hatcher | +16 | 88 | |
| Ruescher | +19 | 91 | |
| Zilla | +20 | 92 | |
| Labella | +22 | 94 | |
| 7 | Southampton | +67 | 355 | 
| Brown | +11 | 83 | |
| Roundtree | +17 | 89 | |
| Taylor | +18 | 90 | |
| Simms | +21 | 93 | |
| Magette | +29 | 101 | |
| Williams | +31 | 103 | |
| 8 | William Monroe | +92 | 380 | 
| Coleman | +15 | 87 | |
| Woodson | +16 | 88 | |
| Shifflett | +30 | 102 | |
| Morris | +31 | 103 | |
| Taylor | +37 | 109 | 
