
2019-2020 Virginia Boys High School Golf Team Leaderboard Division - VHSL Class 4 Championship
Tournament Info
        Williamsburg National Golf Club
          Jamestown Course
        Williamsburg, VA
        Oct 14, 2019 12:00 pm
        
        
      Course Info
        Par: 72
        Slope: 128
        Rating: 73.1
          Yardage: 
          Playing Season: Fall
      Powered by
        
National Partners
        
Stay up to date on Virginia High School Golf
| Rank | Team Name | To Par | Total Score | 
|---|---|---|---|
| 1 | Jamestown | -3 | 285 | 
| Dudeck | -4 | 68 | |
| Devore | -1 | 71 | |
| Eggleston | +1 | 73 | |
| Coggin | +1 | 73 | |
| Chisman | +2 | 74 | |
| Schulze | +18 | 90 | |
| 2 | Blacksburg | +16 | 304 | 
| Meng | -1 | 71 | |
| Young | +2 | 74 | |
| Hunter | +5 | 77 | |
| Duncan | +10 | 82 | |
| Loeschen | +10 | 82 | |
| Zhang | +11 | 83 | |
| T3 | Loudoun Valley | +22 | 310 | 
| Morga | +1 | 73 | |
| Cook | +4 | 76 | |
| Lafollette | +8 | 80 | |
| Lockhart | +9 | 81 | |
| O'brien | +17 | 89 | |
| Matelski | +26 | 98 | |
| T3 | Monacan | +22 | 310 | 
| Dingledine | +1 | 73 | |
| Latham | +7 | 79 | |
| Neale | +7 | 79 | |
| Maxwell | +7 | 79 | |
| Tingen | +13 | 85 | |
| Campbell | +25 | 97 | |
| 5 | Broad Run | +23 | 311 | 
| Sergi | +4 | 76 | |
| Freyberger | +5 | 77 | |
| Jonely | +7 | 79 | |
| Yun | +7 | 79 | |
| Hughes | +8 | 80 | |
| Stromberg | +16 | 88 | |
| 6 | Jefferson Forest | +33 | 321 | 
| Manley | +1 | 73 | |
| Peterson | +5 | 77 | |
| Debass | +11 | 83 | |
| Willis | +16 | 88 | |
| Kail | +20 | 92 | |
| Toney | +22 | 94 | |
| 7 | Patrick Henry | +36 | 324 | 
| Rathbone | -1 | 71 | |
| Ailor | +4 | 76 | |
| Baskind | +10 | 82 | |
| Winson | +23 | 95 | |
| Krishnamurthy | +26 | 98 | |
| Campbell | +36 | 108 | |
| 8 | Great Bridge | +38 | 326 | 
| Nichols | +7 | 79 | |
| Brown | +8 | 80 | |
| Wheeler | +11 | 83 | |
| Rigney | +12 | 84 | |
| Panagsagan | +15 | 87 | |
| Everton | +19 | 91 | 
