
2019-2020 Virginia Boys High School Golf Team Leaderboard Division - VHSL Class 4 Region C
Tournament Info
        Loudoun Golf & Country Club
        Purcellville, VA
        Oct  7, 2019 12:00 pm
        
        
      Course Info
        Par: 72
        Slope: 127
        Rating: 70.5
          Yardage: 6285
          Playing Season: Fall
      Powered by
        
National Partners
        
Stay up to date on Virginia High School Golf
| Rank | Team Name | To Par | Total Score | 
|---|---|---|---|
| 1 | Loudoun Valley | +17 | 305 | 
| Cook | E | 72 | |
| Morga | +3 | 75 | |
| Lafollette | +7 | 79 | |
| O'brien | +7 | 79 | |
| Lockhart | +8 | 80 | |
| Matelski | +14 | 86 | |
| 2 | Broad Run | +22 | 310 | 
| Yun | +3 | 75 | |
| Jonely | +5 | 77 | |
| Freyberger | +5 | 77 | |
| Sergei | +9 | 81 | |
| Stromberg | +13 | 85 | |
| Hughes | +22 | 94 | |
| 3 | Heritage | +24 | 312 | 
| Faringer | E | 72 | |
| Baron | +4 | 76 | |
| Dolan | +9 | 81 | |
| Firehammer | +11 | 83 | |
| Hayes | +16 | 88 | |
| Newman | +19 | 91 | |
| 4 | Kettle Run | +25 | 313 | 
| Massei | +2 | 74 | |
| Berg | +3 | 75 | |
| Shull | +7 | 79 | |
| Gray | +13 | 85 | |
| Finan | +15 | 87 | |
| Doyle | +16 | 88 | |
| 5 | James Wood | +47 | 335 | 
| Lynch | +5 | 77 | |
| Peterman | +12 | 84 | |
| Davis | +14 | 86 | |
| Russell | +16 | 88 | |
| Johnson | +16 | 88 | |
| Baker | +21 | 93 | |
| 6 | Fauquier | +62 | 350 | 
| Leazer | +10 | 82 | |
| Winebarger | +15 | 87 | |
| Hoser | +17 | 89 | |
| Mills | +20 | 92 | |
| Burke | +33 | 105 | |
| Carter | +41 | 113 | 
