
2019-2020 Virginia Boys High School Golf Team Leaderboard Division - VHSL Class 6 Region A
Tournament Info
        Ivy Hill Golf Club
        Forest, VA
        Sep 30, 2019 12:00 pm
        
        
      Course Info
        Par: 72
        Slope: 130
        Rating: 71.4
          Yardage: 6255
          Playing Season: Fall
      Powered by
        
National Partners
        
Stay up to date on Virginia High School Golf
| Rank | Team Name | To Par | Total Score | 
|---|---|---|---|
| 1 | Kellam | +11 | 299 | 
| Park | -4 | 68 | |
| Burbee | +2 | 74 | |
| Tigrett | +6 | 78 | |
| Wcisel | +7 | 79 | |
| Dean | +8 | 80 | |
| Mcintosh | +13 | 85 | |
| Harris | +17 | 89 | |
| Zaballero | +19 | 91 | |
| 2 | Cosby | +17 | 305 | 
| Reasoner | +2 | 74 | |
| Polinchock | +3 | 75 | |
| Tarczynski | +5 | 77 | |
| Hollberg | +7 | 79 | |
| Duffy | +8 | 80 | |
| Burhop | +15 | 87 | |
| 3 | James River | +20 | 308 | 
| Andres | +1 | 73 | |
| Boswell | +5 | 77 | |
| Stacy | +7 | 79 | |
| Wilson | +7 | 79 | |
| Haske | +7 | 79 | |
| Ford | +12 | 84 | |
| 4 | Franklin County | +27 | 315 | 
| Harvey | -1 | 71 | |
| Massey | +8 | 80 | |
| Walmsley | +10 | 82 | |
| Hahn | +10 | 82 | |
| Fansler | +12 | 84 | |
| Layman | +14 | 86 | |
| Pasley | +19 | 91 | |
| 5 | Ocean Lakes | +50 | 338 | 
| Sun | +6 | 78 | |
| Perry | +11 | 83 | |
| Funk | +14 | 86 | |
| Bursdal | +19 | 91 | |
| Webb | +20 | 92 | |
| Ritz | +28 | 100 | |
| 6 | Western Branch | +70 | 358 | 
| Doggett | +7 | 79 | |
| Tanner | +12 | 84 | |
| Gradine | +25 | 97 | |
| Steele | +26 | 98 | |
| Marchetti | +39 | 111 | |
| Angelillo | +39 | 111 | |
| 7 | Grassfield | +78 | 366 | 
| Um | +13 | 85 | |
| Han | +18 | 90 | |
| Kim | +21 | 93 | |
| Kidd | +26 | 98 | |
| Smith | +35 | 107 | |
| Adcock | +36 | 108 | |
| 8 | Landstown | +91 | 379 | 
| Maranan | +19 | 91 | |
| Deal | +21 | 93 | |
| Doss | +25 | 97 | |
| Yuzhbabenko | +26 | 98 | |
| Umali | +31 | 103 | |
| Tan | +31 | 103 | 
