
2019-2020 Florida Boys High School Golf Team Leaderboard Division - 1A- 1 Regional Tournament
Tournament Info
World Golf Village
St Augustine, FL
Oct 29, 2019 12:00 pm
Course Info
Par: 72
Slope: 133
Rating: 72.6
Yardage: 6855
Playing Season: Fall
Powered by

National Partners

Stay up to date on Florida High School Golf
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | Pensacola Catholic | +15 | 303 |
| Burroughs | -1 | 71 | |
| Page | +3 | 75 | |
| Birdwell | +6 | 78 | |
| Dimitroff | +7 | 79 | |
| Chavez | +16 | 88 | |
| 2 | Providence | +23 | 311 |
| Mclauchlan | E | 72 | |
| Brewer | +3 | 75 | |
| Parker | +9 | 81 | |
| Chandler | +11 | 83 | |
| Worley | +27 | 99 | |
| 3 | Episcopal | +32 | 320 |
| Bishop | +1 | 73 | |
| Schuler | +8 | 80 | |
| Robards | +9 | 81 | |
| Latta | +14 | 86 | |
| Ellis | +15 | 87 | |
| 4 | Maclay | +40 | 328 |
| Howell | +8 | 80 | |
| Cotton | +8 | 80 | |
| Shipman | +9 | 81 | |
| Frazee | +15 | 87 | |
| Smith | +21 | 93 | |
| 5 | Fernandina Beach | +42 | 330 |
| Brumme | +7 | 79 | |
| Boston | +8 | 80 | |
| Jones | +9 | 81 | |
| Gaines | +18 | 90 | |
| Martin | +29 | 101 | |
| 6 | Florida High | +49 | 337 |
| Pfeiffer | +10 | 82 | |
| Glantz | +13 | 85 | |
| Smith | +13 | 85 | |
| Urban | +13 | 85 | |
| Jones | +16 | 88 | |
| 7 | South Walton | +50 | 338 |
| Gibson | E | 72 | |
| Hill | +12 | 84 | |
| Long | +15 | 87 | |
| Spring | +23 | 95 | |
| Zamorano | +38 | 110 | |
| 8 | Keystone Heights | +76 | 364 |
| Thomas | +8 | 80 | |
| Perkins | +20 | 92 | |
| Bounds | +22 | 94 | |
| Wise | +26 | 98 | |
| Martin | +36 | 108 | |
| 9 | Walton | +83 | 371 |
| Betts | +17 | 89 | |
| Dover | +18 | 90 | |
| Earley | +24 | 96 | |
| Burggess | +24 | 96 | |
| Collins | +28 | 100 | |
| 10 | St. Johns Country Day | +87 | 375 |
| Detlefsen | +6 | 78 | |
| Vogt | +23 | 95 | |
| Powers | +27 | 99 | |
| Wahlstrom | +31 | 103 | |
| Patel | +34 | 106 | |
| 11 | Franklin County | +90 | 378 |
| Barber | +11 | 83 | |
| Rainwater | +15 | 87 | |
| Wefing | +26 | 98 | |
| Donahue | +38 | 110 | |
| 12 | Taylor County | +131 | 419 |
| Puhl | +13 | 85 | |
| Kirk | +35 | 107 | |
| Calhoun | +38 | 110 | |
| Knight | +45 | 117 |
