
2020-2021 South Dakota Boys High School Golf Team Leaderboard Division - AA
Tournament Info
Willow Run Golf Course
Sioux Falls, SD
Oct 5, 2020 12:00 pm
Oct 6, 2020 12:00 pm
Course Info
Par: 70
Slope: 132
Rating: 72.2
Yardage: 6520
Playing Season: Fall
Powered by

National Partners

Stay up to date on South Dakota High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Sioux Falls Lincoln | 307 | 310 | +57 | 617 |
| Nash Stenberg | 73 | 69 | +2 | 142 | |
| Luke Honner | 78 | 74 | +12 | 152 | |
| Bennett Geraets | 76 | 85 | +21 | 161 | |
| Jack Hilgenberg | 80 | 82 | +22 | 162 | |
| Charlie Mickelson | 88 | 90 | +38 | 178 | |
| Adam Knigge | 87 | 92 | +39 | 179 | |
| 2 | Watertown | 317 | 305 | +62 | 622 |
| Kaden Rylance | 73 | 74 | +7 | 147 | |
| Sam Mahowald | 80 | 76 | +16 | 156 | |
| Jake Olson | 84 | 77 | +21 | 161 | |
| Gavin Hibbert | 84 | 78 | +22 | 162 | |
| Cayden Paulsen | 85 | 78 | +23 | 163 | |
| Drew Norberg | 80 | 88 | +28 | 168 | |
| 3 | O'Gorman | 317 | 319 | +76 | 636 |
| William Sanford | 73 | 75 | +8 | 148 | |
| Jacob Stewart | 79 | 80 | +19 | 159 | |
| Liam Sarmiento | 82 | 81 | +23 | 163 | |
| Dj Heiberger | 85 | 83 | +28 | 168 | |
| Owen Holmes | 85 | 83 | +28 | 168 | |
| Radley Mauney | 83 | 87 | +30 | 170 | |
| 4 | Yankton | 320 | 324 | +84 | 644 |
| Landon Moe | 80 | 76 | +16 | 156 | |
| Gavin Haselhorst | 76 | 83 | +19 | 159 | |
| Jimmie Cunningham | 80 | 87 | +27 | 167 | |
| Austin Frick | 84 | 84 | +28 | 168 | |
| Jace Tramp | 95 | 81 | +36 | 176 | |
| Henry Homstad | 90 | 86 | +36 | 176 | |
| 5 | Harrisburg | 329 | 316 | +85 | 645 |
| Will Allen | 81 | 74 | +15 | 155 | |
| Hayden Scott | 77 | 83 | +20 | 160 | |
| Gavin Hatch | 83 | 82 | +25 | 165 | |
| Tyson Kogel | 90 | 77 | +27 | 167 | |
| Riley Christensen | 90 | 86 | +36 | 176 | |
| Carter Shawd | 88 | 112 | +60 | 200 | |
| 6 | Sioux Falls Roosevelt | 325 | 329 | +94 | 654 |
| Jack Eggebraaten | 77 | 78 | +15 | 155 | |
| Garett Everson | 78 | 82 | +20 | 160 | |
| Jonny Skelton | 87 | 82 | +29 | 169 | |
| Seth Sturzenbecher | 84 | 87 | +31 | 171 | |
| Austin Merrow | 86 | 88 | +34 | 174 | |
| 7 | Pierre | 333 | 343 | +116 | 676 |
| Sawyer Sonnenschein | 76 | 86 | +22 | 162 | |
| Nick Bothun | 89 | 79 | +28 | 168 | |
| Luke Olson | 83 | 87 | +30 | 170 | |
| Jack Bartlett | 85 | 97 | +42 | 182 | |
| Lincoln Houska | 96 | 91 | +47 | 187 | |
| Jonathan Lyons | 97 | 106 | +63 | 203 | |
| 8 | Rapid City Stevens | 342 | 335 | +117 | 677 |
| Jonah Swartz | 78 | 76 | +14 | 154 | |
| Jackson Swartz | 90 | 85 | +35 | 175 | |
| Nick Sliper | 92 | 83 | +35 | 175 | |
| Alec Humke | 83 | 94 | +37 | 177 | |
| Sam Lesselyoung | 91 | 91 | +42 | 182 | |
| Jake Cadwallader | 91 | 100 | +51 | 191 | |
| 9 | Brandon Valley | 349 | 329 | +118 | 678 |
| Emmet Hansen | 88 | 75 | +23 | 163 | |
| Nick Hokenstad | 87 | 81 | +28 | 168 | |
| Logan Kelling | 86 | 88 | +34 | 174 | |
| Colby Meyer | 89 | 85 | +34 | 174 | |
| Jace Christoffer | 88 | 91 | +39 | 179 | |
| Owen Sanders | 94 | 88 | +42 | 182 | |
| 10 | Spearfish | 340 | 339 | +119 | 679 |
| Sam Grout | 77 | 80 | +17 | 157 | |
| Jack Hight | 86 | 85 | +31 | 171 | |
| Dane Burghduff | 88 | 89 | +37 | 177 | |
| Charlie Rasmussen | 89 | 93 | +42 | 182 | |
| Josh Sundsted | 99 | 85 | +44 | 184 | |
| Parker Reede | 110 | 107 | +77 | 217 | |
| 11 | Mitchell | 349 | 356 | +145 | 705 |
| Macon Larson | 78 | 80 | +18 | 158 | |
| Jackson Childs | 88 | 89 | +37 | 177 | |
| Lincoln Bates | 90 | 93 | +43 | 183 | |
| Ashton Reimnitz | 93 | 94 | +47 | 187 | |
| Noah Larson | 95 | 94 | +49 | 189 | |
| Carter Harris | 106 | 111 | +77 | 217 | |
| 12 | Rapid City Central | 350 | 356 | +146 | 706 |
| Alex Duran | 73 | 79 | +12 | 152 | |
| Seth Stock | 90 | 84 | +34 | 174 | |
| Benjamin Gibson | 89 | 97 | +46 | 186 | |
| Logun Mason | 98 | 96 | +54 | 194 | |
| Kurt Hafer | 107 | 112 | +79 | 219 | |
| Layne Jensen | 115 | 112 | +87 | 227 | |
| 13 | Sioux Falls Washington | 359 | 348 | +147 | 707 |
| Jack Kray | 80 | 79 | +19 | 159 | |
| Lake Hamilton | 83 | 91 | +34 | 174 | |
| Ethan Strawn | 98 | 87 | +45 | 185 | |
| Nathan Doll | 98 | 91 | +49 | 189 | |
| Ashton Moon | 98 | 96 | +54 | 194 | |
| Carter Knuth | 107 | 103 | +70 | 210 | |
| 14 | Aberdeen Central | 367 | 356 | +163 | 723 |
| Braydon Jones | 82 | 93 | +35 | 175 | |
| Jacob Grau | 92 | 84 | +36 | 176 | |
| Peyton Brust | 99 | 92 | +51 | 191 | |
| Rylan Dykema | 94 | 99 | +53 | 193 | |
| Jake Klootwyk | 109 | 87 | +56 | 196 | |
| Quincy Madsen | 105 | 103 | +68 | 208 | |
| 15 | Brookings | 381 | 367 | +188 | 748 |
| Kade Brecher | 94 | 83 | +37 | 177 | |
| Jesse Roberts | 94 | 97 | +51 | 191 | |
| Jack Even | 103 | 89 | +52 | 192 | |
| Egan Jensen | 97 | 98 | +55 | 195 | |
| Justin Kortan | 96 | 102 | +58 | 198 | |
| Brayton Mack | 103 | 109 | +72 | 212 | |
| 16 | Huron | 392 | 379 | +211 | 771 |
| Landon Roberts | 87 | 85 | +32 | 172 | |
| Jaren Schley | 97 | 98 | +55 | 195 | |
| Will Smith | 103 | 93 | +56 | 196 | |
| Aiden Zavesky | 105 | 103 | +68 | 208 | |
| Kaiser Ruth | 126 | 135 | +121 | 261 | |
| Landon Mohr | 135 | 130 | +125 | 265 | |
| 17 | Sturgis | 449 | 439 | +328 | 888 |
| Carter Kirk | 112 | 105 | +77 | 217 | |
| Evan Stroud | 111 | 109 | +80 | 220 | |
| Colten Matthews | 114 | 111 | +85 | 225 | |
| Reeve Ross | 112 | 114 | +86 | 226 |
