
2020-2021 Utah Boys High School Golf Team Leaderboard Division - 5A
Tournament Info
        Soldier Hollow Golf Course
          Silver Course
        Midway, UT
        Oct  5, 2020 12:00 pm
        Oct  6, 2020 12:00 pm
        
      Course Info
        Par: 72
        Slope: 126
        Rating: 70.2
          Yardage: 6498
          Playing Season: Fall
      Powered by
        
National Partners
        
Stay up to date on Utah High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|
| 1 | Skyline | 268 | 273 | -35 | 541 | 
| Tyson Shelley | 65 | 63 | -16 | 128 | |
| Simon Kwon | 67 | 68 | -9 | 135 | |
| Peter Kim | 66 | 70 | -8 | 136 | |
| Sean Lam | 71 | 72 | -1 | 143 | |
| Joseph Kim | 70 | 78 | +4 | 148 | |
| Spencer Clayton | 74 | 76 | +6 | 150 | |
| Charlie Thomas | 76 | 76 | +8 | 152 | |
| 2 | Park City | 277 | 285 | -14 | 562 | 
| Wyatt Petersen | 66 | 66 | -12 | 132 | |
| Charlie Taylor | 72 | 70 | -2 | 142 | |
| Cameron Sweeney | 67 | 79 | +2 | 146 | |
| Tucker Lee | 72 | 75 | +3 | 147 | |
| Gordy Crofts | 74 | 74 | +4 | 148 | |
| Will Agnew | 75 | 76 | +7 | 151 | |
| 3 | Spanish Fork | 290 | 284 | -2 | 574 | 
| Jackson Rhees | 69 | 70 | -5 | 139 | |
| Noah Taylor | 74 | 70 | E | 144 | |
| Max Murray | 72 | 72 | E | 144 | |
| Michael Wyss | 76 | 72 | +4 | 148 | |
| Kade Christensen | 75 | 78 | +9 | 153 | |
| Sam Jex | 76 | 81 | +13 | 157 | |
| 4 | Olympus | 291 | 290 | +5 | 581 | 
| Luke Smith | 70 | 71 | -3 | 141 | |
| Lance Smith | 75 | 71 | +2 | 146 | |
| James Alder | 74 | 73 | +3 | 147 | |
| Mitt Harris | 72 | 75 | +3 | 147 | |
| Aiden Allen | 82 | 80 | +18 | 162 | |
| Dutch Dowdell | 81 | 84 | +21 | 165 | |
| T5 | Lehi | 293 | 301 | +18 | 594 | 
| Kj Ofahengaue | 68 | 73 | -3 | 141 | |
| Helaman Ofahengaue | 71 | 74 | +1 | 145 | |
| Sean Ackley | 76 | 77 | +9 | 153 | |
| Hunter Day | 78 | 77 | +11 | 155 | |
| Jaxs Oviatt | 85 | 81 | +22 | 166 | |
| Cooper Wight | 89 | 80 | +25 | 169 | |
| T5 | Box Elder | 298 | 296 | +18 | 594 | 
| Edyn Tueller | 74 | 72 | +2 | 146 | |
| Teyen Hollingsworth | 83 | 68 | +7 | 151 | |
| Dyson Lish | 73 | 78 | +7 | 151 | |
| Cooper Sutton | 73 | 78 | +7 | 151 | |
| Tyler Ewell | 78 | 81 | +15 | 159 | |
| Tyler Cordner | 86 | 81 | +23 | 167 | |
| 7 | Woods Cross | 299 | 298 | +21 | 597 | 
| Braxton Haslam | 70 | 73 | -1 | 143 | |
| Schafer Iverson | 73 | 73 | +2 | 146 | |
| Tyler Barlow | 76 | 75 | +7 | 151 | |
| Ben Wright | 81 | 77 | +14 | 158 | |
| Jon Howe | 80 | 78 | +14 | 158 | |
| Rex Poulsen | 80 | 86 | +22 | 166 | |
| T8 | Farmington | 300 | 302 | +26 | 602 | 
| Willard Richards | 71 | 72 | -1 | 143 | |
| Luke Thomas | 75 | 77 | +8 | 152 | |
| Emerson Cahoon | 77 | 76 | +9 | 153 | |
| Luke Kelley | 77 | 78 | +11 | 155 | |
| Quinton Marchant | 79 | 78 | +13 | 157 | |
| Tylan Solomon | 82 | 77 | +15 | 159 | |
| T8 | Brighton | 296 | 306 | +26 | 602 | 
| Kieran Dunn | 71 | 73 | E | 144 | |
| Max Thackeray | 75 | 74 | +5 | 149 | |
| Anthony May | 71 | 79 | +6 | 150 | |
| Collin Dickerson | 79 | 80 | +15 | 159 | |
| Jake Lish | 80 | 85 | +21 | 165 | |
| Giano Roumpus | 93 | 88 | +37 | 181 | |
| T8 | Viewmont | 302 | 300 | +26 | 602 | 
| Jacob Gold | 75 | 71 | +2 | 146 | |
| Austin Hunt | 78 | 73 | +7 | 151 | |
| Luke Gardner | 72 | 79 | +7 | 151 | |
| Sam Summerhays | 77 | 78 | +11 | 155 | |
| Boston Meacham | 78 | 78 | +12 | 156 | |
| Zach Robison | 84 | 85 | +25 | 169 | |
| 11 | Maple Mountain | 302 | 314 | +40 | 616 | 
| Tag Davis | 72 | 78 | +6 | 150 | |
| Hudson Roney | 77 | 77 | +10 | 154 | |
| Mike Bennett | 75 | 80 | +11 | 155 | |
| Gabe Bravo | 82 | 79 | +17 | 161 | |
| Josh Crandall | 78 | 84 | +18 | 162 | |
| Cole Rollins | 80 | 83 | +19 | 163 | |
| 12 | Timpanogos | 308 | 311 | +43 | 619 | 
| Gavin Scott | 74 | 73 | +3 | 147 | |
| Noah Moody | 78 | 76 | +10 | 154 | |
| Joey Hadfield | 79 | 77 | +12 | 156 | |
| Carter Papke | 77 | 85 | +18 | 162 | 
