
2020-2021 Utah Boys High School Golf Team Leaderboard Division - 6A
Tournament Info
        Soldier Hollow Golf Course
          Gold & Silver Courses
        Midway, UT
        Oct  5, 2020 12:00 pm
        Oct  6, 2020 12:00 pm
        
      Course Info
        Par: 72
        Slope: 127
        Rating: 71.0
          Yardage: 6629
          Playing Season: Fall
      Powered by
        
National Partners
        
Stay up to date on Utah High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|
| 1 | Lone Peak | 279 | 281 | -16 | 560 | 
| Brandon Ashworth | 69 | 70 | -5 | 139 | |
| Cooper Jones | 71 | 71 | -2 | 142 | |
| Evan Lawrence | 69 | 73 | -2 | 142 | |
| Parker Reese | 75 | 69 | E | 144 | |
| Gunnar Christofferson | 70 | 74 | E | 144 | |
| Jack Arnold | 75 | 71 | +2 | 146 | |
| Preston Smithson | 77 | 78 | +11 | 155 | |
| 2 | Davis | 289 | 277 | -10 | 566 | 
| Mckay Cook | 75 | 65 | -4 | 140 | |
| Cole Cipriano | 71 | 69 | -4 | 140 | |
| Preston Wallace | 71 | 69 | -4 | 140 | |
| Cade Montgomery | 72 | 74 | +2 | 146 | |
| Jack Sargent | 77 | 77 | +10 | 154 | |
| Sebastian Fernandez | 76 | 78 | +10 | 154 | |
| 3 | Corner Canyon | 293 | 291 | +8 | 584 | 
| Cayson Wright | 69 | 69 | -6 | 138 | |
| Jackson Mauss | 73 | 72 | +1 | 145 | |
| Maddox Vincent | 78 | 74 | +8 | 152 | |
| Zach Labrum | 76 | 76 | +8 | 152 | |
| Harrison Dana | 75 | 79 | +10 | 154 | |
| Coda Anderson | 82 | 77 | +15 | 159 | |
| 4 | Layton | 284 | 301 | +9 | 585 | 
| Tysen Diaz | 65 | 74 | -5 | 139 | |
| Zak Richins | 70 | 77 | +3 | 147 | |
| Cooper Cannon | 76 | 73 | +5 | 149 | |
| David Liechty | 73 | 77 | +6 | 150 | |
| Spencer Poll | 78 | 77 | +11 | 155 | |
| Taggert Murray | 77 | 80 | +13 | 157 | |
| 5 | Skyridge | 308 | 294 | +26 | 602 | 
| Carter Frisby | 70 | 70 | -4 | 140 | |
| Eli Beck | 76 | 69 | +1 | 145 | |
| Gavin Hansen | 85 | 76 | +17 | 161 | |
| Lars Beck | 79 | 83 | +18 | 162 | |
| Todd Newbold | 84 | 79 | +19 | 163 | |
| Preston Branham | 83 | 80 | +19 | 163 | |
| 6 | American Fork | 295 | 310 | +29 | 605 | 
| Ryker Dunkley | 73 | 72 | +1 | 145 | |
| Brendan Bartlett | 72 | 74 | +2 | 146 | |
| Cole Woodward | 73 | 87 | +16 | 160 | |
| Nate Cloward | 77 | 83 | +16 | 160 | |
| Andy Sobotka | 80 | 81 | +17 | 161 | |
| Derek Conway | 84 | 97 | +37 | 181 | |
| T7 | Bingham | 305 | 303 | +32 | 608 | 
| Keaton Cervinski | 74 | 69 | -1 | 143 | |
| Jace Russell | 75 | 77 | +8 | 152 | |
| Jack Tobler | 77 | 81 | +14 | 158 | |
| Tyson Pfister | 79 | 80 | +15 | 159 | |
| Simon Quigley | 85 | 77 | +18 | 162 | |
| Kason Brooksby | 81 | 84 | +21 | 165 | |
| T7 | Weber | 296 | 312 | +32 | 608 | 
| Michael Erling | 68 | 79 | +3 | 147 | |
| Bennett Jensen | 78 | 76 | +10 | 154 | |
| Cole Summerhays | 73 | 81 | +10 | 154 | |
| Cohen Stanger | 81 | 78 | +15 | 159 | |
| Kyler Dye | 80 | 79 | +15 | 159 | |
| Tyler Chambers | 77 | 84 | +17 | 161 | |
| 9 | Syracuse | 306 | 304 | +34 | 610 | 
| Jalen Martinez | 73 | 72 | +1 | 145 | |
| Camden Chase | 72 | 78 | +6 | 150 | |
| Shawn Glover | 81 | 76 | +13 | 157 | |
| Canon Higgins | 80 | 78 | +14 | 158 | |
| Kobe Hirasuna | 83 | 86 | +25 | 169 | |
| Carson Haacke | 83 | 88 | +27 | 171 | |
| 10 | Pleasant Grove | 304 | 309 | +37 | 613 | 
| Josh Savage | 69 | 71 | -4 | 140 | |
| Jeff Mitchell | 78 | 78 | +12 | 156 | |
| Tate Wilde | 74 | 82 | +12 | 156 | |
| Connor Hyde | 83 | 78 | +17 | 161 | |
| Taylor Tomlinson | 83 | 82 | +21 | 165 | |
| Braden Allen | 85 | 92 | +33 | 177 | |
| 11 | Riverton | 308 | 310 | +42 | 618 | 
| Kyson Crowther | 74 | 76 | +6 | 150 | |
| Carter Johansen | 75 | 77 | +8 | 152 | |
| Tate Snow | 77 | 80 | +13 | 157 | |
| Luke Wathen | 86 | 77 | +19 | 163 | |
| Trayce Young | 82 | 81 | +19 | 163 | |
| Ty Curtis | 94 | 91 | +41 | 185 | 
