
2020-2021 Oklahoma Boys High School Golf Team Leaderboard Division - 2A
Tournament Info
Earlywine Golf Course
North Course
Oklahoma City, OK
May 10, 2021 12:00 pm
May 11, 2021 12:00 pm
May 12, 2021 12:00 pm
Course Info
Par: 72
Slope: 135
Rating: 70.9
Yardage: 6176
Playing Season: Spring
Powered by

National Partners

Stay up to date on Oklahoma High School Golf
| Rank | Team Name | Round 1 | Round 2 | Round 3 | To Par | Total Score |
|---|---|---|---|---|---|---|
| 1 | Walters | 307 | 319 | 323 | +85 | 949 |
| Dax Edmonds | 76 | 76 | 79 | +15 | 231 | |
| Carter Ray | 73 | 80 | 79 | +16 | 232 | |
| Cruz Perez | 78 | 81 | 87 | +30 | 246 | |
| Jace Morgan | 80 | 82 | 84 | +30 | 246 | |
| Heath King | 90 | 85 | 81 | +40 | 256 | |
| 2 | Cashion | 328 | 322 | 336 | +122 | 986 |
| Holton Aaron | 83 | 82 | 79 | +28 | 244 | |
| Camden Maroney | 80 | 78 | 90 | +32 | 248 | |
| Patrick Sexton | 83 | 81 | 84 | +32 | 248 | |
| Jake Wilkerson | 82 | 81 | 86 | +33 | 249 | |
| Max Brown | 90 | 88 | 87 | +49 | 265 | |
| 3 | Latta | 334 | 331 | 324 | +125 | 989 |
| Parker Pogue | 74 | 77 | 74 | +9 | 225 | |
| Tristan Terpstra | 75 | 76 | 76 | +11 | 227 | |
| Teegan Lancaster | 81 | 87 | 86 | +38 | 254 | |
| Carter Dotson | 104 | 91 | 88 | +67 | 283 | |
| Camden Jones | 106 | 91 | 95 | +76 | 292 | |
| 4 | Perry | 333 | 331 | 328 | +128 | 992 |
| Ty Hyatt | 75 | 77 | 72 | +8 | 224 | |
| Mason Hall | 83 | 83 | 85 | +35 | 251 | |
| Carson Rames | 86 | 82 | 85 | +37 | 253 | |
| Kelton Proctor | 89 | 102 | 86 | +61 | 277 | |
| Luke Thomas | 101 | 89 | 99 | +73 | 289 | |
| 5 | Tishomingo | 338 | 344 | 325 | +143 | 1007 |
| Hunter Estep | 82 | 82 | 82 | +30 | 246 | |
| Camden Cabaniss | 88 | 85 | 79 | +36 | 252 | |
| Kegan Lafevers | 79 | 93 | 80 | +36 | 252 | |
| Rob Imotichey | 94 | 88 | 84 | +50 | 266 | |
| Dilyn Hart | 89 | 89 | 96 | +58 | 274 | |
| 6 | Community Christian | 336 | 332 | 344 | +148 | 1012 |
| Cash Clark | 74 | 72 | 73 | +3 | 219 | |
| Collin Bond | 78 | 84 | 82 | +28 | 244 | |
| Colby Dysinger | 81 | 83 | 97 | +45 | 261 | |
| Jack Cole | 103 | 93 | 92 | +72 | 288 | |
| Reed Holland | 110 | 107 | 99 | +100 | 316 | |
| 7 | Nowata | 343 | 330 | 356 | +165 | 1029 |
| Maddox Bullen | 73 | 78 | 77 | +12 | 228 | |
| Spencer Bullen | 79 | 77 | 79 | +19 | 235 | |
| Mark Price | 93 | 83 | 100 | +60 | 276 | |
| Cole Atkisson | 98 | 92 | 100 | +74 | 290 | |
| Luis Covarrubias | 129 | 114 | 127 | +154 | 370 | |
| 8 | Crescent | 361 | 343 | 361 | +201 | 1065 |
| Dominic Stevens | 65 | 65 | 70 | -16 | 200 | |
| Jackson Watkins | 93 | 85 | 89 | +51 | 267 | |
| Carter Johnson | 95 | 100 | 97 | +76 | 292 | |
| Cade Watkins | 108 | 95 | 105 | +92 | 308 | |
| Ethan Ryans | 109 | 98 | 124 | +115 | 331 | |
| 9 | Keys Parkhill | 357 | 349 | 362 | +204 | 1068 |
| Isaac Latta | 81 | 73 | 75 | +13 | 229 | |
| Reed Trimble | 92 | 88 | 85 | +49 | 265 | |
| Evan Harkreader | 93 | 93 | 97 | +67 | 283 | |
| Jackson Tarrance | 91 | 97 | 105 | +77 | 293 | |
| Trevor Kirk | 95 | 95 | 107 | +81 | 297 | |
| 10 | Velma-Alma | 356 | 358 | 367 | +217 | 1081 |
| Crue Garrett | 83 | 82 | 85 | +34 | 250 | |
| Langston Walker | 86 | 85 | 85 | +40 | 256 | |
| Cooper Keck | 96 | 88 | 88 | +56 | 272 | |
| Caedon Lowry | 91 | 103 | 109 | +87 | 303 | |
| Garrett Gilby | 111 | 130 | 112 | +137 | 353 | |
| 11 | Pawnee | 404 | 383 | 376 | +299 | 1163 |
| Trent Hixon | 82 | 84 | 81 | +31 | 247 | |
| Kyler Thompson | 91 | 94 | 89 | +58 | 274 | |
| Mason Reiman | 103 | 99 | 99 | +85 | 301 | |
| Brad Reeves | 128 | 106 | 107 | +125 | 341 | |
| 12 | Rejoice Christian | 402 | 376 | 404 | +318 | 1182 |
| Max Coulter | 101 | 91 | 91 | +67 | 283 | |
| Luke Callery | 98 | 93 | 96 | +71 | 287 | |
| Parker Tallon | 96 | 94 | 108 | +82 | 298 | |
| Jack Volz | 107 | 98 | 110 | +99 | 315 | |
| Jay Miller | 107 | 100 | 109 | +100 | 316 |
