
2020-2021 Oklahoma Boys High School Golf Team Leaderboard Division - 3A
Tournament Info
Buffalo Rock Golf & Gun
Cushing, OK
May 10, 2021 12:00 pm
May 11, 2021 12:00 pm
May 12, 2021 12:00 pm
Course Info
Par: 70
Slope: 123
Rating: 68.8
Yardage: 6315
Playing Season: Spring
Powered by

National Partners

Stay up to date on Oklahoma High School Golf
| Rank | Team Name | Round 1 | Round 2 | Round 3 | To Par | Total Score |
|---|---|---|---|---|---|---|
| 1 | Christian Heritage | 296 | 296 | 301 | +53 | 893 |
| Drew Goodman | 67 | 66 | 66 | -11 | 199 | |
| Christian Johnson | 75 | 73 | 73 | +11 | 221 | |
| Nolan Rankin | 77 | 76 | 84 | +27 | 237 | |
| Gavin Watson | 77 | 81 | 80 | +28 | 238 | |
| Carter Nutt | 80 | 81 | 82 | +33 | 243 | |
| 2 | Oklahoma Christian School | 311 | 313 | 330 | +114 | 954 |
| Ryder Cowan | 68 | 67 | 71 | -4 | 206 | |
| Bryant Polhill | 66 | 72 | 72 | E | 210 | |
| Jake Young | 85 | 85 | 91 | +51 | 261 | |
| Brayden Grande | 92 | 89 | 96 | +67 | 277 | |
| Trent Belford | 98 | 96 | 106 | +90 | 300 | |
| 3 | Lincoln Christian | 333 | 322 | 342 | +157 | 997 |
| Titan Stone | 84 | 76 | 83 | +33 | 243 | |
| Cooper Lancaster | 81 | 79 | 84 | +34 | 244 | |
| Cale Branstetter | 81 | 84 | 87 | +42 | 252 | |
| Dylan Mcmurray | 87 | 83 | 91 | +51 | 261 | |
| Jake Wilson | 94 | 87 | 88 | +59 | 269 | |
| 4 | Crossings Christian | 327 | 333 | 339 | +159 | 999 |
| Reese Atkins | 77 | 77 | 78 | +22 | 232 | |
| Boston Harris | 80 | 86 | 84 | +40 | 250 | |
| Hunter Spielmann | 80 | 86 | 92 | +48 | 258 | |
| Graeme Mcelroy | 93 | 84 | 85 | +52 | 262 | |
| Patrick Coulter | 90 | 90 | 98 | +68 | 278 | |
| 5 | Lone Grove | 326 | 331 | 343 | +160 | 1000 |
| Bliss Newton | 76 | 79 | 81 | +26 | 236 | |
| Tyler Eaves | 82 | 79 | 88 | +39 | 249 | |
| Brody Newton | 80 | 85 | 86 | +41 | 251 | |
| Jaxon Mcclannahan | 88 | 88 | 88 | +54 | 264 | |
| 6 | Lindsay | 339 | 330 | 338 | +167 | 1007 |
| Seth Tucker | 72 | 76 | 80 | +18 | 228 | |
| Broty Ramming | 85 | 82 | 81 | +38 | 248 | |
| Gage Tucker | 84 | 82 | 83 | +39 | 249 | |
| Carter Russell | 98 | 90 | 94 | +72 | 282 | |
| Hayden Rouse | 100 | 91 | 103 | +84 | 294 | |
| 7 | Inola | 341 | 323 | 349 | +173 | 1013 |
| Carson Stookey | 78 | 76 | 81 | +25 | 235 | |
| Ty Maple | 83 | 84 | 85 | +42 | 252 | |
| Luke Gregoli | 91 | 81 | 87 | +49 | 259 | |
| Tucker Ford | 89 | 82 | 96 | +57 | 267 | |
| James Rinke | 100 | 105 | 111 | +106 | 316 | |
| 8 | Perkins-Tryon | 343 | 320 | 356 | +179 | 1019 |
| Daniel Littlefield | 82 | 70 | 85 | +27 | 237 | |
| Gunner Thrash | 81 | 73 | 86 | +30 | 240 | |
| Trey Myers | 83 | 84 | 85 | +42 | 252 | |
| Cashtin Craycraft | 97 | 93 | 100 | +80 | 290 | |
| 9 | Atoka | 348 | 337 | 352 | +197 | 1037 |
| Cooper Hardison | 73 | 69 | 76 | +8 | 218 | |
| Lyndon Burnett | 79 | 79 | 83 | +31 | 241 | |
| Caleb Wingo | 97 | 91 | 96 | +74 | 284 | |
| Isaiah Dewitt | 99 | 98 | 97 | +84 | 294 | |
| 10 | Washington | 333 | 348 | 362 | +203 | 1043 |
| Jax Brewer | 75 | 72 | 80 | +17 | 227 | |
| Brody Moore | 79 | 85 | 83 | +37 | 247 | |
| Hayden Keeler | 88 | 95 | 94 | +67 | 277 | |
| Jake Nelson | 91 | 96 | 105 | +82 | 292 | |
| 11 | Marlow | 344 | 337 | 372 | +213 | 1053 |
| Lane Johnson | 85 | 79 | 88 | +42 | 252 | |
| Ty Scott | 77 | 85 | 94 | +46 | 256 | |
| Brad Mcclure | 95 | 79 | 96 | +60 | 270 | |
| Blake Harris | 87 | 94 | 94 | +65 | 275 | |
| Wade Townley | 105 | 101 | 99 | +95 | 305 | |
| 12 | Victory Christian | 356 | 340 | 375 | +231 | 1071 |
| Mason Hill | 71 | 72 | 76 | +9 | 219 | |
| Maddox Hill | 93 | 85 | 92 | +60 | 270 | |
| Liam Puls | 90 | 95 | 104 | +79 | 289 | |
| Daniel Looney | 102 | 99 | 103 | +94 | 304 | |
| Carson Lindsay | 107 | 88 | 110 | +95 | 305 |
