
2020-2021 Virginia Boys High School Golf Team Leaderboard Division - VISAA D1
Tournament Info
        Williamsburg National Golf Club
          Yorktown & Jamestown Courses
        Williamsburg, VA
        May 17, 2021 12:00 pm
        
        
      Course Info
        Par: 72
        Slope: 130
        Rating: 70.9
          Yardage: 6415
          Playing Season: Spring
      Powered by
        
National Partners
        
Stay up to date on Virginia High School Golf
| Rank | Team Name | To Par | Total Score | 
|---|---|---|---|
| 1 | Collegiate School | -4 | 284 | 
| Hudson Pace | -3 | 69 | |
| Jack Barnes | -2 | 70 | |
| Hunter Milligan | E | 72 | |
| George Montague | +1 | 73 | |
| Sam Hahn | +2 | 74 | |
| Ian Quindoza | +7 | 79 | |
| 2 | Woodberry Forest School | -2 | 286 | 
| Benny Haggin | -6 | 66 | |
| Will Brown | -1 | 71 | |
| Turner Edwards | +1 | 73 | |
| John Tandberg | +4 | 76 | |
| Bennett Perry | +5 | 77 | |
| Coops Cooper | +6 | 78 | |
| 3 | St. Christopher's School | +8 | 296 | 
| Jj Powell | -1 | 71 | |
| Garnett Hall | +1 | 73 | |
| August Lange | +4 | 76 | |
| Eli Martin | +4 | 76 | |
| Gibson Bowles | +5 | 77 | |
| Jack Mitchell | +7 | 79 | |
| 4 | Trinity Episcopal School | +16 | 304 | 
| Garrett Kuhla | -1 | 71 | |
| Haleigh Mcpeak | +4 | 76 | |
| Cole Pollard | +5 | 77 | |
| Jack Hoyle | +8 | 80 | |
| Brooks Sheppard | +8 | 80 | |
| Grady Williams | +13 | 85 | |
| 5 | Norfolk Academy | +25 | 313 | 
| Justin Green | +1 | 73 | |
| Miller Carr | +2 | 74 | |
| Mac Moore | +10 | 82 | |
| Aneesh Choudhary | +12 | 84 | |
| Nick Vanderwilt | +16 | 88 | |
| Ryann Szakaly | +24 | 96 | |
| 6 | Cape Henry Collegiate | +30 | 318 | 
| Cole Downs | +3 | 75 | |
| Carson Poulos | +7 | 79 | |
| Wiley Levine | +9 | 81 | |
| Stella Johnson | +11 | 83 | |
| Ben Saunders | +15 | 87 | |
| Alex Rai | +18 | 90 | 
