
2020-2021 Wisconsin Boys High School Golf Team Leaderboard Division - 1 - Homestead Sectional
Tournament Info
North Shore Country Club
Red Course
Mequon, WI
Jun 1, 2021 12:00 pm
Course Info
Par: 72
Slope: 130
Rating: 71.9
Yardage: 6525
Playing Season: Spring
Powered by

National Partners

Stay up to date on Wisconsin High School Golf
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | Homestead | +18 | 306 |
| Joe Fricker | -1 | 71 | |
| Ty Mueller | +3 | 75 | |
| Christian Sobczak | +8 | 80 | |
| Luke Ladd | +8 | 80 | |
| Hunter Thibert | +16 | 88 | |
| 2 | Kettle Moraine | +19 | 307 |
| Alex Koenig | +4 | 76 | |
| Jackson Cain | +4 | 76 | |
| Jackson Vinopal | +4 | 76 | |
| Ben Pausha | +7 | 79 | |
| Spencer Stuke | +8 | 80 | |
| 3 | Germantown | +35 | 323 |
| Jack Tonnessen | +6 | 78 | |
| Andrew Case | +7 | 79 | |
| Camden Schmidt | +10 | 82 | |
| Collin Thomey | +12 | 84 | |
| Cody Schmidt | +22 | 94 | |
| 4 | Hamilton | +53 | 341 |
| Michael Addie | -4 | 68 | |
| Cole Hoffman | +10 | 82 | |
| Joey Simmons | +13 | 85 | |
| Nolan Henry | +15 | 87 | |
| Christian Wagner | +15 | 87 | |
| 5 | Cedarburg | +57 | 345 |
| Nathan Theama | -2 | 70 | |
| Josef Kloiber | +12 | 84 | |
| Phillip Murphy | +15 | 87 | |
| Alex Boeselager | +15 | 87 | |
| Will Haney | +15 | 87 | |
| 6 | Pewaukee | +61 | 349 |
| Jack Glaspy | +6 | 78 | |
| Connor Dethloff | +14 | 86 | |
| Brad Olinger | +20 | 92 | |
| Eli Woelffer | +21 | 93 | |
| Ryan Bernauer | +26 | 98 | |
| 7 | Oconomowoc | +66 | 354 |
| Logan Suter | +11 | 83 | |
| Vinny Lestina | +14 | 86 | |
| Spencer Lupinek | +18 | 90 | |
| Jaden Tremaine | +23 | 95 | |
| Elijah Anthon | +25 | 97 | |
| 8 | Waukesha West | +97 | 385 |
| Connor Nelson | +2 | 74 | |
| Alex Herrera | +17 | 89 | |
| Kyle Nuesse | +20 | 92 | |
| Charlie Krall | +29 | 101 | |
| Carter Combs | +31 | 103 |
