
2020-2021 Wisconsin Boys High School Golf Team Leaderboard Division - 1 - Ashwaubenon Regional
Tournament Info
Brown County Golf Course
Oneida, WI
May 28, 2021 12:00 pm
Course Info
Par: 72
Slope: 127
Rating: 70.9
Yardage: 6412
Playing Season: Spring
Powered by

National Partners

Stay up to date on Wisconsin High School Golf
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | Notre Dame | +29 | 317 |
| Ryan Darling | -1 | 71 | |
| Triston Behrend | +9 | 81 | |
| Charlie Schott | +9 | 81 | |
| Sam Schneider | +12 | 84 | |
| Will Vincent | +13 | 85 | |
| 2 | Ashwaubenon | +42 | 330 |
| Charles Johnson | +6 | 78 | |
| Sam Hurley | +8 | 80 | |
| Jakson Jazgar | +14 | 86 | |
| Bergen Wagner | +14 | 86 | |
| Kole Altergot | +16 | 88 | |
| 3 | Green Bay Preble | +52 | 340 |
| Connor Kovitski | +11 | 83 | |
| Austin Soli | +12 | 84 | |
| Patrick Kennedy | +13 | 85 | |
| Izak Wiegman | +16 | 88 | |
| Patrick Heil | +29 | 101 | |
| 4 | Bay Port | +54 | 342 |
| Connor Vannes | +10 | 82 | |
| Blake Schultz | +10 | 82 | |
| Luke Lafond | +17 | 89 | |
| Austyn Zuelke | +17 | 89 | |
| Preston Lamirande | +20 | 92 | |
| 5 | Green Bay Southwest/West | +140 | 428 |
| Brady Bohn | +23 | 95 | |
| Kaden Diemer | +37 | 109 | |
| Aiden Cox | +39 | 111 | |
| Dan Coulliard | +41 | 113 | |
| Kyle Kahnk | +44 | 116 |
