
2020-2021 Wisconsin Boys High School Golf Team Leaderboard Division - 1 - Homestead
Tournament Info
Washington County GC
Hartford, WI
May 28, 2021 12:00 pm
Course Info
Par: 72
Slope: 126
Rating: 69.6
Yardage: 69.8
Playing Season: Spring
Powered by

National Partners

Stay up to date on Wisconsin High School Golf
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | Homestead | +16 | 304 |
| Ty Mueller | -1 | 71 | |
| Hunter Thibert | +3 | 75 | |
| Christian Sobczak | +5 | 77 | |
| Luke Ladd | +9 | 81 | |
| Joe Fricker | +10 | 82 | |
| 2 | Cedarburg | +20 | 308 |
| Alex Boeselager | +3 | 75 | |
| Nathan Theama | +4 | 76 | |
| Will Haney | +6 | 78 | |
| Josef Kloiber | +7 | 79 | |
| Phillip Murphy | +14 | 86 | |
| 3 | Germantown | +26 | 314 |
| Collin Thomey | -1 | 71 | |
| Camden Schmidt | +6 | 78 | |
| Jack Tonnessen | +9 | 81 | |
| Andrew Case | +12 | 84 | |
| Cody Schmidt | +14 | 86 | |
| 4 | Hamilton | +32 | 320 |
| Michael Addie | +2 | 74 | |
| Cole Hoffman | +7 | 79 | |
| Joey Simmons | +11 | 83 | |
| Christian Wagner | +12 | 84 | |
| Nolan Henry | +17 | 89 | |
| 5 | Menomonee Falls | +54 | 342 |
| Ben Hilbelink | E | 72 | |
| Nolan Thompson | +11 | 83 | |
| Sam Dethloff | +12 | 84 | |
| Ryan Walczak | +14 | 86 | |
| Jake Wertz | +17 | 89 | |
| 6 | Nicolet | +85 | 373 |
| Fernado Garza gonzalez | +19 | 91 | |
| Jameson Junge | +21 | 93 | |
| Isaiah Tirado | +22 | 94 | |
| Connor Watson | +23 | 95 | |
| Oliver Peck | +24 | 96 | |
| 7 | Port Washington | +106 | 394 |
| Noah Doherty | +17 | 89 | |
| Lauren Reif | +26 | 98 | |
| Quinn Barrington | +31 | 103 | |
| Andrew Schmitz | +32 | 104 | |
| Daniel Hansen | +34 | 106 |
