
2020-2021 Wisconsin Boys High School Golf Team Leaderboard Division - 2 - Northwestern Regional
Tournament Info
Hidden Greens North
Solon Springs, WI
May 28, 2021 12:00 pm
Course Info
Par: 72
Slope: 122
Rating: 70.1
Yardage: 6147
Playing Season: Spring
Powered by

National Partners

Stay up to date on Wisconsin High School Golf
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | Lakeland Union | +14 | 302 |
| Matt Haggart | E | 72 | |
| Kaeden Nomm | E | 72 | |
| Cody Olson | +4 | 76 | |
| Jack Rubo | +10 | 82 | |
| Teag Wagner | +18 | 90 | |
| 2 | Northwestern | +43 | 331 |
| Trent Meyer | -1 | 71 | |
| Dillon Scheufeli | +10 | 82 | |
| Bryce Priem | +16 | 88 | |
| John Johnson | +18 | 90 | |
| Gus Degitz | +31 | 103 | |
| 3 | Rice Lake | +47 | 335 |
| Braeden Resnick | +5 | 77 | |
| Davin Hauck | +11 | 83 | |
| Bergen Resnick | +13 | 85 | |
| Carson Tomesh | +18 | 90 | |
| Bryce Brettingen | +25 | 97 | |
| 4 | Spooner | +54 | 342 |
| Liam Corbin | +9 | 81 | |
| Jace Burch | +11 | 83 | |
| Ty Zeller | +15 | 87 | |
| Brady Johannes | +19 | 91 | |
| Garrett Swan | +21 | 93 | |
| 5 | Hayward | +87 | 375 |
| Gibson Walsh | +13 | 85 | |
| Devin Sheehan | +17 | 89 | |
| Kayleb Martin | +22 | 94 | |
| Cole Asp | +24 | 96 | |
| Henry Droessler | +24 | 96 | |
| 6 | Ashland | +92 | 380 |
| Tony Zifko | +18 | 90 | |
| Oscar Mullikin | +22 | 94 | |
| Cooper Debriyn | +25 | 97 | |
| Jason Lundmark | +27 | 99 | |
| Thor Leblanc | +28 | 100 | |
| 7 | Northland Pines | +97 | 385 |
| Nick Krueger | +11 | 83 | |
| Gabe Smith | +21 | 93 | |
| Brandon Messner | +22 | 94 | |
| Logan Kramsvogel | +24 | 96 | |
| Evan Janet | +30 | 102 | |
| 8 | Tomahawk | +166 | 454 |
| Gavyn Palmer | +35 | 107 | |
| Drew Albert | +41 | 113 | |
| Taje Casey | +43 | 115 | |
| Drew Myers | +47 | 119 | |
| Joseph Jones | +94 | 166 |
