
2020-2021 Michigan Lp Boys High School Golf Team Leaderboard Division - 2 - Regional 10
Tournament Info
        Pohlcat Golf Course
        Mount Pleasant, MI
        Jun  2, 2021 12:00 pm
        
        
      Course Info
        Par: 72
        Slope: 134
        Rating: 71.1
          Yardage: 6254
          Playing Season: Spring
      Powered by
        
National Partners
        
Stay up to date on Michigan Lp High School Golf
| Rank | Team Name | To Par | Total Score | 
|---|---|---|---|
| 1 | Williamston | +40 | 328 | 
| Caleb Bond | -1 | 71 | |
| Sam Havey | +10 | 82 | |
| Brendan Mcpharlin | +14 | 86 | |
| Wyatt Vogel | +17 | 89 | |
| Parker White | +18 | 90 | |
| 2 | Flint Powers Catholic | +41 | 329 | 
| Robert Burns | +4 | 76 | |
| Luke Cramer | +7 | 79 | |
| Cooper Lloyd-gerhardt | +14 | 86 | |
| Chris Jones | +16 | 88 | |
| Kyle Barbour | +17 | 89 | |
| 3 | Haslett | +42 | 330 | 
| Joshua Tuley | +4 | 76 | |
| Korben Leung | +8 | 80 | |
| Justin Dixon | +13 | 85 | |
| Aremis Leung | +17 | 89 | |
| Sartaj Gill | +27 | 99 | |
| 4 | DeWitt | +43 | 331 | 
| Aiden Wurm | +7 | 79 | |
| Gunnar Stirrett | +9 | 81 | |
| Meric Dennis | +13 | 85 | |
| Nick Geisler | +14 | 86 | |
| Sam Toune | +20 | 92 | |
| 5 | Freeland | +57 | 345 | 
| Logan Kuhn | +3 | 75 | |
| Alex Deeter | +13 | 85 | |
| Stephen Duggan | +20 | 92 | |
| Cullum Lebaron | +21 | 93 | |
| Joe Brewster | +23 | 95 | |
| 6 | Alma | +61 | 349 | 
| Jeffrey Sager | +10 | 82 | |
| Brandon Fandell | +11 | 83 | |
| Alex Bates | +20 | 92 | |
| Corben Yates | +20 | 92 | |
| Cade Frillici | +24 | 96 | |
| 7 | St Johns | +78 | 366 | 
| Nate Middleton | +14 | 86 | |
| Troy Thelen | +15 | 87 | |
| Ethan Carter | +23 | 95 | |
| Gabe Fulton | +26 | 98 | |
| Connor Ostrander | +27 | 99 | |
| 8 | Fowlerville | +86 | 374 | 
| Logan Flanery | +11 | 83 | |
| Garrett Hearl | +13 | 85 | |
| Daniel Peterson | +27 | 99 | |
| Jake Henry | +35 | 107 | |
| Isaac Farmer | +36 | 108 | |
| 9 | Lake Fenton | +88 | 376 | 
| Avery Schaal | +9 | 81 | |
| Gabriel Jackson | +23 | 95 | |
| Waylon Dorenzo | +26 | 98 | |
| Ryan Pribble | +30 | 102 | |
| Ryan Lukowski | +31 | 103 | |
| T10 | Mount Pleasant | +97 | 385 | 
| Daniel Forsythe | +10 | 82 | |
| Walker Levey | +21 | 93 | |
| Carter Osburn | +23 | 95 | |
| Evan Boose | +43 | 115 | |
| Miingan Jackson | +46 | 118 | |
| T10 | Bay City Western | +97 | 385 | 
| Payne Kench | +9 | 81 | |
| Brady Dodick | +18 | 90 | |
| Spencer Nagy | +27 | 99 | |
| Avian Aumock | +43 | 115 | |
| Cole Hennessy | +53 | 125 | |
| 12 | Linden | +107 | 395 | 
| Andrew Skellenger | +14 | 86 | |
| Aiden Krueger | +27 | 99 | |
| Connor Skellenger | +30 | 102 | |
| Anthony Champagne | +36 | 108 | |
| Ethan Acker | +47 | 119 | |
| 13 | Bay City John Glenn | +112 | 400 | 
| Jacob Veit | +23 | 95 | |
| Peter Remington | +26 | 98 | |
| Kaden Gellise | +31 | 103 | |
| Jeremiah Long | +32 | 104 | |
| Gage Burgeson | +46 | 118 | |
| 14 | Clio | +117 | 405 | 
| Carson Paling | +19 | 91 | |
| Nathan Reynolds | +23 | 95 | |
| Noah Jackson | +36 | 108 | |
| Conner Holland | +39 | 111 | |
| Jacob Rosell | +60 | 132 | |
| 15 | Bay City Central | +258 | 546 | 
| Nolan Kern | +48 | 120 | |
| Logan Beyer | +56 | 128 | |
| Jacob Young | +76 | 148 | |
| Nathan Hoffman | +78 | 150 | |
| Jacob Dosson | +104 | 176 | 
