
2021-2022 Colorado Boys High School Golf Team Leaderboard Division - 4A
Tournament Info
City Park Golf Course
Denver, CO
Oct 4, 2021 12:00 pm
Oct 5, 2021 12:00 pm
Course Info
Par: 72
Slope: 120
Rating: 70.2
Yardage: 6492
Playing Season: Spring
Powered by

National Partners

Stay up to date on Colorado High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Riverdale Ridge | 216 | 220 | +4 | 436 |
| Will Balliet | 72 | 70 | -2 | 142 | |
| Bradley Weinmaster | 69 | 77 | +2 | 146 | |
| Aiden Sweeney | 75 | 73 | +4 | 148 | |
| Carter Seis | 84 | 81 | +21 | 165 | |
| 2 | Windsor | 231 | 214 | +13 | 445 |
| Brentyn Paiz | 71 | 67 | -6 | 138 | |
| Kellen Ball | 79 | 71 | +6 | 150 | |
| Carter Hinkle | 81 | 76 | +13 | 157 | |
| Landon Ball | 83 | 80 | +19 | 163 | |
| T3 | Cheyenne Mountain | 222 | 225 | +15 | 447 |
| Thomas Herholtz | 73 | 75 | +4 | 148 | |
| Campbell Grage | 73 | 76 | +5 | 149 | |
| Carter Surofchek | 76 | 74 | +6 | 150 | |
| Kale Parthen | 81 | 78 | +15 | 159 | |
| T3 | Silver Creek | 228 | 219 | +15 | 447 |
| Ben Harding | 70 | 71 | -3 | 141 | |
| Josh Lurie | 77 | 74 | +7 | 151 | |
| Quinn Lockwood | 81 | 74 | +11 | 155 | |
| 5 | Falcon | 229 | 221 | +18 | 450 |
| Reese Knox | 72 | 68 | -4 | 140 | |
| Brayden Larose | 76 | 73 | +5 | 149 | |
| Benjamin Campbell | 81 | 80 | +17 | 161 | |
| Trevor Wolken | 89 | 85 | +30 | 174 | |
| 6 | Pueblo West | 234 | 224 | +26 | 458 |
| Noah Wagner | 75 | 71 | +2 | 146 | |
| Preston Allen | 76 | 77 | +9 | 153 | |
| Cody Ingo | 83 | 76 | +15 | 159 | |
| Michael Whittlef | 87 | 86 | +29 | 173 | |
| 7 | Niwot | 241 | 220 | +29 | 461 |
| Christopher Gunlikson | 74 | 69 | -1 | 143 | |
| Emmett Shell | 78 | 74 | +8 | 152 | |
| Carlos Kipkorir | 89 | 77 | +22 | 166 | |
| Drew Stapp | 90 | 85 | +31 | 175 | |
| T8 | Montrose | 233 | 231 | +32 | 464 |
| Noah Richmond | 77 | 68 | +1 | 145 | |
| Liam Beshoar | 77 | 83 | +16 | 160 | |
| Jake Legg | 79 | 82 | +17 | 161 | |
| Connor Bell | 89 | 81 | +26 | 170 | |
| T8 | Steamboat Springs | 232 | 232 | +32 | 464 |
| Jeremy Nolting | 78 | 76 | +10 | 154 | |
| Michael Dinapoli | 75 | 79 | +10 | 154 | |
| Travis Seitz | 79 | 77 | +12 | 156 | |
| Colin Kagan | 80 | 83 | +19 | 163 | |
| 10 | Evergreen | 235 | 233 | +36 | 468 |
| Tyler Long | 73 | 74 | +3 | 147 | |
| Lincoln Mackay | 91 | 74 | +21 | 165 | |
| Chase Thompson | 80 | 86 | +22 | 166 | |
| Duncan Mcintosh | 82 | 85 | +23 | 167 | |
| 11 | Ponderosa | 241 | 235 | +44 | 476 |
| Bryar Moss | 77 | 78 | +11 | 155 | |
| Zane Aiken | 76 | 80 | +12 | 156 | |
| Zach Caldarella | 88 | 77 | +21 | 165 | |
| 12 | Mullen | 238 | 240 | +46 | 478 |
| Ryan Brady | 75 | 75 | +6 | 150 | |
| Ethan Karr | 79 | 83 | +18 | 162 | |
| Ben Hawes | 84 | 82 | +22 | 166 | |
| Jack Newton | 85 | 86 | +27 | 171 | |
| 13 | Denver North | 266 | 223 | +57 | 489 |
| Sawyer Klein | 76 | 71 | +3 | 147 | |
| Kaden Mcclelen | 95 | 70 | +21 | 165 | |
| Aidan Larson | 95 | 82 | +33 | 177 | |
| 14 | Lewis-Palmer | 252 | 238 | +58 | 490 |
| Gregory Lewis | 78 | 73 | +7 | 151 | |
| William Simpfendorfer | 82 | 76 | +14 | 158 | |
| Joseph Graff iv | 92 | 89 | +37 | 181 | |
| 15 | Skyline | 262 | 257 | +87 | 519 |
| Keaton Schell | 80 | 81 | +17 | 161 | |
| Caden Tapia | 91 | 84 | +31 | 175 | |
| Declan Karch | 91 | 92 | +39 | 183 |
.png)