
2021-2022 Iowa Boys High School Golf Team Leaderboard Division - 4A
Tournament Info
        Beaver Hills Country Club
        Cedar Falls, IA
        Oct  4, 2021 12:00 pm
        Oct  5, 2021 12:00 pm
        
      Course Info
        Par: 72
        Slope: 129
        Rating: 71.9
          Yardage: 6585
          Playing Season: Fall
      Powered by
        
National Partners
        
Stay up to date on Iowa High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|
| 1 | Cedar Falls | 295 | 301 | +20 | 596 | 
| Owen Sawyer | 69 | 73 | -2 | 142 | |
| Maxwell Tjoa | 69 | 75 | E | 144 | |
| Jack Beecher | 75 | 77 | +8 | 152 | |
| Sam Jermier | 82 | 76 | +14 | 158 | |
| Jj Nelson | 83 | 77 | +16 | 160 | |
| Anthony Galvin | 83 | 79 | +18 | 162 | |
| 2 | Pleasant Valley | 305 | 309 | +38 | 614 | 
| Nathan Tillman | 70 | 77 | +3 | 147 | |
| Sam Johnson | 77 | 72 | +5 | 149 | |
| Jack Kilstrom | 78 | 82 | +16 | 160 | |
| Ethan Blomme | 82 | 78 | +16 | 160 | |
| Connor Borbeck | 80 | 86 | +22 | 166 | |
| Owen Wright | 81 | 87 | +24 | 168 | |
| 3 | Southeast Polk | 306 | 316 | +46 | 622 | 
| Calvin Mcneeley | 72 | 81 | +9 | 153 | |
| Cooper Hanson | 78 | 78 | +12 | 156 | |
| Zach Julander | 79 | 78 | +13 | 157 | |
| Jack Wahman | 79 | 79 | +14 | 158 | |
| Sam Wahman | 80 | 82 | +18 | 162 | |
| Aaron Estell | 77 | 88 | +21 | 165 | |
| 4 | Burlington | 313 | 311 | +48 | 624 | 
| Nathan Spear | 70 | 76 | +2 | 146 | |
| Tomas Rascon | 78 | 76 | +10 | 154 | |
| Mateo Rascon | 80 | 77 | +13 | 157 | |
| Brock Dengler | 92 | 82 | +30 | 174 | |
| Tyce Bertlshofer | 91 | 87 | +34 | 178 | |
| Dayton Walsh | 85 | 94 | +35 | 179 | |
| T5 | Waukee | 304 | 322 | +50 | 626 | 
| Tanner Dinnebier | 69 | 72 | -3 | 141 | |
| Will Klein | 76 | 83 | +15 | 159 | |
| Brock Seiser | 80 | 80 | +16 | 160 | |
| Cameron Boyle | 79 | 93 | +28 | 172 | |
| Drew Pelton | 85 | 87 | +28 | 172 | |
| Tommy Stroud | 86 | 89 | +31 | 175 | |
| T5 | Johnston | 315 | 311 | +50 | 626 | 
| Calen Bishop | 77 | 76 | +9 | 153 | |
| Matt Pineda | 83 | 76 | +15 | 159 | |
| Krishiv Gupta | 80 | 79 | +15 | 159 | |
| Owen Howe | 78 | 82 | +16 | 160 | |
| Ben Christy | 82 | 80 | +18 | 162 | |
| Tyler/nathan Hermann/freidhoff | 80 | 84 | +20 | 164 | |
| 7 | Cedar Rapids, Kennedy | 309 | 318 | +51 | 627 | 
| Reid Hall | 73 | 79 | +8 | 152 | |
| Gannon Hall | 73 | 80 | +9 | 153 | |
| Carter Vander zee | 79 | 80 | +15 | 159 | |
| Aj Corkery | 84 | 79 | +19 | 163 | |
| Brady Shea | 85 | 81 | +22 | 166 | |
| Brody Gilkison | 87 | 82 | +25 | 169 | |
| 8 | Dowling Catholic | 316 | 314 | +54 | 630 | 
| Luke Mcfarling | 83 | 74 | +13 | 157 | |
| John Cahalan | 77 | 81 | +14 | 158 | |
| Jackson Yurgae | 81 | 78 | +15 | 159 | |
| Jake Noonan | 79 | 81 | +16 | 160 | |
| Charlie Ferrari | 79 | 84 | +19 | 163 | |
| Tate Berns | 84 | 86 | +26 | 170 | |
| 9 | Prairie | 324 | 324 | +72 | 648 | 
| Payton Burns | 76 | 76 | +8 | 152 | |
| Tanner Wachtl | 83 | 80 | +19 | 163 | |
| Ashton Carmer | 81 | 83 | +20 | 164 | |
| Bryson Steuhm | 87 | 85 | +28 | 172 | |
| Nicholas Schaff | 84 | 89 | +29 | 173 | |
| Jace Rickertsen | 91 | 85 | +32 | 176 | |
| 10 | Wahlert Catholic | 317 | 335 | +76 | 652 | 
| Bennett Dolter | 75 | 83 | +14 | 158 | |
| Nick Splinter | 83 | 80 | +19 | 163 | |
| Will Coohey | 77 | 86 | +19 | 163 | |
| Patrick Fitzgerald | 82 | 86 | +24 | 168 | |
| Alex Link | 87 | 86 | +29 | 173 | |
| Roan Martineau | 85 | 93 | +34 | 178 | |
| 11 | Waukee NW | 327 | 340 | +91 | 667 | 
| Henry Manning | 75 | 82 | +13 | 157 | |
| Grant Tigges | 84 | 84 | +24 | 168 | |
| Drew Oleshko | 83 | 87 | +26 | 170 | |
| Remick Elfers | 87 | 87 | +30 | 174 | |
| Pryce Sandfort | 85 | 92 | +33 | 177 | |
| Caden Mcenroe | 90 | 90 | +36 | 180 | |
| 12 | Valley | 345 | 334 | +103 | 679 | 
| Kaleb Sander | 83 | 84 | +23 | 167 | |
| Cale Ortner | 89 | 82 | +27 | 171 | |
| Konner Hatcher | 89 | 82 | +27 | 171 | |
| Mason Lind | 89 | 86 | +31 | 175 | |
| Cade Sunde | 87 | 90 | +33 | 177 | |
| Eli Stahl | 86 | 97 | +39 | 183 | 
