
2021-2022 Utah Boys High School Golf Team Leaderboard Division - 6A
Tournament Info
        Davis Park Golf Course
        Fruit Heights, UT
        Oct  4, 2021 12:00 pm
        Oct  5, 2021 12:00 pm
        
      Course Info
        Par: 71
        Slope: 117
        Rating: 69.8
          Yardage: 6513
          Playing Season: Fall
      Powered by
        
National Partners
        
Stay up to date on Utah High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|
| 1 | Lone Peak | 275 | 285 | -8 | 560 | 
| Kihei Akina | 68 | 68 | -6 | 136 | |
| Cooper Jones | 69 | 69 | -4 | 138 | |
| Preston Smithson | 66 | 74 | -2 | 140 | |
| Urben Satiu | 72 | 74 | +4 | 146 | |
| Quin Abbott | 73 | 74 | +5 | 147 | |
| Cole Loveland | 73 | 80 | +11 | 153 | |
| 2 | Corner Canyon | 284 | 281 | -3 | 565 | 
| Zach Labrum | 69 | 72 | -1 | 141 | |
| Maddox Vincent | 69 | 74 | +1 | 143 | |
| Jackson Mauss | 76 | 68 | +2 | 144 | |
| Bowen Mauss | 76 | 68 | +2 | 144 | |
| Jantzen Anderson | 75 | 73 | +6 | 148 | |
| Alex Edwards | 74 | 77 | +9 | 151 | |
| Harrison Dana | 72 | 81 | +11 | 153 | |
| 3 | Fremont | 287 | 295 | +14 | 582 | 
| Jack Wadsworth | 72 | 67 | -3 | 139 | |
| Jett Iverson | 70 | 76 | +4 | 146 | |
| Chase Burton | 72 | 76 | +6 | 148 | |
| Luke Dalebout | 73 | 76 | +7 | 149 | |
| Kyson Christensen | 74 | 76 | +8 | 150 | |
| Karson Tesch | 74 | 86 | +18 | 160 | |
| 4 | Layton | 290 | 298 | +20 | 588 | 
| Zak Richins | 70 | 73 | +1 | 143 | |
| Cooper Cannon | 70 | 75 | +3 | 145 | |
| David Liechty | 73 | 76 | +7 | 149 | |
| Spencer Poll | 77 | 74 | +9 | 151 | |
| Karson Cox | 78 | 79 | +15 | 157 | |
| Braxton Christensen | 86 | 83 | +27 | 169 | |
| 5 | Herriman | 292 | 298 | +22 | 590 | 
| Ryker Lind | 66 | 74 | -2 | 140 | |
| Taeson Holt | 77 | 73 | +8 | 150 | |
| Elliot Bond | 75 | 75 | +8 | 150 | |
| Jj Tomsick | 74 | 77 | +9 | 151 | |
| Clayden Brandon | 85 | 76 | +19 | 161 | |
| Mckay Linford | 89 | 86 | +33 | 175 | |
| 6 | Farmington | 294 | 300 | +26 | 594 | 
| Luke Kelley | 73 | 71 | +2 | 144 | |
| Emerson Cahoon | 71 | 78 | +7 | 149 | |
| Cole Taylor | 71 | 82 | +11 | 153 | |
| Brigham Goldsberry | 79 | 75 | +12 | 154 | |
| Dax Anderson | 80 | 76 | +14 | 156 | |
| Ben Ackley | 81 | 78 | +17 | 159 | |
| 7 | Weber | 305 | 303 | +40 | 608 | 
| Cole Vanbeekum | 78 | 74 | +10 | 152 | |
| Russel Messerly | 73 | 79 | +10 | 152 | |
| Cohen Stanger | 78 | 75 | +11 | 153 | |
| Cayson Vanbeekum | 76 | 77 | +11 | 153 | |
| Tyler Chambers | 79 | 77 | +14 | 156 | |
| Cole Summerhays | 80 | 77 | +15 | 157 | |
| 8 | Pleasant Grove | 298 | 314 | +44 | 612 | 
| Josh Savage | 69 | 73 | E | 142 | |
| Tate Wilde | 77 | 75 | +10 | 152 | |
| Baden Allen | 76 | 83 | +17 | 159 | |
| Taylor Tomlinson | 76 | 83 | +17 | 159 | |
| Hudson Stewart | 79 | 86 | +23 | 165 | |
| Conner Hyde | 82 | 85 | +25 | 167 | |
| T9 | Bingham | 307 | 309 | +48 | 616 | 
| Jack Tobler | 72 | 74 | +4 | 146 | |
| Simon Quigley | 79 | 76 | +13 | 155 | |
| Easton Clawson | 77 | 79 | +14 | 156 | |
| Erik Davis | 79 | 80 | +17 | 159 | |
| T9 | Syracuse | 306 | 310 | +48 | 616 | 
| Jalen Martinez | 70 | 75 | +3 | 145 | |
| Shawn Glover | 74 | 78 | +10 | 152 | |
| Camden Chase | 82 | 76 | +16 | 158 | |
| Jt Affleck | 80 | 81 | +19 | 161 | |
| Ryker Smith | 83 | 82 | +23 | 165 | |
| Jack Harrison | 84 | 89 | +31 | 173 | |
| T9 | American Fork | 306 | 310 | +48 | 616 | 
| Ryder Speirs | 73 | 77 | +8 | 150 | |
| Derek Conway | 79 | 76 | +13 | 155 | |
| Ryker Dunkley | 79 | 76 | +13 | 155 | |
| Trevor Plewe | 75 | 83 | +16 | 158 | |
| Cole Woodward | 82 | 81 | +21 | 163 | |
| Nate Cloward | 80 | 84 | +22 | 164 | |
| 12 | Skyridge | 310 | 325 | +67 | 635 | 
| Preston Branham | 78 | 75 | +11 | 153 | |
| Lars Beck | 78 | 80 | +16 | 158 | |
| Luke Gibson | 78 | 82 | +18 | 160 | |
| Aaron Jensen | 76 | 88 | +22 | 164 | 
