
2021-2022 Virginia Boys High School Golf Team Leaderboard Division - 1A
Tournament Info
        The Clubs of Olde Mill
        Laurel Fork, VA
        Oct 11, 2021 12:00 pm
        
        
      Course Info
        Par: 72
        Slope: 138
        Rating: 72.0
          Yardage: 6342
          Playing Season: Fall
      Powered by
        
National Partners
        
Stay up to date on Virginia High School Golf
| Rank | Team Name | To Par | Total Score | 
|---|---|---|---|
| 1 | Lancaster | +54 | 342 | 
| Claire Beitel | +4 | 76 | |
| Ben Pittman | +4 | 76 | |
| Leyton Dew | +18 | 90 | |
| Eli Pittman | +28 | 100 | |
| Creston Saunders | +32 | 104 | |
| Pierson Long | +39 | 111 | |
| 2 | Galax | +61 | 349 | 
| Talan Gentry | +5 | 77 | |
| Grayden Laird | +6 | 78 | |
| Jayson Stuart | +19 | 91 | |
| Adam Dillon | +31 | 103 | |
| Josh Rosenfield | +38 | 110 | |
| 3 | Castlewood | +64 | 352 | 
| Abby Bradley | +6 | 78 | |
| Coleman Cook | +10 | 82 | |
| Jacob Lasley | +16 | 88 | |
| Maddox Barnette | +32 | 104 | |
| Conner Robinette | +34 | 106 | |
| Bailee Varney | +38 | 110 | |
| 4 | Giles | +75 | 363 | 
| Walker Gillespie | +5 | 77 | |
| Will Meredith | +21 | 93 | |
| Jase Williams | +24 | 96 | |
| Connor Rader | +25 | 97 | |
| Coltan Farrell | +33 | 105 | |
| Bailee Blakenship | +85 | 157 | |
| 5 | Northumberland | +77 | 365 | 
| Tre Booth | +13 | 85 | |
| Chase Fisher | +16 | 88 | |
| Amanti Starks | +21 | 93 | |
| Cooper Haynie | +27 | 99 | |
| 6 | Chilhowie | +121 | 409 | 
| Chase Coley | +11 | 83 | |
| Will Barnes | +20 | 92 | |
| Jordan Elrod | +43 | 115 | |
| Levi Teaters | +47 | 119 | |
| Will Goodwin | +48 | 120 | |
| Isaiah Daney | +53 | 125 | |
| 7 | William Campbell | +155 | 443 | 
| Cody Snow | +36 | 108 | |
| Ethan Kerr | +37 | 109 | |
| Ernie Yoder | +38 | 110 | |
| Hunter Crews | +44 | 116 | |
| Eli Hanson | +47 | 119 | |
| Isaiah Lowery | +58 | 130 | 
