
2021-2022 Virginia Boys High School Golf Team Leaderboard Division - 5A
Tournament Info
Williamsburg National Golf Club
Jamestown Course
Williamsburg, VA
Oct 11, 2021 12:00 pm
Course Info
Par: 72
Slope: 126
Rating: 71.1
Yardage: 6338
Playing Season: Fall
Powered by

National Partners

Stay up to date on Virginia High School Golf
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | Independence | -8 | 280 |
| Julie Shin | -7 | 65 | |
| Aryan Vuradi | -1 | 71 | |
| Mehrbaan Singh | E | 72 | |
| Keya Naik | E | 72 | |
| Neil Kulkarni | +3 | 75 | |
| Sujaan Singh | +3 | 75 | |
| 2 | Riverside | E | 288 |
| Hayden Quinn | -2 | 70 | |
| Andrew Carlin | -1 | 71 | |
| Noah Salmons | +1 | 73 | |
| Tate Williams | +2 | 74 | |
| Timmy Wu | +5 | 77 | |
| Vaughn Mcmeans | +7 | 79 | |
| 3 | Deep Run | +7 | 295 |
| Ethan Snow | -2 | 70 | |
| Jason Casullo | E | 72 | |
| James Oh | +4 | 76 | |
| Caden Sherman | +5 | 77 | |
| Ellis Hobbie | +5 | 77 | |
| Preston Hudak | +6 | 78 | |
| 4 | Douglas Freeman | +20 | 308 |
| Grant Miller | -1 | 71 | |
| Thomas Garner | +6 | 78 | |
| Wil Davis | +7 | 79 | |
| Luke Bitsko | +8 | 80 | |
| Joseph Winston | +9 | 81 | |
| Charlie White | +10 | 82 | |
| 5 | Frank Cox | +27 | 315 |
| Blake Heselius | +4 | 76 | |
| Griffin Butt | +4 | 76 | |
| Josh Haggerty | +5 | 77 | |
| Aidan New | +14 | 86 | |
| Ethan Rekant | +20 | 92 | |
| Vance Bartley | +22 | 94 | |
| 6 | First Colonial | +31 | 319 |
| Ben Kablach | E | 72 | |
| Bryce Jones | +6 | 78 | |
| Nash Bangor | +8 | 80 | |
| Porter Hurt | +17 | 89 | |
| Jack Gourley | +20 | 92 | |
| Zach Chavis | +22 | 94 | |
| 7 | Menchville | +37 | 325 |
| Neel Palikonda | +5 | 77 | |
| Luke Combs | +6 | 78 | |
| Bruce Hitt | +9 | 81 | |
| Paul Gere | +17 | 89 | |
| Alex Morello | +20 | 92 | |
| Parker Brookman | +21 | 93 | |
| 8 | Nansemond River | +43 | 331 |
| Lillian Aune | +7 | 79 | |
| Ayden Stuffell | +9 | 81 | |
| Joey Tamayo | +12 | 84 | |
| Nick Conboy | +15 | 87 | |
| Ira Williams | +22 | 94 |
