
2021-2022 Virginia Boys High School Golf Team Leaderboard Division - 6A
Tournament Info
        Williamsburg National Golf Club
          Jamestown Course
        Williamsburg, VA
        Oct 12, 2021 12:00 pm
        
        
      Course Info
        Par: 72
        Slope: 126
        Rating: 71.1
          Yardage: 6338
          Playing Season: Fall
      Powered by
        
National Partners
        
Stay up to date on Virginia High School Golf
| Rank | Team Name | To Par | Total Score | 
|---|---|---|---|
| 1 | Langley | -1 | 287 | 
| Chase Nevins | -5 | 67 | |
| Suneil Peruvemba | -2 | 70 | |
| Alina Ho | E | 72 | |
| Teddy Kim | +6 | 78 | |
| Pierce Hokenson | +6 | 78 | |
| Mckenzie Hiek | +9 | 81 | |
| 2 | Lake Braddock | +11 | 299 | 
| Katie Park | -1 | 71 | |
| Joey Nguyen | +1 | 73 | |
| Luke Abrahamson | +4 | 76 | |
| Madison Yom | +7 | 79 | |
| Ryan Yom | +28 | 100 | |
| Mike Fulton | +32 | 104 | |
| 3 | James River | +12 | 300 | 
| Duncan Andres | +1 | 73 | |
| Zach Wilson | +1 | 73 | |
| Nick Owen | +4 | 76 | |
| Jimmy Butler | +6 | 78 | |
| Will Boswell | +7 | 79 | |
| Jakob Beauchamp | +9 | 81 | |
| 4 | Freedom-South Riding | +16 | 304 | 
| Kaurvaki Bajpai | -2 | 70 | |
| Rishi Sundaresan | +2 | 74 | |
| Nathan Aversano | +6 | 78 | |
| Lokesh Donepudi | +10 | 82 | |
| Andrew Kidder | +10 | 82 | |
| Mark Walsh | +12 | 84 | |
| 5 | Cosby | +18 | 306 | 
| Cole Shingleton | -1 | 71 | |
| Lily Hollberg | +5 | 77 | |
| Patrick Burhop | +6 | 78 | |
| Sean Acree | +8 | 80 | |
| Dylan Reasoner | +8 | 80 | |
| Gabbie Hollberg | +9 | 81 | |
| 6 | Yorktown | +19 | 307 | 
| Benjamin Newfield | +1 | 73 | |
| Trevor Mcandrews | +3 | 75 | |
| Rowan Foose | +7 | 79 | |
| Charlie Lamb | +8 | 80 | |
| Tony Newell | +8 | 80 | |
| Aidan Langley | +12 | 84 | |
| 7 | Robinson Secondary | +21 | 309 | 
| Melanie Walker | -3 | 69 | |
| Sam Walker | +3 | 75 | |
| Katie Vu | +5 | 77 | |
| Ryan Caskey | +16 | 88 | |
| Mike Rodriguez | +20 | 92 | |
| Stephen O'dea | +27 | 99 | |
| 8 | Colonial Forge | +30 | 318 | 
| Makayla Grubb | +3 | 75 | |
| Aj Hartley | +5 | 77 | |
| Mia Skaggs | +10 | 82 | |
| Matt Hartley | +12 | 84 | |
| Sam Calder | +16 | 88 | |
| Will Calder | +23 | 95 | 
