
2021-2022 Massachusetts Boys High School Golf Team Leaderboard Division - West Div. 3
Tournament Info
Country Club of Greenfield
Greenfield, MA
Oct 19, 2021 12:00 pm
Course Info
Par: 72
Slope: 115
Rating: 70.0
Yardage: 6337
Playing Season: Fall
Powered by

National Partners

Stay up to date on Massachusetts High School Golf
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | Lenox | +32 | 320 |
| Devan Patel | +7 | 79 | |
| Max Shepardson | +7 | 79 | |
| Ben Haddad | +9 | 81 | |
| Max Digrigoli | +9 | 81 | |
| Clifford Flynn | +10 | 82 | |
| Noah Kirby | +21 | 93 | |
| 2 | Ware | +56 | 344 |
| Doug Mulligan | +7 | 79 | |
| Mason Harper | +10 | 82 | |
| Chris Vadnais | +19 | 91 | |
| Andrew Bonnayer | +20 | 92 | |
| Josh Mulligan | +21 | 93 | |
| Owen Welsh | +27 | 99 | |
| 3 | Mt. Greylock | +66 | 354 |
| Ben Dingman | +14 | 86 | |
| Owen Petropulos | +14 | 86 | |
| Thomas Art | +17 | 89 | |
| Alexander Axt | +21 | 93 | |
| Cameron Turner | +21 | 93 | |
| Cayden Conroy | +25 | 97 | |
| 4 | Monson | +75 | 363 |
| Mason Dumas | +5 | 77 | |
| Cam Daniels | +17 | 89 | |
| Jack Young | +24 | 96 | |
| Averee Nissenbaum | +29 | 101 | |
| Tyler Labonte | +38 | 110 | |
| 5 | Monty Tech | +78 | 366 |
| Jake Cherubini | +12 | 84 | |
| Martin Mullen | +21 | 93 | |
| Mike Cannon | +21 | 93 | |
| Deavin Mcgivern | +24 | 96 | |
| Brett Cherubini | +27 | 99 | |
| Luke Albero | +27 | 99 | |
| Cam Saladini | +44 | 116 | |
| 6 | Pioneer | +80 | 368 |
| Michael Stennis | +14 | 86 | |
| Brayden Thayer | +19 | 91 | |
| Jalen Mcgraw | +22 | 94 | |
| Ben Warner | +25 | 97 | |
| Ethan Mauthe | +29 | 101 | |
| Cam Curtis | +56 | 128 | |
| 7 | FCTS | +81 | 369 |
| Alex Sulda | +16 | 88 | |
| Anthony Zager | +17 | 89 | |
| Rob Wood | +22 | 94 | |
| Gabe Mota | +26 | 98 | |
| Aiden Bailey | +34 | 106 | |
| 8 | Bay Path | +84 | 372 |
| Brandon Mertocci | +17 | 89 | |
| Jason Kozlowski | +22 | 94 | |
| Jake Aho | +22 | 94 | |
| James Leprohon | +23 | 95 | |
| Evan O'malley | +23 | 95 | |
| 9 | Pathfinder | +128 | 416 |
| Cameron Zoto | +24 | 96 | |
| Thomas Knybel | +29 | 101 | |
| Jason Swistak | +36 | 108 | |
| Trevor Allard | +39 | 111 | |
| Cody Samson | +48 | 120 | |
| Logan Watts | +50 | 122 | |
| 10 | WTA | +143 | 431 |
| Evan Grant | +22 | 94 | |
| Andrew Reed | +35 | 107 | |
| Deven Werbiskis | +38 | 110 | |
| Ella Werbiskis | +48 | 120 | |
| Jaden Peterson | +62 | 134 | |
| Cyler Sgroi | +83 | 155 | |
| 11 | Mohawk | +165 | 453 |
| Oliver Johnson | +37 | 109 | |
| Logan Moore | +38 | 110 | |
| Phineus Tuttman | +42 | 114 | |
| Robert Patenaude | +48 | 120 | |
| Doug Wilcox | +56 | 128 | |
| Austin Parker | +69 | 141 |
