
2021-2022 Massachusetts Boys High School Golf Team Leaderboard Division - 3
Tournament Info
Shining Rock GC
Northbridge, MA
Oct 26, 2021 12:00 pm
Course Info
Par: 72
Slope: 131
Rating: 70.9
Yardage: 6196
Playing Season: Fall
*Dover Sherborn 5th Score determined tiebreaker
Powered by

National Partners

Stay up to date on Massachusetts High School Golf
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | Dover-Sherborn | +56 | 344 |
| Tim Hill | +10 | 82 | |
| Jack Potter | +12 | 84 | |
| Ben Schroeder | +17 | 89 | |
| Curtis Bowman | +17 | 89 | |
| Sean Scannell | +20 | 92 | |
| Owen Bingham | +25 | 97 | |
| 2 | Weston | +56 | 344 |
| Zach Pelzar | +9 | 81 | |
| Jp Noone | +10 | 82 | |
| William Balz | +17 | 89 | |
| Finn Maher | +20 | 92 | |
| Rob Morsilli | +25 | 97 | |
| Connor Burke | +29 | 101 | |
| 3 | Sandwich | +64 | 352 |
| Thomas Hurley | +9 | 81 | |
| Emma Abramson | +14 | 86 | |
| James Murray | +20 | 92 | |
| Adam Schwager | +21 | 93 | |
| Tyler Pino | +27 | 99 | |
| Mitchell Norkevicius | +30 | 102 | |
| 4 | Lenox | +65 | 353 |
| Max Digrigoli | +10 | 82 | |
| Devan Patel | +17 | 89 | |
| Clifford Flynn | +19 | 91 | |
| Ben Haddad | +19 | 91 | |
| Max Shepardson | +24 | 96 | |
| Noah Kirby | +24 | 96 | |
| 5 | Gloucester | +76 | 364 |
| Jack Costanzo | +15 | 87 | |
| Jack Delaney | +19 | 91 | |
| Nicholas White | +20 | 92 | |
| Timothy Marrone | +22 | 94 | |
| Joseph Orlando | +25 | 97 | |
| Daniel O'leary | +29 | 101 | |
| 6 | Ayer | +78 | 366 |
| Tommy Bergin | +18 | 90 | |
| Mark Mcdonald | +19 | 91 | |
| Aadi Patel | +19 | 91 | |
| Sohil Patel | +22 | 94 | |
| Seth Valliere | +28 | 100 | |
| Reid Ohanesian | +33 | 105 | |
| T7 | Martha's Vineyard | +79 | 367 |
| Richard Combra | +13 | 85 | |
| Jake Glasgow | +18 | 90 | |
| Ryan Harding | +23 | 95 | |
| Jacob Silvia | +25 | 97 | |
| Nick Bendavid | +26 | 98 | |
| Cameron Napior | +30 | 102 | |
| T7 | Ware | +79 | 367 |
| Andrew Bonnayer | +13 | 85 | |
| Douglas Mulligan | +17 | 89 | |
| Mason Harper | +18 | 90 | |
| Chris Vadnais | +31 | 103 | |
| Josh Mulligan | +31 | 103 | |
| Owen Welsh | +43 | 115 | |
| 9 | Mashpee | +83 | 371 |
| Colin Spencer | -2 | 70 | |
| Jack Spencer | +22 | 94 | |
| Jack Stone | +31 | 103 | |
| Jack Howard | +32 | 104 | |
| Cullen Dunn | +42 | 114 | |
| Owen Balfour | +47 | 119 | |
| 10 | Rockport | +90 | 378 |
| Will Cahill | +14 | 86 | |
| Jack Cahill | +22 | 94 | |
| Bowen Slingluff | +23 | 95 | |
| Brooks Slingluff | +31 | 103 | |
| Jay Jarrett | +35 | 107 | |
| Baxter Chimel | +37 | 109 | |
| 11 | Mt. Greylock | +94 | 382 |
| Owen Petropulos | +16 | 88 | |
| Cameron Turner | +23 | 95 | |
| Cayden Conry | +26 | 98 | |
| Ben Dingman | +29 | 101 | |
| Alexander Axt | +30 | 102 | |
| Thomas Art | +33 | 105 | |
| 12 | Hopedale | +95 | 383 |
| Lucas Levasseur | +17 | 89 | |
| Jake Frohn | +19 | 91 | |
| Joel Bernardes | +29 | 101 | |
| Colin Haynes | +30 | 102 | |
| Cameron Kivlehan | +32 | 104 | |
| Carter Lachiatto | +52 | 124 |
