
2021-2022 Iowa Boys High School Golf Team Leaderboard Division - 1A
Tournament Info
        Ames Golf & Country Club
        Ames, IA
        May 23, 2022 12:00 pm
        May 24, 2022 12:00 pm
        
      Course Info
        Par: 71
        Slope: 122
        Rating: 72.6
          Yardage: 6685
          Playing Season: Spring
      Powered by
        
National Partners
        
Stay up to date on Iowa High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|
| 1 | Lake Mills | 351 | 322 | +105 | 673 | 
| Bennett Berger | 76 | 74 | +8 | 150 | |
| Garrett Ham | 86 | 77 | +21 | 163 | |
| Denton Kingland | 89 | 84 | +31 | 173 | |
| Alex Mannes | 100 | 92 | +50 | 192 | |
| Kinser/kaleb Hanson/rogstad | 106 | 95 | +59 | 201 | |
| Austin Stene | 162 | 87 | +107 | 249 | |
| 2 | East Buchanan Winthrop | 359 | 330 | +121 | 689 | 
| Ben Hesner | 88 | 74 | +20 | 162 | |
| Hayden Nelson | 85 | 84 | +27 | 169 | |
| Aiden Cook | 95 | 83 | +36 | 178 | |
| Keaton Kelly | 91 | 89 | +38 | 180 | |
| Sam Cook | 102 | 99 | +59 | 201 | |
| Owen Reck | 105 | 98 | +61 | 203 | |
| 3 | Akron-Westfield | 352 | 342 | +126 | 694 | 
| Carter Wilken | 86 | 80 | +24 | 166 | |
| Landyn Vossberg | 87 | 90 | +35 | 177 | |
| Raiden Ericson | 92 | 86 | +36 | 178 | |
| Jackson Marnach | 92 | 87 | +37 | 179 | |
| Tatum Wilken | 87 | 98 | +43 | 185 | |
| Carson James | 97 | 89 | +44 | 186 | |
| 4 | North Butler | 367 | 350 | +149 | 717 | 
| Nolan Reser | 85 | 87 | +30 | 172 | |
| Mitchell Staudt | 93 | 85 | +36 | 178 | |
| Aidan Gotto | 93 | 94 | +45 | 187 | |
| Sean Mathers | 96 | 94 | +48 | 190 | |
| Avery Boos | 104 | 110 | +72 | 214 | |
| Dylan Shirah | 162 | 84 | +104 | 246 | |
| 5 | English Valleys North English | 374 | 353 | +159 | 727 | 
| Eli Marsh | 91 | 82 | +31 | 173 | |
| Kaden Hall | 95 | 88 | +41 | 183 | |
| Beau Flander | 93 | 92 | +43 | 185 | |
| Gage Heyne | 95 | 91 | +44 | 186 | |
| Ty Ayers | 114 | 111 | +83 | 225 | |
| Dominic Garringer | 108 | 117 | +83 | 225 | |
| 6 | Fremont-Mills Tabor | 382 | 357 | +171 | 739 | 
| Jake Malcom | 84 | 83 | +25 | 167 | |
| Cooper Marvel | 97 | 88 | +43 | 185 | |
| Owen Thorton | 93 | 100 | +51 | 193 | |
| Jt Mahaney | 111 | 90 | +59 | 201 | |
| Caden Blackburn | 108 | 96 | +62 | 204 | |
| Tucker Stille | 112 | 107 | +77 | 219 | |
| 7 | Wapello | 385 | 369 | +186 | 754 | 
| Cooper Garrison | 91 | 89 | +38 | 180 | |
| Casey Short | 94 | 95 | +47 | 189 | |
| Zach Harbison | 100 | 92 | +50 | 192 | |
| Dawson Tipps | 106 | 93 | +57 | 199 | |
| Matthew Mcgowan | 103 | 97 | +58 | 200 | |
| Codder Malcolm | 100 | 101 | +59 | 201 | |
| 8 | Don Bosco Gilbertville | 388 | 395 | +215 | 783 | 
| Myles Mcmahon | 94 | 99 | +51 | 193 | |
| Dawson Youngblut | 100 | 95 | +53 | 195 | |
| Jacob Thiry | 95 | 101 | +54 | 196 | |
| Cole Frost | 99 | 100 | +57 | 199 | |
| Jared Thiry | 105 | 101 | +64 | 206 | 
