
2021-2022 Mississippi Boys High School Golf Team Leaderboard Division - 4A
Tournament Info
Pontotoc Country Club
Pontotoc, MS
May 2, 2022 12:00 pm
May 3, 2022 12:00 pm
Course Info
Par: 72
Slope: 119
Rating: 69.5
Yardage: 6192
Playing Season: Spring
Powered by

National Partners

Stay up to date on Mississippi High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | West Lauderdale | 302 | 301 | +27 | 603 |
| Will Thompson | 67 | 72 | -5 | 139 | |
| Maddox Atkinson | 77 | 76 | +9 | 153 | |
| Braxton Cornish | 79 | 77 | +12 | 156 | |
| Jackson Autry | 79 | 80 | +15 | 159 | |
| Lane Moore | 80 | 82 | +18 | 162 | |
| Peyton Herrington | 88 | 76 | +20 | 164 | |
| 2 | Ripley | 313 | 305 | +42 | 618 |
| Jake Moffit | 70 | 72 | -2 | 142 | |
| Craig Bullock | 81 | 73 | +10 | 154 | |
| Clay Adams | 78 | 78 | +12 | 156 | |
| Cole Adams | 84 | 82 | +22 | 166 | |
| Bo Barefield | 99 | 99 | +54 | 198 | |
| Jack Conner | 104 | 97 | +57 | 201 | |
| 3 | Itawamba | 317 | 322 | +63 | 639 |
| Jeremiah Bell | 72 | 77 | +5 | 149 | |
| Braeden Dobbs | 80 | 76 | +12 | 156 | |
| Carter Wood | 87 | 82 | +25 | 169 | |
| Lawson Burton | 83 | 87 | +26 | 170 | |
| Brantley Wiygul | 82 | 98 | +36 | 180 | |
| Solomon Smith | 87 | 109 | +52 | 196 | |
| 4 | New Albany | 337 | 340 | +101 | 677 |
| Miles Cox | 74 | 77 | +7 | 151 | |
| Whit Robbins | 81 | 84 | +21 | 165 | |
| Drew Freeman | 87 | 87 | +30 | 174 | |
| Owen Everett | 95 | 92 | +43 | 187 | |
| Nick Little | 96 | 99 | +51 | 195 | |
| 5 | Northeast Jones | 342 | 344 | +110 | 686 |
| Cole Ward | 83 | 81 | +20 | 164 | |
| Dustin Walters | 84 | 86 | +26 | 170 | |
| Ty Harrington | 87 | 88 | +31 | 175 | |
| Brennan Loper | 88 | 89 | +33 | 177 | |
| Larry Thomas | 94 | 91 | +41 | 185 | |
| 6 | Purvis | 348 | 342 | +114 | 690 |
| Joseph Ashley | 81 | 83 | +20 | 164 | |
| Joseph Parker | 87 | 84 | +27 | 171 | |
| Logan Eure | 90 | 85 | +31 | 175 | |
| Nicholas Rogers | 90 | 90 | +36 | 180 | |
| Austin Lawler | 94 | 106 | +56 | 200 | |
| Carl Yawn | 103 | 100 | +59 | 203 | |
| 7 | South Pontotoc | 350 | 346 | +120 | 696 |
| Rylan Roberts | 82 | 86 | +24 | 168 | |
| Cooper Bishop | 89 | 85 | +30 | 174 | |
| John bryan Waldo | 85 | 91 | +32 | 176 | |
| Landon Bishop | 94 | 85 | +35 | 179 | |
| Sam Tutor | 95 | 90 | +41 | 185 | |
| Tanner Davis | 99 | 96 | +51 | 195 | |
| 8 | Choctaw Central | 359 | 348 | +131 | 707 |
| Peyton Mingo | 83 | 83 | +22 | 166 | |
| Ajay Lewis | 92 | 88 | +36 | 180 | |
| Alan John | 95 | 87 | +38 | 182 | |
| Koie Williams | 95 | 90 | +41 | 185 | |
| Jaeon Johnson | 89 | 97 | +42 | 186 | |
| Kazden Henry | 110 | 100 | +66 | 210 | |
| 9 | Kosciusko | 355 | 367 | +146 | 722 |
| Josh Gibson | 89 | 86 | +31 | 175 | |
| Jeremy Gibson | 87 | 88 | +31 | 175 | |
| Riley Patton | 87 | 93 | +36 | 180 | |
| Jon Grant | 92 | 107 | +55 | 199 | |
| Mason Williams | 106 | 100 | +62 | 206 | |
| Karson Rutherford | 113 | 114 | +83 | 227 | |
| 10 | Corinth | 359 | 375 | +158 | 734 |
| Leland Davis | 75 | 85 | +16 | 160 | |
| Timmons Mcgrath | 95 | 93 | +44 | 188 | |
| Jake Brawner | 95 | 96 | +47 | 191 | |
| Henry Huggins | 94 | 101 | +51 | 195 | |
| John Stanley | 105 | 104 | +65 | 209 | |
| 11 | North Pike | 374 | 375 | +173 | 749 |
| Billy Sanders | 90 | 85 | +31 | 175 | |
| Zackery Boyd | 92 | 84 | +32 | 176 | |
| Kylen Reeves | 91 | 102 | +49 | 193 | |
| Cooper Strickland | 101 | 104 | +61 | 205 | |
| Wyatt Ward | 140 | 137 | +133 | 277 | |
| 12 | Pontotoc | 404 | 413 | +241 | 817 |
| Brady Thomas | 103 | 98 | +57 | 201 | |
| Austin Brown | 99 | 103 | +58 | 202 | |
| Chip Holcomb | 98 | 111 | +65 | 209 | |
| Mason Byrd | 104 | 109 | +69 | 213 | |
| Mac Cook | 114 | 103 | +73 | 217 | |
| Max Todd | 128 | 126 | +110 | 254 |
