
2021-2022 New Jersey Boys High School Golf Team Leaderboard Division - 1
Tournament Info
Hawk Pointe Golf Course
Washington, NJ
May 17, 2022 12:00 pm
Course Info
Par: 72
Slope: 133
Rating: 71.1
Yardage: 6393
Playing Season: Spring
Powered by

National Partners

Stay up to date on New Jersey High School Golf
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | Newark Academy | +16 | 304 |
| Nathan Drogin | E | 72 | |
| Kevin Ha | +4 | 76 | |
| Tj Betlow | +5 | 77 | |
| Arjun Caprihan | +7 | 79 | |
| T2 | Bergen Catholic | +26 | 314 |
| Liam White | +4 | 76 | |
| Ryan Applin | +4 | 76 | |
| Tommy O'neill | +8 | 80 | |
| Nick Schwake | +10 | 82 | |
| T2 | Chatham | +26 | 314 |
| David Mcnamara | +2 | 74 | |
| Jack Schenone | +6 | 78 | |
| Timmy Triano | +7 | 79 | |
| Ronan Valli | +11 | 83 | |
| 4 | Hunterdon Central | +27 | 315 |
| Isaiah Williams | +3 | 75 | |
| Alex Yong | +4 | 76 | |
| Jeff Yong | +7 | 79 | |
| Greg Kepic | +13 | 85 | |
| 5 | Westfield | +29 | 317 |
| Barnes Blake | -3 | 69 | |
| Tate Esler | +7 | 79 | |
| Brody Esler | +12 | 84 | |
| Nicholas Conti | +13 | 85 | |
| 6 | Delbarton | +30 | 318 |
| Tyler Lee | +1 | 73 | |
| Christian Carbeau | +6 | 78 | |
| Charlie Foley | +11 | 83 | |
| Finn O'rourke | +12 | 84 | |
| 7 | Metuchen | +35 | 323 |
| Kyle Blom | +6 | 78 | |
| Jakob Kromholz | +6 | 78 | |
| Luke Kromholz | +8 | 80 | |
| Matt Decerbo | +15 | 87 | |
| T8 | Christian Brothers | +37 | 325 |
| Evan Sorensen | +2 | 74 | |
| Ethan Lee | +3 | 75 | |
| Brian Mastrorilli | +15 | 87 | |
| Wyatt Slagle | +17 | 89 | |
| T8 | Ramapo | +37 | 325 |
| Harry Cohen | +3 | 75 | |
| Christopher John | +10 | 82 | |
| Henry Chen | +11 | 83 | |
| Charlie Messery | +13 | 85 | |
| T10 | Madison | +40 | 328 |
| Devan Patel | +3 | 75 | |
| Nathan Tallinder | +5 | 77 | |
| Alex Patel | +7 | 79 | |
| Jackson Koehler | +25 | 97 | |
| T10 | Cranford | +40 | 328 |
| Derek Gutierrez | E | 72 | |
| Elliott Parker | +4 | 76 | |
| Brandon Quach | +11 | 83 | |
| Nick Ret | +25 | 97 | |
| 12 | Shawnee | +44 | 332 |
| Jack Ross | +5 | 77 | |
| Andrew Parris | +8 | 80 | |
| Jake Hastings | +12 | 84 | |
| Matt Fish | +19 | 91 | |
| 13 | Old Tappan | +55 | 343 |
| Jun Chun | +8 | 80 | |
| Tim Clune | +13 | 85 | |
| Aaron Song | +15 | 87 | |
| Ian Kim | +19 | 91 | |
| 14 | Mainland | +56 | 344 |
| Zachary Freed | +10 | 82 | |
| Jake Hennelly | +13 | 85 | |
| Evan Goldberg | +16 | 88 | |
| Xander Matik | +17 | 89 | |
| 15 | Moorestown | +59 | 347 |
| Bobby Dominy | +5 | 77 | |
| Elvyn Liu | +13 | 85 | |
| Sam Selverian | +17 | 89 | |
| Dan Cantwell | +24 | 96 | |
| 16 | West Deptford | +61 | 349 |
| James Derocini | +4 | 76 | |
| Joseph Gargin | +10 | 82 | |
| Ryan Heenan | +18 | 90 | |
| Cameron Briggs | +29 | 101 | |
| T17 | Morristown-Beard | +78 | 366 |
| Hollis Humphries | +14 | 86 | |
| Justin Benbassat | +14 | 86 | |
| Thomas Cotter | +24 | 96 | |
| Sam Sommer | +26 | 98 | |
| T17 | Bishop Eustace | +78 | 366 |
| Jack Orr | +7 | 79 | |
| Harrison Orr | +19 | 91 | |
| Sam Morris | +25 | 97 | |
| Aiden Devine | +27 | 99 | |
| 19 | Marlboro | +81 | 369 |
| Arjun Malik | +7 | 79 | |
| Donald Siudmak | +23 | 95 | |
| Alex Jang | +23 | 95 | |
| Brayden Klein | +28 | 100 | |
| 20 | Glen Ridge | +82 | 370 |
| Emily Renoff | +8 | 80 | |
| Evan Twitchell | +10 | 82 | |
| Preston Palm | +20 | 92 | |
| Harrison Velechko | +44 | 116 | |
| 21 | Ranney | +83 | 371 |
| John Welch | +5 | 77 | |
| Kyle Hannan | +20 | 92 | |
| Noah Weiss | +23 | 95 | |
| Sal Principato | +35 | 107 | |
| 22 | Cinnaminson | +90 | 378 |
| Nick Dileo | +16 | 88 | |
| Colin Kenville | +17 | 89 | |
| Pearse Lee | +24 | 96 | |
| Nate Weick | +33 | 105 |
.jpg)