
2021-2022 North Carolina Boys High School Golf Team Leaderboard Division - 3A
Tournament Info
Pinehurst No. 6
Pinehurst, NC
May 9, 2022 12:00 pm
May 10, 2022 12:00 pm
Course Info
Par: 72
Slope: 134
Rating: 72.6
Yardage: 6637
Playing Season: Spring
Powered by

National Partners

Stay up to date on North Carolina High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | J.H. Rose | 312 | 303 | +39 | 615 |
| Luke Mosley | 76 | 73 | +5 | 149 | |
| Cameron Hardison | 79 | 71 | +6 | 150 | |
| Lake Williams | 77 | 79 | +12 | 156 | |
| Will Guidy | 80 | 81 | +17 | 161 | |
| Jack West | 87 | 80 | +23 | 167 | |
| 2 | Terry Sanford | 318 | 315 | +57 | 633 |
| Thomas Horne | 78 | 72 | +6 | 150 | |
| Ethan Paschal | 79 | 75 | +10 | 154 | |
| Parks Helms | 79 | 83 | +18 | 162 | |
| Spencer Barbour | 82 | 85 | +23 | 167 | |
| T3 | Cape Fear | 325 | 318 | +67 | 643 |
| Gavin Drose | 78 | 71 | +5 | 149 | |
| Nick Perry | 77 | 76 | +9 | 153 | |
| Luke Mccorquandale | 84 | 80 | +20 | 164 | |
| Garrett Hales | 86 | 91 | +33 | 177 | |
| T3 | Western Alamance | 322 | 321 | +67 | 643 |
| Brad Grajzar | 76 | 77 | +9 | 153 | |
| Connor Massey | 82 | 75 | +13 | 157 | |
| Jake Clayton | 80 | 84 | +20 | 164 | |
| Zach Wilson | 84 | 85 | +25 | 169 | |
| 5 | Stuart Cramer | 323 | 332 | +79 | 655 |
| Rich Wills | 81 | 74 | +11 | 155 | |
| Aiden Vargosko | 84 | 81 | +21 | 165 | |
| Harrison Rowland | 80 | 87 | +23 | 167 | |
| Luke Cochran | 78 | 90 | +24 | 168 | |
| 6 | West Carteret | 336 | 324 | +84 | 660 |
| Jake Bradley | 82 | 77 | +15 | 159 | |
| Ryan Johnson | 84 | 80 | +20 | 164 | |
| Shawn Benson | 83 | 83 | +22 | 166 | |
| David Garner | 87 | 84 | +27 | 171 | |
| 7 | Lake Norman Charter | 334 | 328 | +86 | 662 |
| Ben Bailey | 75 | 78 | +9 | 153 | |
| Will Dalton | 80 | 81 | +17 | 161 | |
| Garson Long | 86 | 82 | +24 | 168 | |
| Brady Rowland | 93 | 87 | +36 | 180 | |
| 8 | Kings Mountain | 335 | 332 | +91 | 667 |
| Will Spicer | 79 | 78 | +13 | 157 | |
| Caleb Marr | 82 | 85 | +23 | 167 | |
| Cooper Putnam | 86 | 84 | +26 | 170 | |
| Thomas Spicer | 88 | 85 | +29 | 173 | |
| 9 | South Johnston | 341 | 346 | +111 | 687 |
| Parker Denning | 83 | 80 | +19 | 163 | |
| Cole Howard | 86 | 82 | +24 | 168 | |
| Brady Carroll | 86 | 88 | +30 | 174 | |
| Kaden Gray | 86 | 96 | +38 | 182 | |
| 10 | Crest | 349 | 345 | +118 | 694 |
| Sam Robbins | 89 | 78 | +23 | 167 | |
| Cody Whitaker | 79 | 94 | +29 | 173 | |
| Reed Burton | 91 | 84 | +31 | 175 | |
| Jacob Pennington | 90 | 89 | +35 | 179 | |
| 11 | Rockingham County | 355 | 355 | +134 | 710 |
| Luke Crouse | 83 | 81 | +20 | 164 | |
| Blaine Cayton | 86 | 84 | +26 | 170 | |
| Ryder Wilmouth | 86 | 87 | +29 | 173 | |
| Substitute Gunter/gill | 100 | 103 | +59 | 203 | |
| 12 | High Point Central | 357 | 361 | +142 | 718 |
| Davis Delille | 74 | 75 | +5 | 149 | |
| Ian White | 97 | 86 | +39 | 183 | |
| Riley Johnson | 94 | 98 | +48 | 192 | |
| Hunter Busick | 92 | 102 | +50 | 194 |
