
2021-2022 North Carolina Boys High School Golf Team Leaderboard Division - 4A
Tournament Info
Pinehurst No. 8
Pinehurst, NC
May 9, 2022 12:00 pm
May 10, 2022 12:00 pm
Course Info
Par: 72
Slope: 131
Rating: 72.3
Yardage: 6694
Playing Season: Spring
Powered by

National Partners

Stay up to date on North Carolina High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Charlotte Catholic | 306 | 315 | +45 | 621 |
| Will Hartman | 72 | 71 | -1 | 143 | |
| Steven Shea | 73 | 78 | +7 | 151 | |
| Tyler Dorsey | 80 | 83 | +19 | 163 | |
| Clay Tardif | 81 | 84 | +21 | 165 | |
| Will Guthrie | 84 | 83 | +23 | 167 | |
| 2 | Green Hope | 317 | 307 | +48 | 624 |
| Quin Polin | 78 | 73 | +7 | 151 | |
| James Rico | 79 | 75 | +10 | 154 | |
| Will Mitchell | 79 | 79 | +14 | 158 | |
| Jake Lewis | 81 | 80 | +17 | 161 | |
| Nick Kleu | 85 | 86 | +27 | 171 | |
| 3 | Pinecrest | 317 | 313 | +54 | 630 |
| Carson Bertagnole | 78 | 76 | +10 | 154 | |
| Holland Giles | 82 | 74 | +12 | 156 | |
| Isar Joshi | 77 | 81 | +14 | 158 | |
| Hudson Griffin | 80 | 85 | +21 | 165 | |
| Jackson Bode | 84 | 82 | +22 | 166 | |
| 4 | Page | 324 | 314 | +62 | 638 |
| Shuford Edwards | 76 | 76 | +8 | 152 | |
| Charlie Plate | 76 | 79 | +11 | 155 | |
| Tanner Cadieux | 82 | 76 | +14 | 158 | |
| Substitute Beeker/bartlet | 90 | 83 | +29 | 173 | |
| 5 | R.J. Reynolds | 321 | 318 | +63 | 639 |
| Fisher Kennedy | 74 | 77 | +7 | 151 | |
| Preston Howe | 81 | 80 | +17 | 161 | |
| Owen Pearce | 80 | 82 | +18 | 162 | |
| Substitute Morrow/gefaell | 86 | 79 | +21 | 165 | |
| T6 | Providence | 329 | 315 | +68 | 644 |
| Colin Salema | 81 | 74 | +11 | 155 | |
| Aidan Browning | 78 | 79 | +13 | 157 | |
| Ray Smith | 82 | 83 | +21 | 165 | |
| Henry Brown | 88 | 79 | +23 | 167 | |
| T6 | Myers Park | 320 | 324 | +68 | 644 |
| Robert Thompson | 78 | 76 | +10 | 154 | |
| Charlie Fetter | 78 | 78 | +12 | 156 | |
| Eli Schmidly | 75 | 84 | +15 | 159 | |
| Reid Heaton | 89 | 86 | +31 | 175 | |
| 8 | Marvin Ridge | 322 | 328 | +74 | 650 |
| Jack Wieler | 72 | 76 | +4 | 148 | |
| Jeremy Voigt | 78 | 81 | +15 | 159 | |
| Ian Podziewski | 83 | 83 | +22 | 166 | |
| King Carter | 89 | 88 | +33 | 177 | |
| T9 | Holly Springs | 329 | 329 | +82 | 658 |
| Owen Kose | 78 | 75 | +9 | 153 | |
| Keegan Jones | 79 | 80 | +15 | 159 | |
| Sam Foxworth | 87 | 85 | +28 | 172 | |
| Ryder Bessette | 85 | 89 | +30 | 174 | |
| T9 | Hoggard | 330 | 328 | +82 | 658 |
| John Logan | 79 | 79 | +14 | 158 | |
| Tate Bowyer | 77 | 82 | +15 | 159 | |
| Maddux Cook | 86 | 84 | +26 | 170 | |
| Dylan Lewis | 88 | 83 | +27 | 171 | |
| 11 | Green Level | 346 | 329 | +99 | 675 |
| Quin Covington | 83 | 80 | +19 | 163 | |
| Ben Hays | 83 | 84 | +23 | 167 | |
| Drew Eggers | 88 | 81 | +25 | 169 | |
| Caden Covington | 92 | 84 | +32 | 176 | |
| 12 | Ardrey Kell | 340 | 337 | +101 | 677 |
| Benjamin Chase | 78 | 81 | +15 | 159 | |
| Michael Currie | 86 | 85 | +27 | 171 | |
| Aedan Barnes | 88 | 83 | +27 | 171 | |
| Michael Switzer | 88 | 88 | +32 | 176 | |
| 13 | Broughton | 344 | 340 | +108 | 684 |
| Charlie Price | 85 | 83 | +24 | 168 | |
| Jack Webster | 87 | 84 | +27 | 171 | |
| William Webb | 86 | 85 | +27 | 171 | |
| William Carr | 86 | 88 | +30 | 174 | |
| 14 | D.H. Conley | 350 | 340 | +114 | 690 |
| Gray Mitchum | 85 | 77 | +18 | 162 | |
| Coleton Durant | 86 | 84 | +26 | 170 | |
| Travis Gallup | 87 | 86 | +29 | 173 | |
| Jae Yoon | 92 | 93 | +41 | 185 |
