
2021-2022 North Carolina Boys High School Golf Team Leaderboard Division - 4APVT
Tournament Info
Bryan Park Golf Course
Champions Course
Browns Summit, NC
May 16, 2022 12:00 pm
Course Info
Par: 72
Slope: 136
Rating: 72.4
Yardage: 6536
Playing Season: Spring
Powered by

National Partners

Stay up to date on North Carolina High School Golf
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | Charlotte Country Day School | +14 | 302 |
| Max Jacobson | +2 | 74 | |
| Hudson Schulze | +2 | 74 | |
| Charlie O'shea | +3 | 75 | |
| William Grasty | +7 | 79 | |
| Camden Downey | +9 | 81 | |
| Landon Hawley | +9 | 81 | |
| 2 | Charlotte Latin School | +16 | 304 |
| Davis Sayman | +2 | 74 | |
| Wilson Thrift | +3 | 75 | |
| Jack Dannemann | +4 | 76 | |
| Brendan Miles | +7 | 79 | |
| Jackson Adams | +7 | 79 | |
| William Adams | +17 | 89 | |
| 3 | Ravenscroft School | +17 | 305 |
| Cole Wright | E | 72 | |
| Morgan Riley | E | 72 | |
| Nathan Skubic | +7 | 79 | |
| Jonas Lisson | +10 | 82 | |
| Tosh Holdstock | +13 | 85 | |
| Yash Agarwal | +17 | 89 | |
| 4 | Carmel Christian School | +29 | 317 |
| Drew Van dyke | +4 | 76 | |
| Wills Melvin | +5 | 77 | |
| Cole Bryant | +7 | 79 | |
| Jason Yager | +13 | 85 | |
| Jackson Slayton | +14 | 86 | |
| Aaron Mulkey | +41 | 113 | |
| 5 | Christ School | +32 | 320 |
| Jamal Hutchison | +2 | 74 | |
| Charles Howden | +5 | 77 | |
| Taylor Kuehn | +12 | 84 | |
| Elijah Abundis | +13 | 85 | |
| Wells Edwards | +18 | 90 | |
| David Gaines | +21 | 93 |
