
2021-2022 Oklahoma Boys High School Golf Team Leaderboard Division - 2A
Tournament Info
Buffalo Rock Golf & Gun
Cushing, OK
May 10, 2022 12:00 pm
May 11, 2022 12:00 pm
May 12, 2022 12:00 pm
Course Info
Par: 70
Slope: 123
Rating: 68.8
Yardage: 6300
Playing Season: Spring
Powered by

National Partners

Stay up to date on Oklahoma High School Golf
| Rank | Team Name | Round 1 | Round 2 | Round 3 | To Par | Total Score |
|---|---|---|---|---|---|---|
| 1 | Latta | 319 | 313 | 317 | +109 | 949 |
| Parker Pogue | 77 | 73 | 79 | +19 | 229 | |
| Teegan Lancaster | 75 | 84 | 76 | +25 | 235 | |
| Rhett Gray | 82 | 78 | 80 | +30 | 240 | |
| Tristan Terpstra | 85 | 78 | 82 | +35 | 245 | |
| Carter Dotson | 93 | 84 | 89 | +56 | 266 | |
| 2 | Nowata | 338 | 328 | 348 | +174 | 1014 |
| Spencer Bullen | 78 | 78 | 81 | +27 | 237 | |
| Maddox Bullen | 81 | 79 | 77 | +27 | 237 | |
| Jace Thompson | 90 | 87 | 92 | +59 | 269 | |
| James Esers | 92 | 84 | 104 | +70 | 280 | |
| Skylar Stevens | 89 | 95 | 98 | +72 | 282 | |
| 3 | Turpin | 345 | 333 | 345 | +183 | 1023 |
| Jordan Riddle | 84 | 85 | 79 | +38 | 248 | |
| Jhett Huffman | 87 | 77 | 88 | +42 | 252 | |
| Bryson Parker | 85 | 83 | 85 | +43 | 253 | |
| Gunner Post | 89 | 88 | 93 | +60 | 270 | |
| Kaden Moses | 110 | 99 | 112 | +111 | 321 | |
| 4 | Cashion | 355 | 329 | 355 | +199 | 1039 |
| Camdon Morony | 85 | 77 | 89 | +41 | 251 | |
| Max Brown | 89 | 82 | 87 | +48 | 258 | |
| Holton Arrow | 92 | 83 | 83 | +48 | 258 | |
| Ashton Moore | 89 | 87 | 102 | +68 | 278 | |
| Grayson Stewart | 93 | 91 | 96 | +70 | 280 | |
| 5 | Tishomingo | 338 | 346 | 358 | +202 | 1042 |
| Hunter Estep | 78 | 83 | 83 | +34 | 244 | |
| Cj Pratt | 81 | 87 | 92 | +50 | 260 | |
| Kegan Lafevers | 89 | 84 | 89 | +52 | 262 | |
| Owen Baker | 90 | 92 | 94 | +66 | 276 | |
| Brock Daniels | 91 | 98 | 94 | +73 | 283 | |
| 6 | Arapaho-Butler | 350 | 353 | 358 | +221 | 1061 |
| Ryan Carlisle | 82 | 80 | 87 | +39 | 249 | |
| Brett Griffith | 88 | 91 | 89 | +58 | 268 | |
| Blake Hunter | 95 | 91 | 85 | +61 | 271 | |
| Clint Powell | 85 | 91 | 97 | +63 | 273 | |
| Gage Grube | 98 | 99 | 100 | +87 | 297 | |
| 7 | Tipton | 366 | 349 | 368 | +243 | 1083 |
| Conner Cryor | 78 | 72 | 72 | +12 | 222 | |
| Payton Harden | 99 | 91 | 96 | +76 | 286 | |
| Brayden Fincher | 91 | 94 | 102 | +77 | 287 | |
| Dallas Chandler | 98 | 92 | 106 | +86 | 296 | |
| Brett Thompson | 103 | 103 | 98 | +94 | 304 | |
| 8 | Pawnee | 363 | 359 | 368 | +250 | 1090 |
| Gunnar Gordon | 83 | 80 | 83 | +36 | 246 | |
| Kyler Thompson | 89 | 88 | 93 | +60 | 270 | |
| Tomo Tachawickah | 92 | 93 | 93 | +68 | 278 | |
| Robert Dixon | 102 | 98 | 99 | +89 | 299 | |
| Mason Rieman | 99 | 105 | 100 | +94 | 304 | |
| 9 | Mooreland | 372 | 367 | 378 | +277 | 1117 |
| Wade Lively | 89 | 88 | 89 | +56 | 266 | |
| Ty Elliott | 89 | 87 | 91 | +57 | 267 | |
| Tate Vanderwork | 96 | 97 | 94 | +77 | 287 | |
| Bodhi Allen | 98 | 95 | 104 | +87 | 297 | |
| Riley Hensley | 107 | 100 | 113 | +110 | 320 | |
| 10 | Velma-Alma | 373 | 380 | 371 | +284 | 1124 |
| Crue Garrett | 81 | 82 | 76 | +29 | 239 | |
| Langsten Walker | 88 | 83 | 90 | +51 | 261 | |
| Cameron Wiggins | 101 | 111 | 102 | +104 | 314 | |
| Caedon Lowry | 103 | 107 | 110 | +110 | 320 | |
| Jake Sullivan | 111 | 108 | 103 | +112 | 322 | |
| 11 | Prague | 405 | 380 | 375 | +320 | 1160 |
| Landon Alexander | 92 | 86 | 89 | +57 | 267 | |
| Noah Frank | 95 | 90 | 83 | +58 | 268 | |
| Jayden Mlynek | 108 | 106 | 106 | +110 | 320 | |
| Carson Davis | 110 | 117 | 97 | +114 | 324 | |
| Davis Galloway | 110 | 98 | 125 | +123 | 333 | |
| 12 | Rejoice Christian | 395 | 382 | 391 | +328 | 1168 |
| Max Coulter | 91 | 83 | 88 | +52 | 262 | |
| Jay Miller | 94 | 91 | 94 | +69 | 279 | |
| Josh Genry | 102 | 103 | 103 | +98 | 308 | |
| Jack Volz | 110 | 105 | 106 | +111 | 321 | |
| Carter Acree | 108 | 110 | 108 | +116 | 326 |
