
2021-2022 Oklahoma Boys High School Golf Team Leaderboard Division - 4A
Tournament Info
Boiling Springs Golf Course
Woodward, OK
May 10, 2022 12:00 pm
May 11, 2022 12:00 pm
May 12, 2022 12:00 pm
Course Info
Par: 71
Slope: 119
Rating: 69.5
Yardage: 6275
Playing Season: Spring
Powered by

National Partners

Stay up to date on Oklahoma High School Golf
| Rank | Team Name | Round 1 | Round 2 | Round 3 | To Par | Total Score |
|---|---|---|---|---|---|---|
| 1 | Heritage Hall | 304 | 314 | 295 | +61 | 913 |
| Kyle Mclaughlin | 75 | 79 | 67 | +8 | 221 | |
| Matthew Smith | 77 | 73 | 73 | +10 | 223 | |
| Roger Smith | 79 | 81 | 76 | +23 | 236 | |
| Drew Kenney | 80 | 81 | 79 | +27 | 240 | |
| Henry Hooten | 73 | 87 | 82 | +29 | 242 | |
| 2 | Holland Hall | 332 | 324 | 317 | +121 | 973 |
| Drew Mabrey | 71 | 73 | 69 | E | 213 | |
| Holt Hildebrand | 80 | 80 | 82 | +29 | 242 | |
| Griffin Tucker | 91 | 86 | 83 | +47 | 260 | |
| Ayan Iftikhar | 96 | 85 | 83 | +51 | 264 | |
| Beau Broermann | 90 | 162 | 87 | +126 | 339 | |
| 3 | Perkins-Tryon | 329 | 335 | 312 | +124 | 976 |
| Gunnar Thrash | 77 | 77 | 78 | +19 | 232 | |
| Daniel Littlefield | 80 | 84 | 75 | +26 | 239 | |
| Trey Myers | 81 | 83 | 76 | +27 | 240 | |
| Cashton Craycraft | 91 | 91 | 83 | +52 | 265 | |
| Wiley Hill | 109 | 103 | 98 | +97 | 310 | |
| 4 | Cascia Hall | 330 | 326 | 328 | +132 | 984 |
| Will Sides | 74 | 71 | 72 | +4 | 217 | |
| Matthew Kendrick | 81 | 78 | 73 | +19 | 232 | |
| Tyler Westbrok | 84 | 87 | 96 | +54 | 267 | |
| Cosby Carter | 91 | 91 | 87 | +56 | 269 | |
| Vincent Peters | 101 | 90 | 98 | +76 | 289 | |
| 5 | Kingfisher | 335 | 333 | 327 | +143 | 995 |
| Tristan Burnham | 85 | 76 | 74 | +22 | 235 | |
| Blake Hill | 81 | 82 | 82 | +32 | 245 | |
| Cash Slezickey | 81 | 87 | 85 | +40 | 253 | |
| Jaxon Sternberger | 92 | 88 | 86 | +53 | 266 | |
| Paytun Burnham | 88 | 97 | 87 | +59 | 272 | |
| 6 | Bethany | 343 | 341 | 330 | +162 | 1014 |
| Conner Compton | 82 | 78 | 82 | +29 | 242 | |
| Jackson Payne | 92 | 88 | 80 | +47 | 260 | |
| Wyatt Geissler | 91 | 90 | 80 | +48 | 261 | |
| Andrew David | 88 | 85 | 89 | +49 | 262 | |
| Darin Reed | 82 | 92 | 88 | +49 | 262 | |
| 7 | Woodward | 346 | 357 | 327 | +178 | 1030 |
| Reid Williams | 81 | 89 | 76 | +33 | 246 | |
| Michael Logan | 87 | 89 | 79 | +42 | 255 | |
| Cole Parker | 87 | 86 | 83 | +43 | 256 | |
| Kash Shipley | 91 | 93 | 89 | +60 | 273 | |
| Jack Case | 94 | 94 | 93 | +68 | 281 | |
| 8 | Cushing | 348 | 355 | 329 | +180 | 1032 |
| Kolby Legg | 76 | 89 | 79 | +31 | 244 | |
| Cayden Sherwood | 88 | 85 | 77 | +37 | 250 | |
| Korben Gaskins | 92 | 87 | 82 | +48 | 261 | |
| Gavin Burton | 92 | 94 | 91 | +64 | 277 | |
| Ethan Bonine | 94 | 100 | 93 | +74 | 287 | |
| 9 | Tuttle | 349 | 352 | 337 | +186 | 1038 |
| Koen King | 80 | 82 | 77 | +26 | 239 | |
| Mark Douglas | 90 | 86 | 79 | +42 | 255 | |
| Kyle Williams | 88 | 91 | 90 | +56 | 269 | |
| Ethan Williams | 91 | 93 | 91 | +62 | 275 | |
| Myles Freeman | 96 | 97 | 91 | +71 | 284 | |
| 10 | Elk City | 350 | 370 | 349 | +217 | 1069 |
| Nathan Womack | 75 | 74 | 68 | +4 | 217 | |
| Mason Schmidt | 78 | 74 | 76 | +15 | 228 | |
| Brayden Duncan | 101 | 98 | 97 | +83 | 296 | |
| Keaton Twyman | 111 | 124 | 108 | +130 | 343 | |
| Baylor Gholston | 96 | 162 | 162 | +207 | 420 | |
| 11 | Wagoner | 390 | 374 | 356 | +268 | 1120 |
| Justin Carter | 87 | 84 | 79 | +37 | 250 | |
| Zachary Mays | 89 | 88 | 89 | +53 | 266 | |
| Gauge Merz | 103 | 90 | 77 | +57 | 270 | |
| Shea Hornbuckle | 111 | 112 | 111 | +121 | 334 | |
| Jaden Martin | 124 | 125 | 124 | +160 | 373 | |
| 12 | Pryor | 390 | 387 | 374 | +299 | 1151 |
| Evan Weaver | 80 | 79 | 76 | +22 | 235 | |
| Adam Blodgett | 96 | 99 | 92 | +74 | 287 | |
| Cayden Gann | 98 | 101 | 94 | +80 | 293 | |
| Gavin Stout | 116 | 108 | 112 | +123 | 336 | |
| Wesley Gates | 137 | 135 | 129 | +188 | 401 |
