
2021-2022 Oklahoma Boys High School Golf Team Leaderboard Division - 5A
Tournament Info
Duncan Golf & Country Club
Duncan, OK
May 10, 2022 12:00 pm
May 11, 2022 12:00 pm
May 12, 2022 12:00 pm
Course Info
Par: 71
Slope: 138
Rating: 73.4
Yardage: 6639
Playing Season: Spring
Powered by

National Partners

Stay up to date on Oklahoma High School Golf
| Rank | Team Name | Round 1 | Round 2 | Round 3 | To Par | Total Score |
|---|---|---|---|---|---|---|
| 1 | Duncan | 302 | 315 | 305 | +70 | 922 |
| Baylor Bostick | 72 | 80 | 70 | +9 | 222 | |
| Caden Stevens | 74 | 75 | 76 | +12 | 225 | |
| Jace Black | 78 | 83 | 76 | +24 | 237 | |
| Grayson Brooksher | 80 | 79 | 83 | +29 | 242 | |
| Kase Spivey | 78 | 81 | 86 | +32 | 245 | |
| 2 | Bishop Kelley | 319 | 314 | 312 | +93 | 945 |
| Will Hennessee | 76 | 75 | 72 | +10 | 223 | |
| Max Mcginty | 82 | 80 | 71 | +20 | 233 | |
| Ty Mcginty | 77 | 76 | 85 | +25 | 238 | |
| Cooper Rury | 87 | 83 | 84 | +41 | 254 | |
| David Bryan | 84 | 84 | 93 | +48 | 261 | |
| 3 | Altus | 327 | 321 | 319 | +115 | 967 |
| Gunner Hamon | 75 | 73 | 70 | +5 | 218 | |
| Bray Davis | 79 | 78 | 80 | +24 | 237 | |
| Easton Bull | 90 | 83 | 83 | +43 | 256 | |
| Hayden Miller | 83 | 87 | 86 | +43 | 256 | |
| Kaleb Kirby | 99 | 90 | 88 | +64 | 277 | |
| 4 | Bishop McGuinness | 343 | 352 | 341 | +184 | 1036 |
| Carson Lee | 80 | 89 | 85 | +41 | 254 | |
| Joseph Harroz | 85 | 85 | 84 | +41 | 254 | |
| Ryan Mcclanahan | 88 | 91 | 84 | +50 | 263 | |
| Baxter Cornelius | 90 | 88 | 88 | +53 | 266 | |
| Riggs Affolder | 92 | 90 | 88 | +57 | 270 | |
| 5 | Noble | 345 | 363 | 334 | +190 | 1042 |
| Parker Payne | 77 | 74 | 71 | +9 | 222 | |
| Trevor Lorenz | 75 | 79 | 72 | +13 | 226 | |
| Tyler Hartzog | 88 | 100 | 96 | +71 | 284 | |
| Christian Casey | 105 | 110 | 95 | +97 | 310 | |
| Ayden Shepherd | 130 | 118 | 123 | +158 | 371 | |
| 6 | Carl Albert | 355 | 344 | 346 | +193 | 1045 |
| Keegan Westlake | 82 | 79 | 80 | +28 | 241 | |
| Cole Wipfli | 86 | 83 | 83 | +39 | 252 | |
| Caden Nossaman | 91 | 91 | 89 | +58 | 271 | |
| Zack Pennington | 96 | 91 | 94 | +68 | 281 | |
| Logan Lantz | 99 | 95 | 109 | +90 | 303 | |
| 7 | Durant | 356 | 345 | 345 | +194 | 1046 |
| Zane White | 79 | 82 | 80 | +28 | 241 | |
| Scott Mendez | 87 | 79 | 85 | +38 | 251 | |
| Kyson Leonard | 92 | 88 | 94 | +61 | 274 | |
| Colby Marlow | 98 | 96 | 86 | +67 | 280 | |
| 8 | Claremore | 363 | 346 | 353 | +210 | 1062 |
| Blaine Bunney | 93 | 89 | 82 | +51 | 264 | |
| Gage Hall | 93 | 87 | 87 | +54 | 267 | |
| Maddox Mason | 93 | 88 | 88 | +56 | 269 | |
| Gage Hamilton | 85 | 89 | 96 | +57 | 270 | |
| Tripp Jackson | 92 | 82 | 96 | +57 | 270 | |
| 9 | Guthrie | 358 | 361 | 347 | +214 | 1066 |
| Beau Dale | 83 | 89 | 79 | +38 | 251 | |
| Devin Frey | 90 | 88 | 87 | +52 | 265 | |
| Nathan Ames | 96 | 90 | 86 | +59 | 272 | |
| Britt Drake | 89 | 100 | 95 | +71 | 284 | |
| Gavin Selanders | 98 | 94 | 95 | +74 | 287 | |
| 10 | Piedmont | 355 | 371 | 348 | +222 | 1074 |
| Rhett Ritchie | 87 | 88 | 84 | +46 | 259 | |
| Daxton Nimz | 90 | 90 | 83 | +50 | 263 | |
| Hayden Rodriguiz | 86 | 95 | 87 | +55 | 268 | |
| Barrett Campbell | 92 | 98 | 94 | +71 | 284 | |
| Drew Estes | 107 | 98 | 97 | +89 | 302 | |
| 11 | Collinsville | 358 | 354 | 376 | +236 | 1088 |
| Weston Neveu | 82 | 83 | 92 | +44 | 257 | |
| Levi Craig | 91 | 91 | 94 | +63 | 276 | |
| Daxton Sills | 92 | 93 | 98 | +70 | 283 | |
| Tanner Meadows | 107 | 87 | 92 | +73 | 286 | |
| Brody Flanary | 93 | 115 | 98 | +93 | 306 | |
| 12 | McAlester | 376 | 385 | 371 | +280 | 1132 |
| Zane Owens | 90 | 83 | 84 | +44 | 257 | |
| Shawn Perkins | 86 | 97 | 96 | +66 | 279 | |
| Landen Ragan | 103 | 99 | 93 | +82 | 295 | |
| Hayden Graham | 101 | 106 | 102 | +96 | 309 | |
| Kaiden Duke | 99 | 114 | 98 | +98 | 311 |
