
2021-2022 Oklahoma Boys High School Golf Team Leaderboard Division - 6A
Tournament Info
Jimmie Austin Golf Course
Seminole, OK
May 10, 2022 12:00 pm
May 11, 2022 12:00 pm
May 12, 2022 12:00 pm
Course Info
Par: 71
Slope: 129
Rating: 72.7
Yardage: 6695
Playing Season: Spring
Powered by

National Partners

Stay up to date on Oklahoma High School Golf
| Rank | Team Name | Round 1 | Round 2 | Round 3 | To Par | Total Score |
|---|---|---|---|---|---|---|
| 1 | Norman North | 308 | 313 | 302 | +71 | 923 |
| Leyton Kyle | 71 | 76 | 74 | +8 | 221 | |
| Jake Hopper | 76 | 73 | 76 | +12 | 225 | |
| Josh Stuart | 80 | 81 | 76 | +24 | 237 | |
| Max Courange | 81 | 84 | 76 | +28 | 241 | |
| Mack Moore | 81 | 83 | 82 | +33 | 246 | |
| 2 | Edmond North | 309 | 309 | 305 | +71 | 923 |
| Carson Blaser | 72 | 77 | 80 | +16 | 229 | |
| Bo Burton | 78 | 78 | 75 | +18 | 231 | |
| Jack Pfister | 78 | 80 | 75 | +20 | 233 | |
| Parker Sands | 84 | 75 | 75 | +21 | 234 | |
| Hunter Baumann | 81 | 79 | 83 | +30 | 243 | |
| 3 | Jenks | 308 | 308 | 316 | +80 | 932 |
| Sam Morris | 75 | 75 | 74 | +11 | 224 | |
| Buddy Wehrli | 73 | 80 | 81 | +21 | 234 | |
| Cody Fifer | 78 | 79 | 81 | +25 | 238 | |
| Cale Vanbrunt | 84 | 74 | 82 | +27 | 240 | |
| Luke Dixon | 82 | 82 | 80 | +31 | 244 | |
| 4 | Stillwater | 311 | 313 | 309 | +81 | 933 |
| Grant Gudgel | 75 | 70 | 73 | +5 | 218 | |
| Sean Freudenberger | 77 | 75 | 82 | +21 | 234 | |
| Max Wolfe | 79 | 83 | 77 | +26 | 239 | |
| Tripp Schuessler | 80 | 85 | 80 | +32 | 245 | |
| Weston Lacy | 83 | 85 | 79 | +34 | 247 | |
| 5 | Norman | 309 | 319 | 312 | +88 | 940 |
| Carson Wright | 74 | 77 | 76 | +14 | 227 | |
| Evan Kelley | 76 | 80 | 79 | +22 | 235 | |
| Dennon Norman | 78 | 82 | 79 | +26 | 239 | |
| Ben Campbell | 81 | 80 | 78 | +26 | 239 | |
| Quinn Robertson | 95 | 83 | 88 | +53 | 266 | |
| 6 | Broken Arrow | 318 | 319 | 321 | +106 | 958 |
| Alex Bloxham | 71 | 81 | 74 | +13 | 226 | |
| Tyler Collier | 82 | 77 | 79 | +25 | 238 | |
| Will Jonckowski | 79 | 82 | 81 | +29 | 242 | |
| Traden Karch | 86 | 79 | 87 | +39 | 252 | |
| Cam Surles | 91 | 93 | 87 | +58 | 271 | |
| 7 | Deer Creek | 336 | 322 | 316 | +122 | 974 |
| Kolby Matthews | 78 | 72 | 77 | +14 | 227 | |
| Jack Hope | 79 | 75 | 77 | +18 | 231 | |
| Charlie Bentley | 87 | 84 | 79 | +37 | 250 | |
| Cohen Lorenzen | 92 | 91 | 83 | +53 | 266 | |
| Austin Evans | 93 | 92 | 83 | +55 | 268 | |
| 8 | Owasso | 330 | 329 | 324 | +131 | 983 |
| Ben Stoller | 75 | 75 | 73 | +10 | 223 | |
| John Dejarnett | 83 | 81 | 83 | +34 | 247 | |
| Ian Wilcoxen | 86 | 82 | 81 | +36 | 249 | |
| Brady Boyd | 86 | 91 | 87 | +51 | 264 | |
| Caden Cannon | 87 | 91 | 88 | +53 | 266 | |
| 9 | Edmond Santa Fe | 334 | 337 | 314 | +133 | 985 |
| Rhett Hughes | 77 | 82 | 72 | +18 | 231 | |
| Cj Phillips | 80 | 80 | 79 | +26 | 239 | |
| Scott Mcnellis | 87 | 85 | 82 | +41 | 254 | |
| Oliver Gomez | 91 | 92 | 81 | +51 | 264 | |
| Blake Ratliff | 90 | 90 | 87 | +54 | 267 | |
| 10 | Edmond Memorial | 339 | 329 | 323 | +139 | 991 |
| Kale Flinton | 81 | 77 | 75 | +20 | 233 | |
| Wyatt King | 84 | 80 | 78 | +29 | 242 | |
| Drew Thompson | 87 | 86 | 88 | +48 | 261 | |
| Will Casey | 87 | 92 | 82 | +48 | 261 | |
| Karsten Flinton | 93 | 86 | 89 | +55 | 268 | |
| 11 | Muskogee | 341 | 341 | 345 | +175 | 1027 |
| Mesa Falleur | 81 | 81 | 78 | +27 | 240 | |
| Krew Thompson | 83 | 90 | 85 | +45 | 258 | |
| Logan Ridley | 88 | 85 | 89 | +49 | 262 | |
| Gabe Kindrick | 102 | 102 | 93 | +84 | 297 | |
| Tyler Glover | 89 | 85 | 199 | +160 | 373 | |
| 12 | Enid | 345 | 338 | 349 | +180 | 1032 |
| Dawson Branstetter | 85 | 78 | 85 | +35 | 248 | |
| Mason Haley | 83 | 83 | 84 | +37 | 250 | |
| Max Fossett | 86 | 85 | 81 | +39 | 252 | |
| Demitrios Farr | 91 | 92 | 99 | +69 | 282 | |
| Taylor Kreie | 94 | 107 | 100 | +88 | 301 |
