
2021-2022 Texas Boys High School Golf Team Leaderboard Division - 2A
Tournament Info
Lions Municipal Golf Course
Austin, TX
May 9, 2022 12:00 pm
May 10, 2022 12:00 pm
Course Info
Par: 71
Slope: 123
Rating: 69.8
Yardage: 5756
Playing Season: Spring
Powered by

National Partners

Stay up to date on Texas High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Lindsay | 335 | 349 | +116 | 684 |
| Landry Rogers | 79 | 83 | +20 | 162 | |
| Carson Corbett | 81 | 83 | +22 | 164 | |
| Colton Hanks | 84 | 97 | +39 | 181 | |
| Dawson Foster | 98 | 86 | +42 | 184 | |
| Yash Patel | 91 | 110 | +59 | 201 | |
| 2 | Vega | 339 | 345 | +116 | 684 |
| Casen Brorman | 78 | 80 | +16 | 158 | |
| Kylan Richardson | 78 | 82 | +18 | 160 | |
| Ryan Grawunder | 79 | 87 | +24 | 166 | |
| Cole Blasingame | 104 | 96 | +58 | 200 | |
| Lane Gibson | 106 | 114 | +78 | 220 | |
| 3 | Goldthwaite | 346 | 341 | +119 | 687 |
| Jackson Patrick | 81 | 78 | +17 | 159 | |
| Cole Hermesmeyer | 81 | 81 | +20 | 162 | |
| Connor Bartek | 93 | 88 | +39 | 181 | |
| Collin Gardner | 91 | 107 | +56 | 198 | |
| Seth Gardner | 111 | 94 | +63 | 205 | |
| 4 | Hamilton | 352 | 345 | +129 | 697 |
| Tyner Haile | 78 | 81 | +17 | 159 | |
| Mason Guinn | 83 | 79 | +20 | 162 | |
| Garrett Guinn | 99 | 88 | +45 | 187 | |
| Darby Craig | 93 | 97 | +48 | 190 | |
| Davin Crouch | 98 | 100 | +56 | 198 | |
| 5 | Albany | 358 | 352 | +142 | 710 |
| Lute Wheeler | 86 | 86 | +30 | 172 | |
| Ty Richards | 95 | 85 | +38 | 180 | |
| Houston Heatly | 89 | 92 | +39 | 181 | |
| Ayden Balliew | 92 | 89 | +39 | 181 | |
| Luke Marshall | 91 | 97 | +46 | 188 | |
| 6 | Forsan | 355 | 356 | +143 | 711 |
| Kade Nichols | 81 | 84 | +23 | 165 | |
| Rylee Yanez | 88 | 83 | +29 | 171 | |
| Jake Myers | 91 | 94 | +43 | 185 | |
| Nolan Park | 95 | 95 | +48 | 190 | |
| Trevor Cole | 122 | 113 | +93 | 235 | |
| 7 | New Home | 381 | 357 | +170 | 738 |
| Owen Morris | 83 | 81 | +22 | 164 | |
| Brady Brown | 102 | 86 | +46 | 188 | |
| Graham Keys | 94 | 98 | +50 | 192 | |
| Reagan Fielder | 102 | 92 | +52 | 194 | |
| Kaden Gray | 110 | 110 | +78 | 220 | |
| 8 | Mason | 380 | 368 | +180 | 748 |
| Cy Nobles | 88 | 89 | +35 | 177 | |
| Wyatt Row | 88 | 95 | +41 | 183 | |
| Ivan Wofford | 103 | 87 | +48 | 190 | |
| Spencer Morris | 101 | 97 | +56 | 198 | |
| Ryne Todd | 104 | 105 | +67 | 209 | |
| 9 | Grapeland | 395 | 398 | +225 | 793 |
| Austin Harris | 95 | 90 | +43 | 185 | |
| Cole Goolsby | 90 | 99 | +47 | 189 | |
| Tyler Bush | 102 | 93 | +53 | 195 | |
| Peyton Prater | 108 | 116 | +82 | 224 | |
| 10 | Yorktown | 393 | 401 | +226 | 794 |
| Drew Alexander | 81 | 78 | +17 | 159 | |
| Dalton Eckhardt | 96 | 108 | +62 | 204 | |
| Cameron Willis | 103 | 110 | +71 | 213 | |
| Trent Foerster | 116 | 105 | +79 | 221 | |
| Konnor Sullivan | 113 | 111 | +82 | 224 | |
| 11 | Garrison | 420 | 390 | +242 | 810 |
| Regan Todd | 89 | 91 | +38 | 180 | |
| Alex Slowikowski | 101 | 99 | +58 | 200 | |
| Brad Reynolds | 112 | 98 | +68 | 210 | |
| Andrew Slowikowski | 118 | 102 | +78 | 220 | |
| Colton Beasley | 121 | 121 | +100 | 242 | |
| 12 | Bosqueville | 426 | 419 | +277 | 845 |
| Newt Schornack | 93 | 83 | +34 | 176 | |
| Jack Cummings | 111 | 110 | +79 | 221 | |
| Jayce Powers | 109 | 113 | +80 | 222 | |
| Easton Hill | 113 | 113 | +84 | 226 | |
| Luke Finnell | 125 | 121 | +104 | 246 |
