
2021-2022 Utah Girls High School Golf Player Leaderboard Division - 6A
Tournament Info
        Stonebridge Golf Club At Lake Park
          Creekside Course
        West Valley City, UT
        May  9, 2022 12:00 pm
        May 10, 2022 12:00 pm
        
      Course Info
        Par: 72
        Slope: 130
        Rating: 70.8
          Yardage: 5269
          Playing Season: Spring
      Powered by
        
National Partners
        
Stay up to date on Utah High School Golf
| Rank | Player Name | Team Name | Grad Year | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|---|---|
| 1 | Berlin Long | Lone Peak | 2022 | 70 | 74 | E | 144 | 
|  | |||||||
| 2 | Aadyn Long | Lone Peak | 2025 | 70 | 77 | +3 | 147 | 
|  | |||||||
| 3 | Millie Terrion | Herriman | 2022 | 76 | 74 | +6 | 150 | 
|  | |||||||
| 4 | Jane Olson | Riverton | 2022 | 72 | 82 | +10 | 154 | 
|  | |||||||
| 5 | Victoria Romney | Corner Canyon | 2023 | 79 | 79 | +14 | 158 | 
|  | |||||||
| 6 | Lily Shin | American Fork | 2024 | 78 | 82 | +16 | 160 | 
|  | |||||||
| T7 | Madalyn Hadley | Fremont | 2024 | 82 | 79 | +17 | 161 | 
|  | |||||||
| T7 | Eliza Zolman | Lone Peak | 2022 | 79 | 82 | +17 | 161 | 
|  | |||||||
| 9 | Cheyene Hansen | Davis | 2022 | 79 | 83 | +18 | 162 | 
|  | |||||||
| T10 | Remi Rawlings | Weber | 2025 | 85 | 79 | +20 | 164 | 
|  | |||||||
| T10 | Alyssa Meadows | Corner Canyon | 2024 | 79 | 85 | +20 | 164 | 
|  | |||||||
| 12 | Maycee Dehlin | Herriman | 2023 | 80 | 85 | +21 | 165 | 
|  | |||||||
| 13 | Adley Nelson | Lone Peak | 2025 | 80 | 86 | +22 | 166 | 
|  | |||||||
| 14 | Maura Hawkes | Farmington | 2023 | 77 | 90 | +23 | 167 | 
|  | |||||||
| 15 | Cc Banz | West | 2022 | 81 | 87 | +24 | 168 | 
|  | |||||||
| 16 | Tayler Butler | Fremont | 2022 | 83 | 86 | +25 | 169 | 
|  | |||||||
| 17 | Abbie Koch | Bingham | 2022 | 86 | 85 | +27 | 171 | 
|  | |||||||
| 18 | Sydney Richards | Farmington | 2023 | 85 | 87 | +28 | 172 | 
|  | |||||||
| T19 | Jacie Moffat | Clearfield | 2022 | 91 | 83 | +30 | 174 | 
|  | |||||||
| T19 | Carly Belliston | Lone Peak | 2022 | 83 | 91 | +30 | 174 | 
|  | |||||||
| 21 | Madalin Chandra | Cyprus | 2023 | 82 | 93 | +31 | 175 | 
|  | |||||||
| T22 | Audrey Crump | Herriman | 2023 | 82 | 94 | +32 | 176 | 
|  | |||||||
| T22 | Quinn Shupe | Davis | 2022 | 82 | 94 | +32 | 176 | 
|  | |||||||
| T22 | Olivia Davenport | Davis | 2025 | 92 | 84 | +32 | 176 | 
|  | |||||||
| T25 | Hunter Gledhill | Riverton | 2024 | 86 | 91 | +33 | 177 | 
|  | |||||||
| T25 | Izzy Rawlings | Weber | 2023 | 91 | 86 | +33 | 177 | 
|  | |||||||
| T27 | Meagan King | Lone Peak | 2022 | 90 | 89 | +35 | 179 | 
|  | |||||||
| T27 | Bridgette Volk | Davis | 2022 | 89 | 90 | +35 | 179 | 
|  | |||||||
| T29 | Taigen Worthington | Layton | 2022 | 87 | 94 | +37 | 181 | 
|  | |||||||
| T29 | Bella Boman | Corner Canyon | 2022 | 90 | 91 | +37 | 181 | 
|  | |||||||
| T31 | Lily Bates | Fremont | 2022 | 91 | 92 | +39 | 183 | 
|  | |||||||
| T31 | Hannah Karras | Davis | 2022 | 94 | 89 | +39 | 183 | 
|  | |||||||
| 33 | Megan Wood | Lone Peak | 2022 | 93 | 91 | +40 | 184 | 
|  | |||||||
| 34 | Rilee Godfrey | Layton | 2022 | 93 | 94 | +43 | 187 | 
|  | |||||||
| 35 | Laney Ross | Corner Canyon | 2023 | 91 | 98 | +45 | 189 | 
|  | |||||||
| T36 | Abby Lewis | Davis | 2023 | 101 | 89 | +46 | 190 | 
|  | |||||||
| T36 | Emma Hess | Clearfield | 2024 | 95 | 95 | +46 | 190 | 
|  | |||||||
| 38 | Meagan Carter | Pleasant Grove | 2023 | 93 | 98 | +47 | 191 | 
|  | |||||||
| T39 | Susan Tiffner | Fremont | 2025 | 94 | 98 | +48 | 192 | 
|  | |||||||
| T39 | Alex Floor | Herriman | 2022 | 87 | 105 | +48 | 192 | 
|  | |||||||
| 41 | Savannah Peay | Pleasant Grove | 2022 | 103 | 90 | +49 | 193 | 
|  | |||||||
| 42 | Bailee Carrigan | Copper Hills | 2023 | 95 | 99 | +50 | 194 | 
|  | |||||||
| 43 | Sadie Scoville | Pleasant Grove | 2022 | 95 | 100 | +51 | 195 | 
|  | |||||||
| 44 | Kayci Wells | Riverton | 2024 | 100 | 96 | +52 | 196 | 
|  | |||||||
| 45 | Jacey Hilton | Riverton | 2024 | 104 | 93 | +53 | 197 | 
|  | |||||||
| T46 | Maddie Gibson | Fremont | 2025 | 96 | 102 | +54 | 198 | 
|  | |||||||
| T46 | Samantha Messerly | Weber | 2024 | 104 | 94 | +54 | 198 | 
|  | |||||||
| 48 | Abby Brady | Corner Canyon | 2022 | 98 | 101 | +55 | 199 | 
|  | |||||||
| 49 | Oakley Woodland | Weber | 2022 | 106 | 97 | +59 | 203 | 
|  | |||||||
| T50 | Paige Olsen | Farmington | 2022 | 106 | 98 | +60 | 204 | 
|  | |||||||
| T50 | Aubi Eaves | Farmington | 2023 | 95 | 109 | +60 | 204 | 
|  | |||||||
| T50 | Bryn Adams | American Fork | 2024 | 100 | 104 | +60 | 204 | 
|  | |||||||
| 53 | Rya Williams | Weber | 2022 | 107 | 101 | +64 | 208 | 
|  | |||||||
| T54 | Laila Rowe | Corner Canyon | 2023 | 102 | 107 | +65 | 209 | 
|  | |||||||
| T54 | Hallie Sant | Herriman | 2025 | 101 | 108 | +65 | 209 | 
|  | |||||||
| T56 | Eden Page | Farmington | 2023 | 102 | 108 | +66 | 210 | 
|  | |||||||
| T56 | Rylee Durfey | Pleasant Grove | 2022 | 101 | 109 | +66 | 210 | 
|  | |||||||
| T58 | Savanna Meyers | Weber | 2023 | 110 | 101 | +67 | 211 | 
|  | |||||||
| T58 | Lexie Anderson | Fremont | 2022 | 105 | 106 | +67 | 211 | 
|  | |||||||
| T58 | Estelle Stevens | Pleasant Grove | 2022 | 103 | 108 | +67 | 211 | 
|  | |||||||
| 61 | Miya Sharp | American Fork | 2023 | 105 | 107 | +68 | 212 | 
|  | |||||||
| 62 | Sarah Osguthorpe | Pleasant Grove | 2022 | 106 | 110 | +72 | 216 | 
|  | |||||||
| 63 | Shayla Clayton | American Fork | 2024 | 100 | 118 | +74 | 218 | 
|  | |||||||
| 64 | Natalie Anderson | American Fork | 2022 | 110 | 113 | +79 | 223 | 
|  | |||||||
| 65 | Nicole Figueroa | Herriman | 2024 | 111 | 114 | +81 | 225 | 
|  | |||||||
| 66 | Maddie Baugh | Farmington | 2023 | 116 | 110 | +82 | 226 | 
|  | |||||||
| 67 | Bethany Brady | American Fork | 2024 | 110 | 117 | +83 | 227 | 
|  | |||||||
| 68 | Melia Weiss | Riverton | 2022 | 122 | 121 | +99 | 243 | 
|  | |||||||
| 69 | Braelyn Proctor | Riverton | 2022 | 126 | 121 | +103 | 247 | 
|  | |||||||
