
2022-2023 Wyoming Boys High School Golf Team Leaderboard Division - 4A
Tournament Info
White Mountain Golf Course
Desert Course
Rock Springs, WY
Sep 16, 2022 12:00 pm
Sep 17, 2022 12:00 pm
Course Info
Par: 72
Slope: 119
Rating: 70.7
Yardage: 6746
Playing Season: Fall
Powered by

National Partners

Stay up to date on Wyoming High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Jackson Hole | 317 | 299 | +40 | 616 |
| Mason Evans | 76 | 72 | +4 | 148 | |
| Hayes Millham | 76 | 75 | +7 | 151 | |
| Adam Russell | 80 | 77 | +13 | 157 | |
| Jackson Neishabouri | 85 | 75 | +16 | 160 | |
| Alex French | 85 | 86 | +27 | 171 | |
| 2 | Cheyenne Central | 313 | 305 | +42 | 618 |
| Zack Wiltanger | 77 | 71 | +4 | 148 | |
| Caden Cunningham | 76 | 74 | +6 | 150 | |
| Joey Looby | 80 | 80 | +16 | 160 | |
| Ryan Bradley | 80 | 82 | +18 | 162 | |
| Calvin Halvorson | 89 | 80 | +25 | 169 | |
| 3 | Kelly Walsh | 310 | 312 | +46 | 622 |
| Josh Lane | 73 | 73 | +2 | 146 | |
| Isaac Schmidt | 74 | 80 | +10 | 154 | |
| Brodey Deacon | 76 | 81 | +13 | 157 | |
| Cobey Pexton | 88 | 78 | +22 | 166 | |
| Thomas Valdez | 87 | 82 | +25 | 169 | |
| 4 | Rock Springs | 316 | 315 | +55 | 631 |
| Aj Fletcher | 77 | 74 | +7 | 151 | |
| Hunter Faigl | 79 | 77 | +12 | 156 | |
| Peyton Jenkins | 77 | 81 | +14 | 158 | |
| Dawson Fantin | 83 | 83 | +22 | 166 | |
| Luke St. marie | 98 | 95 | +49 | 193 | |
| 5 | Campbell County | 321 | 320 | +65 | 641 |
| Dawson Reed | 74 | 80 | +10 | 154 | |
| Peyton Wasson | 79 | 81 | +16 | 160 | |
| Jackson Evans | 83 | 79 | +18 | 162 | |
| Cade Peterson | 85 | 80 | +21 | 165 | |
| Drew Gemar | 86 | 86 | +28 | 172 | |
| 6 | Sheridan | 328 | 318 | +70 | 646 |
| Brock Owings | 75 | 71 | +2 | 146 | |
| Garrett Spielman | 79 | 77 | +12 | 156 | |
| Bryan Mathis | 89 | 82 | +27 | 171 | |
| Foster Ulin | 85 | 88 | +29 | 173 | |
| Connor Bateson | 91 | 91 | +38 | 182 | |
| 7 | Cheyenne East | 340 | 316 | +80 | 656 |
| Daniel Meyers | 87 | 75 | +18 | 162 | |
| Nash Coleman | 84 | 79 | +19 | 163 | |
| Tayten Zitek | 81 | 86 | +23 | 167 | |
| Isaak Erickson | 88 | 79 | +23 | 167 | |
| Kael Lissman | 90 | 83 | +29 | 173 | |
| 8 | Star Valley | 340 | 346 | +110 | 686 |
| Pj Horsley | 74 | 79 | +9 | 153 | |
| Sean Stout | 82 | 81 | +19 | 163 | |
| Benson Ordyna | 93 | 91 | +40 | 184 | |
| Brigham Ordyna | 91 | 95 | +42 | 186 | |
| Taeson Johnson | 96 | 95 | +47 | 191 |
