
2022-2023 South Dakota Boys High School Golf Team Leaderboard Division - A
Tournament Info
Moccasin Creek Country Club
Aberdeen, SD
Oct 3, 2022 12:00 pm
Oct 4, 2022 12:00 pm
Course Info
Par: 72
Slope: 131
Rating: 71.1
Yardage: 6335
Playing Season: Fall
Powered by

National Partners

Stay up to date on South Dakota High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Vermillion | 304 | 310 | +38 | 614 |
| Trey Hansen | 74 | 75 | +5 | 149 | |
| Cooper Girard | 74 | 79 | +9 | 153 | |
| Carter Hansen | 79 | 76 | +11 | 155 | |
| Karson Preister | 77 | 84 | +17 | 161 | |
| Kade Reuvers | 82 | 80 | +18 | 162 | |
| 2 | Aberdeen Roncalli | 320 | 318 | +62 | 638 |
| Finn Anderson | 75 | 77 | +8 | 152 | |
| Sawyer Henrich | 81 | 77 | +14 | 158 | |
| Harper Schnabel | 80 | 84 | +20 | 164 | |
| Lucas Daggett | 84 | 81 | +21 | 165 | |
| Andrew Gerlach | 84 | 83 | +23 | 167 | |
| T3 | Sioux Valley | 328 | 317 | +69 | 645 |
| Tate Steffensen | 78 | 78 | +12 | 156 | |
| Kyan Overbo | 79 | 79 | +14 | 158 | |
| Kyler Bezdichek | 83 | 76 | +15 | 159 | |
| Jameson Degen | 88 | 84 | +28 | 172 | |
| Maverick Nelson | 90 | 85 | +31 | 175 | |
| T3 | Dakota Valley | 326 | 319 | +69 | 645 |
| Dylan Lukken | 79 | 77 | +12 | 156 | |
| Logan Collette | 78 | 78 | +12 | 156 | |
| Matt Debeer | 82 | 81 | +19 | 163 | |
| Tate Cornelsen | 91 | 83 | +30 | 174 | |
| Tyler Cornelsen | 87 | 91 | +34 | 178 | |
| 5 | West Central | 329 | 317 | +70 | 646 |
| Trey Even | 77 | 71 | +4 | 148 | |
| Kamden Zomer | 78 | 79 | +13 | 157 | |
| Anthony Lanham | 83 | 81 | +20 | 164 | |
| Connor Eich | 91 | 86 | +33 | 177 | |
| Connor Mebius | 91 | 94 | +41 | 185 | |
| 6 | St. Thomas More | 348 | 319 | +91 | 667 |
| Vincent Vanliere | 80 | 73 | +9 | 153 | |
| Brady Strain | 87 | 79 | +22 | 166 | |
| Hayden Heig | 87 | 79 | +22 | 166 | |
| Garrett Kerkenbush | 94 | 88 | +38 | 182 | |
| Colby Konvalin | 99 | 91 | +46 | 190 | |
| 7 | Groton Area | 347 | 331 | +102 | 678 |
| Brevin Fliehs | 81 | 74 | +11 | 155 | |
| Carter Simon | 87 | 79 | +22 | 166 | |
| Cole Simon | 88 | 86 | +30 | 174 | |
| Logan Pearson | 91 | 92 | +39 | 183 | |
| Jace Johnson | 94 | 95 | +45 | 189 | |
| 8 | Chamberlain | 345 | 335 | +104 | 680 |
| Dakota Munger | 74 | 74 | +4 | 148 | |
| Sandler Wiekamp | 89 | 84 | +29 | 173 | |
| Chase Mcquirk | 90 | 89 | +35 | 179 | |
| London Houska | 92 | 88 | +36 | 180 | |
| Maxwell Kelsey | 98 | 93 | +47 | 191 | |
| 9 | Winner Area | 356 | 347 | +127 | 703 |
| Karson Keiser | 89 | 78 | +23 | 167 | |
| Landon Calhoon | 80 | 90 | +26 | 170 | |
| Ryder Halligan | 88 | 95 | +39 | 183 | |
| Maxton Brozik | 99 | 84 | +39 | 183 | |
| Carter Craven | 112 | 100 | +68 | 212 | |
| 10 | Belle Fourche | 363 | 362 | +149 | 725 |
| Aiden Voyles | 86 | 81 | +23 | 167 | |
| Isaac Voyles | 89 | 96 | +41 | 185 | |
| Anthony Budmayr | 94 | 92 | +42 | 186 | |
| Brayden Carbajal | 95 | 93 | +44 | 188 | |
| Rexton Audiss | 94 | 96 | +46 | 190 | |
| 11 | Parkston | 368 | 374 | +166 | 742 |
| Payton Koehn | 78 | 76 | +10 | 154 | |
| Landon Weber | 93 | 91 | +40 | 184 | |
| Kelby Neugebauer | 96 | 97 | +49 | 193 | |
| Jaxson Scheetz | 101 | 110 | +67 | 211 | |
| Caden Donahue | 111 | 111 | +78 | 222 | |
| 12 | RC Christian | 408 | 390 | +222 | 798 |
| Blake Weischedel | 101 | 85 | +42 | 186 | |
| Blaine Bolton | 105 | 99 | +60 | 204 | |
| Gavin Hunter | 100 | 106 | +62 | 206 | |
| Eli Egge | 102 | 107 | +65 | 209 | |
| Josh Mcmurtery | 115 | 100 | +71 | 215 |
